Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 251. | Elite Vvarrior | Adept Knight | 1 |
| 252. | Fourkess | Knight | 1 |
| 253. | King Limen | Adept Paladin | 1 |
| 254. | King Malan | Adept Knight | 1 |
| 255. | Acerex | Adept Sorcerer | 1 |
| 256. | Ironsuit Resorce Drone | Paladin | 1 |
| 257. | Flaku | Adept Paladin | 1 |
| 258. | Uzui | Elite Knight | 1 |
| 259. | Saun Zedaine | Paladin | 1 |
| 260. | Split Ek | Adept Knight | 1 |
| 261. | Taktolata | Knight | 1 |
| 262. | Aamon | Adept Druid | 1 |
| 263. | Fart | Adept Knight | 1 |
| 264. | Silentwarri | Adept Knight | 1 |
| 265. | Barron | Adept Knight | 1 |
| 266. | Februus | Knight | 1 |
