Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 251. | Gymbro | Adept Knight | 8 |
| 252. | Thing Two | Adept Druid | 8 |
| 253. | Coquito | Master Sorcerer | 7 |
| 254. | Harley Quinn | Elite Knight | 7 |
| 255. | Sorcer Slayer | Arcane Sorcerer | 7 |
| 256. | Amani | Knight | 7 |
| 257. | Obliverator | Adept Knight | 7 |
| 258. | Dafirma King | Elder Druid | 7 |
| 259. | Abuhassan | Adept Sorcerer | 7 |
| 260. | Memzozo | Elder Druid | 7 |
| 261. | Shawa | Elite Knight | 7 |
| 262. | Shanghai | Supreme Knight | 7 |
| 263. | Power | Adept Druid | 7 |
| 264. | Eren | Enlightened Druid | 7 |
| 265. | Baklazan | Knight | 7 |
| 266. | Gellinhoo | Druid | 7 |
| 267. | Infected Sanctum | Elder Druid | 7 |
| 268. | Luci | Elder Druid | 7 |
| 269. | Dannys | Adept Paladin | 7 |
| 270. | Dicks Out Boys | Elite Knight | 7 |
| 271. | Najarany Kotlecik | Adept Sorcerer | 7 |
| 272. | Asir | Master Sorcerer | 7 |
| 273. | Ecetera | Paladin | 7 |
| 274. | Teh Suspect | Elite Knight | 7 |
| 275. | Skittlezzzz | Adept Druid | 7 |
| 276. | Belle | Royal Paladin | 7 |
| 277. | Kit Elite Knight A | Elite Knight | 7 |
| 278. | Pac | Elder Druid | 6 |
| 279. | White | Adept Sorcerer | 6 |
| 280. | Dragunow | Adept Knight | 6 |
| 281. | Gasilec | Adept Paladin | 6 |
| 282. | Raincore | Elder Druid | 6 |
| 283. | Tani | Supreme Knight | 6 |
| 284. | Luqera | Adept Paladin | 6 |
| 285. | Austrian Painter | Master Sorcerer | 6 |
| 286. | Stompelga | Sorcerer | 6 |
| 287. | Kefrey | Elder Druid | 6 |
| 288. | Chef Pepe | Royal Paladin | 6 |
| 289. | Pixxxie | Adept Sorcerer | 6 |
| 290. | King Aerwix | Adept Druid | 6 |
| 291. | Dong Didler | Master Sorcerer | 6 |
| 292. | Rainbow | Royal Paladin | 6 |
| 293. | Ghost | Elder Druid | 6 |
| 294. | Aries | Royal Paladin | 6 |
| 295. | Tarot | Master Sorcerer | 6 |
| 296. | Pinbe | Adept Knight | 6 |
| 297. | Ivanxd | Elite Knight | 6 |
| 298. | Drootex | Druid | 6 |
| 299. | Toxic Crow | Elite Knight | 6 |
| 300. | Donny Tee | Master Sorcerer | 6 |
