Type
Top Deaths
| Rank | Name | Deaths | |
|---|---|---|---|
| 1. | Supreme | Enlightened Druid (Level 1541) | 368 |
| 2. | Nah | Divine Paladin (Level 1622) | 289 |
| 3. | Jireno Machino | Divine Paladin (Level 2160) | 224 |
| 4. | Elcherries | Arcane Sorcerer (Level 1571) | 213 |
| 5. | Darkrai | Elite Knight (Level 974) | 159 |
| 6. | Tixley | Arcane Sorcerer (Level 1991) | 140 |
| 7. | Arkan For Wolf | Divine Paladin (Level 1329) | 136 |
| 8. | Lipaxi | Enlightened Druid (Level 2075) | 131 |
| 9. | Keko | Divine Paladin (Level 1543) | 128 |
| 10. | False Luck | Master Sorcerer (Level 871) | 126 |
| 11. | Wicked Mage | Enlightened Druid (Level 1014) | 122 |
| 12. | Lpepe | Elder Druid (Level 1196) | 122 |
| 13. | Yu Gi | Divine Paladin (Level 1169) | 115 |
| 14. | One | Enlightened Druid (Level 1562) | 108 |
| 15. | Frejdon | Divine Paladin (Level 1376) | 104 |
| 16. | Vadozan | Royal Paladin (Level 1050) | 100 |
| 17. | Xbox | Master Sorcerer (Level 1220) | 99 |
| 18. | Darkeriuz | Master Sorcerer (Level 1046) | 97 |
| 19. | Skip | Supreme Knight (Level 1709) | 97 |
| 20. | Wattifori | Master Sorcerer (Level 972) | 95 |
| 21. | Elodin | Master Sorcerer (Level 1110) | 86 |
| 22. | Cleopatra | Supreme Knight (Level 568) | 85 |
| 23. | Sticky Icky | Divine Paladin (Level 1566) | 84 |
| 24. | Olver | Arcane Sorcerer (Level 904) | 83 |
| 25. | Bassthic | Divine Paladin (Level 1533) | 78 |
| Rank | Name | Deaths | |
|---|---|---|---|
| 1. | Supreme | Enlightened Druid (Level 1541) | 53 |
| 2. | Heaven | Adept Sorcerer (Level 525) | 52 |
| 3. | Mana | Arcane Sorcerer (Level 1592) | 27 |
| 4. | Kaneston | Paladin (Level 518) | 24 |
| 5. | Ungabunga | Royal Paladin (Level 1230) | 22 |
| 6. | Yu Gi | Divine Paladin (Level 1169) | 21 |
| 7. | John Pork | Royal Paladin (Level 1257) | 19 |
| 8. | Stephen Miller | Royal Paladin (Level 1382) | 19 |
| 9. | Elcherries | Arcane Sorcerer (Level 1571) | 14 |
| 10. | Ysmkm | Knight (Level 585) | 12 |
| 11. | One | Enlightened Druid (Level 1562) | 11 |
| 12. | Maazik | Enlightened Druid (Level 1538) | 10 |
| 13. | Keko | Divine Paladin (Level 1543) | 8 |
| 14. | Asde | Elder Druid (Level 1209) | 8 |
| 15. | Apatia | Divine Paladin (Level 1191) | 7 |
| 16. | Ghost | Enlightened Druid (Level 1452) | 6 |
| 17. | El Pescador | Adept Knight (Level 818) | 6 |
| 18. | Lpepe | Elder Druid (Level 1196) | 5 |
| 19. | Asdes | Master Sorcerer (Level 1220) | 4 |
| 20. | Druid | Elder Druid (Level 1247) | 4 |
| 21. | Pro | Enlightened Druid (Level 1141) | 4 |
| 22. | Xbox | Master Sorcerer (Level 1220) | 3 |
| 23. | Wattifori | Master Sorcerer (Level 972) | 2 |
| 24. | Sir Konio | Divine Paladin (Level 1133) | 2 |
| 25. | Arkan For Wolf | Divine Paladin (Level 1329) | 2 |
| Rank | Name | Deaths | |
|---|---|---|---|
| 1. | Kaneston | Paladin (Level 518) | 1 |

