Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Kaz | Divine Paladin (Level 1026) | 2 |
| 2. | Mana | Arcane Sorcerer (Level 1592) | 1 |
| 3. | Olver | Arcane Sorcerer (Level 904) | 1 |
| 4. | Meguru Bachira | Elite Knight (Level 823) | 1 |
| 5. | One | Enlightened Druid (Level 1562) | 1 |
| 6. | Endorfina | Enlightened Druid (Level 1605) | 1 |
| 7. | Lipaxi | Enlightened Druid (Level 2075) | 1 |
| 8. | Keko | Divine Paladin (Level 1543) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Sir Konio | Divine Paladin (Level 1133) | 2 |
| 2. | Supreme | Enlightened Druid (Level 1541) | 2 |
| 3. | Little Petey | Adept Sorcerer (Level 332) | 1 |
| 4. | Kaz | Divine Paladin (Level 1026) | 1 |
| 5. | Lady Moon | Elite Knight (Level 1045) | 1 |
| 6. | Raw Sera | Druid (Level 455) | 1 |
| 7. | Pro | Enlightened Druid (Level 1141) | 1 |
| 8. | Olver | Arcane Sorcerer (Level 904) | 1 |
| 9. | Spitz | Divine Paladin (Level 806) | 1 |
| 10. | Trimmer Mage | Master Sorcerer (Level 865) | 1 |
| 11. | Cleopatra | Supreme Knight (Level 568) | 1 |
| 12. | Nagato | Master Sorcerer (Level 658) | 1 |
| 13. | Osiris | Adept Paladin (Level 493) | 1 |
| 14. | Arkan For Wolf | Divine Paladin (Level 1329) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Lady Moon | Elite Knight (Level 1045) | 2 |
| 2. | Supreme | Enlightened Druid (Level 1541) | 2 |
| 3. | Arkan For Wolf | Divine Paladin (Level 1329) | 2 |
| 4. | Kaz | Divine Paladin (Level 1026) | 1 |
| 5. | Wiizzy Mexizorz | Enlightened Druid (Level 616) | 1 |
| 6. | Sir Bernard | Royal Paladin (Level 998) | 1 |
| 7. | Yu Gi | Divine Paladin (Level 1169) | 1 |
| 8. | Mansion | Sorcerer (Level 560) | 1 |
| 9. | Mana | Arcane Sorcerer (Level 1592) | 1 |
| 10. | Stephen Miller | Royal Paladin (Level 1382) | 1 |
| 11. | John Wilkes Booth | Druid (Level 405) | 1 |
| 12. | One | Enlightened Druid (Level 1562) | 1 |
| 13. | Pure | Arcane Sorcerer (Level 727) | 1 |
| 14. | Vadozan | Royal Paladin (Level 1050) | 1 |
| 15. | Sir Konio | Divine Paladin (Level 1133) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Lady Buttocks | Elite Knight (Level 1000) | 1 |
| 2. | Supreme | Enlightened Druid (Level 1541) | 1 |
| 3. | Frejdon | Divine Paladin (Level 1376) | 1 |
| 4. | Someone | Supreme Knight (Level 1260) | 1 |
| 5. | Lpepe | Elder Druid (Level 1196) | 1 |
| 6. | Stephen Miller | Royal Paladin (Level 1382) | 1 |
| 7. | Tixley | Arcane Sorcerer (Level 1991) | 1 |
| 8. | Jireno Machino | Divine Paladin (Level 2160) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer (Level 1991) | 64 |
| 2. | Elcherries | Arcane Sorcerer (Level 1571) | 64 |
| 3. | Dark Knight | Supreme Knight (Level 1401) | 60 |
| 4. | Lipaxi | Enlightened Druid (Level 2075) | 55 |
| 5. | Endorfina | Enlightened Druid (Level 1605) | 53 |
| 6. | Mad Mage | Enlightened Druid (Level 2163) | 48 |
| 7. | Skip | Supreme Knight (Level 1709) | 45 |
| 8. | Supreme | Enlightened Druid (Level 1541) | 44 |
| 9. | One | Enlightened Druid (Level 1562) | 39 |
| 10. | Yu Gi | Divine Paladin (Level 1169) | 39 |
| 11. | Mana | Arcane Sorcerer (Level 1592) | 36 |
| 12. | Jireno Machino | Divine Paladin (Level 2160) | 35 |
| 13. | Frejdon | Divine Paladin (Level 1376) | 35 |
| 14. | Nike | Supreme Knight (Level 1402) | 18 |
| 15. | Nah | Divine Paladin (Level 1622) | 17 |
| 16. | Pro | Enlightened Druid (Level 1141) | 14 |
| 17. | Lion | Arcane Sorcerer (Level 984) | 13 |
| 18. | Wicked Mage | Enlightened Druid (Level 1014) | 13 |
| 19. | Svoe | Supreme Knight (Level 728) | 13 |
| 20. | Keko | Divine Paladin (Level 1543) | 10 |
| 21. | Wiizzy Mexizorz | Enlightened Druid (Level 616) | 10 |
| 22. | Maazik | Enlightened Druid (Level 1538) | 10 |
| 23. | Miszcz | Supreme Knight (Level 772) | 8 |
| 24. | Pokurcz | Enlightened Druid (Level 981) | 8 |
| 25. | Someone | Supreme Knight (Level 1260) | 6 |

