Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | El Violento | Arcane Sorcerer (Level 1692) | 3 |
| 2. | Fabinsk | Divine Paladin (Level 744) | 3 |
| 3. | Wonky | Supreme Knight (Level 2181) | 2 |
| 4. | Elder Knight | Enlightened Druid (Level 802) | 2 |
| 5. | Milf Hunter | Elder Druid (Level 968) | 2 |
| 6. | Dinathor | Arcane Sorcerer (Level 2070) | 2 |
| 7. | Mana | Arcane Sorcerer (Level 3097) | 2 |
| 8. | Nana | Divine Paladin (Level 2337) | 1 |
| 9. | Donken | Adept Paladin (Level 297) | 1 |
| 10. | Ansioso | Master Sorcerer (Level 583) | 1 |
| 11. | Aduken | Enlightened Druid (Level 2669) | 1 |
| 12. | Star Bolt | Royal Paladin (Level 499) | 1 |
| 13. | Lord Voldemort | Master Sorcerer (Level 1052) | 1 |
| 14. | Doc | Enlightened Druid (Level 1253) | 1 |
| 15. | Cyrax | Divine Paladin (Level 686) | 1 |
| 16. | Guaymaz | Elder Druid (Level 859) | 1 |
| 17. | Someone | Supreme Knight (Level 2014) | 1 |
| 18. | Milles | Elite Knight (Level 536) | 1 |
| 19. | Renuzit | Divine Paladin (Level 1923) | 1 |
| 20. | Force Deity | Divine Paladin (Level 1331) | 1 |
| 21. | Letzou | Arcane Sorcerer (Level 1286) | 1 |
| 22. | Lilith | Master Sorcerer (Level 578) | 1 |
| 23. | Gesior | Elite Knight (Level 895) | 1 |
| 24. | Ysisidro | Arcane Sorcerer (Level 1319) | 1 |
| 25. | Belico | Divine Paladin (Level 2127) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Dinathor | Arcane Sorcerer (Level 2070) | 4 |
| 2. | Elcherries | Arcane Sorcerer (Level 2407) | 4 |
| 3. | Mingolax | Enlightened Druid (Level 1583) | 3 |
| 4. | Belico | Divine Paladin (Level 2127) | 3 |
| 5. | Damian Lpz | Arcane Sorcerer (Level 3850) | 2 |
| 6. | Nana | Divine Paladin (Level 2337) | 2 |
| 7. | Someone | Supreme Knight (Level 2014) | 2 |
| 8. | Toni Ridel | Arcane Sorcerer (Level 1991) | 2 |
| 9. | Execute | Divine Paladin (Level 1775) | 2 |
| 10. | Shaco | Divine Paladin (Level 1478) | 2 |
| 11. | Shooter | Divine Paladin (Level 1900) | 2 |
| 12. | Falasca | Master Sorcerer (Level 1018) | 1 |
| 13. | Mad Mage | Enlightened Druid (Level 2511) | 1 |
| 14. | Aduken | Enlightened Druid (Level 2669) | 1 |
| 15. | Wonky | Supreme Knight (Level 2181) | 1 |
| 16. | Rolls Royce | Supreme Knight (Level 3352) | 1 |
| 17. | Kaz | Divine Paladin (Level 1699) | 1 |
| 18. | Badforu | Divine Paladin (Level 1150) | 1 |
| 19. | Easy Wezy | Royal Paladin (Level 830) | 1 |
| 20. | Legem | Master Sorcerer (Level 944) | 1 |
| 21. | Force Deity | Divine Paladin (Level 1331) | 1 |
| 22. | Stockton | Elite Knight (Level 956) | 1 |
| 23. | Darkness | Arcane Sorcerer (Level 1883) | 1 |
| 24. | Pac | Elder Druid (Level 947) | 1 |
| 25. | Tani | Supreme Knight (Level 872) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Dinathor | Arcane Sorcerer (Level 2070) | 3 |
| 2. | Ysisidro | Arcane Sorcerer (Level 1319) | 2 |
| 3. | Belico | Divine Paladin (Level 2127) | 2 |
| 4. | Toni Ridel | Arcane Sorcerer (Level 1991) | 2 |
| 5. | Lipaxi The King | Arcane Sorcerer (Level 2236) | 1 |
| 6. | Elcherries | Arcane Sorcerer (Level 2407) | 1 |
| 7. | Endorfina | Enlightened Druid (Level 2219) | 1 |
| 8. | Wonky | Supreme Knight (Level 2181) | 1 |
| 9. | Easy Wezy | Royal Paladin (Level 830) | 1 |
| 10. | El Violento | Arcane Sorcerer (Level 1692) | 1 |
| 11. | Shooter | Divine Paladin (Level 1900) | 1 |
| 12. | Mourn | Supreme Knight (Level 755) | 1 |
| 13. | Someone | Supreme Knight (Level 2014) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Elcherries | Arcane Sorcerer (Level 2407) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Ivanxd | Elite Knight (Level 872) | 1 |
| 2. | Flamedracker | Elder Druid (Level 806) | 1 |
| 3. | Someone | Supreme Knight (Level 2014) | 1 |
| 4. | Kreon | Divine Paladin (Level 2477) | 0 |
| 5. | Ares | Master Sorcerer (Level 1020) | 0 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Mana | Arcane Sorcerer (Level 3097) | 140 |
| 2. | Urco | Arcane Sorcerer (Level 4482) | 125 |
| 3. | Aduken | Enlightened Druid (Level 2669) | 109 |
| 4. | Lady Lu | Divine Paladin (Level 1317) | 109 |
| 5. | Doomslayer | Arcane Sorcerer (Level 989) | 103 |
| 6. | Ben | Arcane Sorcerer (Level 2600) | 103 |
| 7. | Nana | Divine Paladin (Level 2337) | 100 |
| 8. | Kreon | Divine Paladin (Level 2477) | 93 |
| 9. | Dinathor | Arcane Sorcerer (Level 2070) | 91 |
| 10. | Wonky | Supreme Knight (Level 2181) | 91 |
| 11. | Xc | Enlightened Druid (Level 1045) | 88 |
| 12. | Rolls Royce | Supreme Knight (Level 3352) | 87 |
| 13. | Lipaxi The King | Arcane Sorcerer (Level 2236) | 87 |
| 14. | Bubble | Supreme Knight (Level 919) | 87 |
| 15. | Dawnbringer | Divine Paladin (Level 2165) | 85 |
| 16. | Gucci | Adept Druid (Level 727) | 84 |
| 17. | Elodin | Arcane Sorcerer (Level 1353) | 81 |
| 18. | Darkness | Arcane Sorcerer (Level 1883) | 71 |
| 19. | Ghost Witer | Divine Paladin (Level 1717) | 67 |
| 20. | Endorfina | Enlightened Druid (Level 2219) | 66 |
| 21. | Mad Knight | Arcane Sorcerer (Level 1927) | 65 |
| 22. | Mad Mage | Enlightened Druid (Level 2511) | 65 |
| 23. | Bowjob | Divine Paladin (Level 1483) | 60 |
| 24. | Elcherries | Arcane Sorcerer (Level 2407) | 57 |
| 25. | Koko Lokinho | Arcane Sorcerer (Level 2139) | 56 |
