Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Dark Fox | Royal Paladin (Level 823) | 2 |
| 2. | Cecil | Elite Knight (Level 1041) | 2 |
| 3. | Mana | Arcane Sorcerer (Level 1828) | 2 |
| 4. | Pykulek | Arcane Sorcerer (Level 1922) | 2 |
| 5. | Madeline Argy | Arcane Sorcerer (Level 1676) | 2 |
| 6. | Aduken | Enlightened Druid (Level 1542) | 2 |
| 7. | Nagato | Elite Knight (Level 885) | 2 |
| 8. | Lmsz | Divine Paladin (Level 1436) | 1 |
| 9. | Sir Konio | Divine Paladin (Level 836) | 1 |
| 10. | Heister | Master Sorcerer (Level 809) | 1 |
| 11. | Love | Divine Paladin (Level 1367) | 1 |
| 12. | Godoy | Paladin (Level 479) | 1 |
| 13. | Spitz Druid | Elder Druid (Level 1019) | 1 |
| 14. | Nimri | Royal Paladin (Level 708) | 1 |
| 15. | Useless Unc | Divine Paladin (Level 580) | 1 |
| 16. | Vvizard | Master Sorcerer (Level 697) | 1 |
| 17. | Zywiec | Adept Sorcerer (Level 828) | 1 |
| 18. | Lucrecia | Supreme Knight (Level 1055) | 1 |
| 19. | Playboy | Divine Paladin (Level 921) | 1 |
| 20. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 21. | Kaz | Divine Paladin (Level 1127) | 1 |
| 22. | Magikingz | Elite Knight (Level 602) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Kaz | Divine Paladin (Level 1127) | 2 |
| 2. | Bleu | Divine Paladin (Level 1694) | 2 |
| 3. | Little Petey | Adept Sorcerer (Level 351) | 1 |
| 4. | Pinger | Arcane Sorcerer (Level 531) | 1 |
| 5. | Drewek | Elite Knight (Level 636) | 1 |
| 6. | Aduken | Enlightened Druid (Level 1542) | 1 |
| 7. | Dark Fox | Royal Paladin (Level 823) | 1 |
| 8. | Mana | Arcane Sorcerer (Level 1828) | 1 |
| 9. | Pykulek | Arcane Sorcerer (Level 1922) | 1 |
| 10. | Madeline Argy | Arcane Sorcerer (Level 1676) | 1 |
| 11. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 12. | Bemaean Oddstrider | Master Sorcerer (Level 1167) | 1 |
| 13. | Nagato | Elite Knight (Level 885) | 1 |
| 14. | Patheril Coldswitch | Elite Knight (Level 1191) | 1 |
| 15. | Lmsz | Divine Paladin (Level 1436) | 1 |
| 16. | Chaquille Duncan | Master Sorcerer (Level 1139) | 1 |
| 17. | Cecil | Elite Knight (Level 1041) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Madeline Argy | Arcane Sorcerer (Level 1676) | 2 |
| 2. | Pykulek | Arcane Sorcerer (Level 1922) | 2 |
| 3. | Bleu | Divine Paladin (Level 1694) | 1 |
| 4. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 5. | Godoy | Paladin (Level 479) | 1 |
| 6. | That One Sorcerer | Adept Sorcerer (Level 371) | 1 |
| 7. | Nimri | Royal Paladin (Level 708) | 1 |
| 8. | Zywiec | Adept Sorcerer (Level 828) | 1 |
| 9. | Pro | Enlightened Druid (Level 1128) | 1 |
| 10. | Someone | Divine Paladin (Level 1464) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Someone | Divine Paladin (Level 1464) | 1 |
| 2. | Bleu | Divine Paladin (Level 1694) | 1 |
| 3. | Lestati | Adept Paladin (Level 726) | 1 |
| 4. | Mana | Arcane Sorcerer (Level 1828) | 0 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Mad Mage | Enlightened Druid (Level 1761) | 64 |
| 2. | Bleu | Divine Paladin (Level 1694) | 64 |
| 3. | Balerion | Supreme Knight (Level 1652) | 63 |
| 4. | Pykulek | Arcane Sorcerer (Level 1922) | 63 |
| 5. | Mana | Arcane Sorcerer (Level 1828) | 63 |
| 6. | Trustthelie | Divine Paladin (Level 1239) | 63 |
| 7. | Love | Divine Paladin (Level 1367) | 56 |
| 8. | Eileen Gu | Enlightened Druid (Level 1781) | 47 |
| 9. | Madeline Argy | Arcane Sorcerer (Level 1676) | 47 |
| 10. | Skeet | Arcane Sorcerer (Level 1614) | 38 |
| 11. | Aduken | Enlightened Druid (Level 1542) | 34 |
| 12. | Pro | Enlightened Druid (Level 1128) | 34 |
| 13. | Playboy | Divine Paladin (Level 921) | 34 |
| 14. | Nlke | Supreme Knight (Level 1476) | 26 |
| 15. | Lmsz | Divine Paladin (Level 1436) | 23 |
| 16. | Endorfina | Enlightened Druid (Level 1528) | 21 |
| 17. | Unlimited | Arcane Sorcerer (Level 1524) | 21 |
| 18. | Someone | Divine Paladin (Level 1464) | 21 |
| 19. | Puma | Enlightened Druid (Level 1527) | 16 |
| 20. | Kaz | Divine Paladin (Level 1127) | 15 |
| 21. | Belico | Divine Paladin (Level 1274) | 14 |
| 22. | Ren | Elite Knight (Level 1109) | 14 |
| 23. | Lord Sephiroth | Divine Paladin (Level 864) | 14 |
| 24. | Skip | Elite Knight (Level 1238) | 10 |
| 25. | The Tank | Supreme Knight (Level 690) | 9 |
