Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Pykulek | Arcane Sorcerer (Level 1922) | 2 |
| 2. | Madeline Argy | Arcane Sorcerer (Level 1676) | 2 |
| 3. | Aduken | Enlightened Druid (Level 1542) | 2 |
| 4. | Nagato | Elite Knight (Level 885) | 2 |
| 5. | Dark Fox | Royal Paladin (Level 823) | 2 |
| 6. | Cecil | Elite Knight (Level 1041) | 2 |
| 7. | Mana | Arcane Sorcerer (Level 1828) | 2 |
| 8. | Useless Unc | Divine Paladin (Level 580) | 1 |
| 9. | Vvizard | Master Sorcerer (Level 697) | 1 |
| 10. | Zywiec | Adept Sorcerer (Level 828) | 1 |
| 11. | Lucrecia | Supreme Knight (Level 1055) | 1 |
| 12. | Playboy | Divine Paladin (Level 921) | 1 |
| 13. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 14. | Kaz | Divine Paladin (Level 1127) | 1 |
| 15. | Magikingz | Elite Knight (Level 602) | 1 |
| 16. | Lmsz | Divine Paladin (Level 1436) | 1 |
| 17. | Sir Konio | Divine Paladin (Level 836) | 1 |
| 18. | Heister | Master Sorcerer (Level 809) | 1 |
| 19. | Love | Divine Paladin (Level 1367) | 1 |
| 20. | Godoy | Paladin (Level 479) | 1 |
| 21. | Spitz Druid | Elder Druid (Level 1019) | 1 |
| 22. | Nimri | Royal Paladin (Level 708) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Bleu | Divine Paladin (Level 1694) | 2 |
| 2. | Kaz | Divine Paladin (Level 1127) | 2 |
| 3. | Pykulek | Arcane Sorcerer (Level 1922) | 1 |
| 4. | Madeline Argy | Arcane Sorcerer (Level 1676) | 1 |
| 5. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 6. | Bemaean Oddstrider | Master Sorcerer (Level 1167) | 1 |
| 7. | Nagato | Elite Knight (Level 885) | 1 |
| 8. | Patheril Coldswitch | Elite Knight (Level 1191) | 1 |
| 9. | Lmsz | Divine Paladin (Level 1436) | 1 |
| 10. | Chaquille Duncan | Master Sorcerer (Level 1139) | 1 |
| 11. | Cecil | Elite Knight (Level 1041) | 1 |
| 12. | Little Petey | Adept Sorcerer (Level 351) | 1 |
| 13. | Pinger | Arcane Sorcerer (Level 531) | 1 |
| 14. | Drewek | Elite Knight (Level 636) | 1 |
| 15. | Aduken | Enlightened Druid (Level 1542) | 1 |
| 16. | Dark Fox | Royal Paladin (Level 823) | 1 |
| 17. | Mana | Arcane Sorcerer (Level 1828) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Madeline Argy | Arcane Sorcerer (Level 1676) | 2 |
| 2. | Pykulek | Arcane Sorcerer (Level 1922) | 2 |
| 3. | Zywiec | Adept Sorcerer (Level 828) | 1 |
| 4. | Pro | Enlightened Druid (Level 1128) | 1 |
| 5. | Someone | Divine Paladin (Level 1464) | 1 |
| 6. | Bleu | Divine Paladin (Level 1694) | 1 |
| 7. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 8. | Godoy | Paladin (Level 479) | 1 |
| 9. | That One Sorcerer | Adept Sorcerer (Level 371) | 1 |
| 10. | Nimri | Royal Paladin (Level 708) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Someone | Divine Paladin (Level 1464) | 1 |
| 2. | Bleu | Divine Paladin (Level 1694) | 1 |
| 3. | Lestati | Adept Paladin (Level 726) | 1 |
| 4. | Mana | Arcane Sorcerer (Level 1828) | 0 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Mad Mage | Enlightened Druid (Level 1761) | 64 |
| 2. | Bleu | Divine Paladin (Level 1694) | 64 |
| 3. | Mana | Arcane Sorcerer (Level 1828) | 63 |
| 4. | Trustthelie | Divine Paladin (Level 1239) | 63 |
| 5. | Balerion | Supreme Knight (Level 1652) | 63 |
| 6. | Pykulek | Arcane Sorcerer (Level 1922) | 63 |
| 7. | Love | Divine Paladin (Level 1367) | 56 |
| 8. | Madeline Argy | Arcane Sorcerer (Level 1676) | 47 |
| 9. | Eileen Gu | Enlightened Druid (Level 1781) | 47 |
| 10. | Skeet | Arcane Sorcerer (Level 1614) | 38 |
| 11. | Pro | Enlightened Druid (Level 1128) | 34 |
| 12. | Playboy | Divine Paladin (Level 921) | 34 |
| 13. | Aduken | Enlightened Druid (Level 1542) | 34 |
| 14. | Nlke | Supreme Knight (Level 1476) | 26 |
| 15. | Lmsz | Divine Paladin (Level 1436) | 23 |
| 16. | Someone | Divine Paladin (Level 1464) | 21 |
| 17. | Endorfina | Enlightened Druid (Level 1528) | 21 |
| 18. | Unlimited | Arcane Sorcerer (Level 1524) | 21 |
| 19. | Puma | Enlightened Druid (Level 1527) | 16 |
| 20. | Kaz | Divine Paladin (Level 1127) | 15 |
| 21. | Lord Sephiroth | Divine Paladin (Level 864) | 14 |
| 22. | Belico | Divine Paladin (Level 1274) | 14 |
| 23. | Ren | Elite Knight (Level 1109) | 14 |
| 24. | Skip | Elite Knight (Level 1238) | 10 |
| 25. | The Tank | Supreme Knight (Level 690) | 9 |
