Top Fraggers
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Madeline Argy | Arcane Sorcerer (Level 1676) | 727 |
| 2. | Eileen Gu | Enlightened Druid (Level 1781) | 136 |
| 3. | Mad Mage | Enlightened Druid (Level 1761) | 61 |
| 4. | Gennac | Master Sorcerer (Level 709) | 44 |
| 5. | Aduken | Enlightened Druid (Level 1542) | 43 |
| 6. | Pro | Enlightened Druid (Level 1128) | 37 |
| 7. | Drizzit | Enlightened Druid (Level 839) | 36 |
| 8. | Love | Divine Paladin (Level 1367) | 32 |
| 9. | Slay Gorn | Adept Knight (Level 459) | 18 |
| 10. | Mana | Arcane Sorcerer (Level 1828) | 16 |
| 11. | Rollo | Royal Paladin (Level 855) | 16 |
| 12. | Cecil | Elite Knight (Level 1041) | 15 |
| 13. | Svoe | Supreme Knight (Level 1525) | 13 |
| 14. | Kaz | Divine Paladin (Level 1127) | 11 |
| 15. | Balerion | Supreme Knight (Level 1652) | 10 |
| 16. | Bleu | Divine Paladin (Level 1694) | 9 |
| 17. | Pinger | Arcane Sorcerer (Level 531) | 8 |
| 18. | Trustthelie | Divine Paladin (Level 1239) | 7 |
| 19. | Puma | Enlightened Druid (Level 1527) | 6 |
| 20. | Skatteverket | Enlightened Druid (Level 140) | 6 |
| 21. | Legend Zayza | Druid (Level 278) | 4 |
| 22. | Heister | Master Sorcerer (Level 809) | 3 |
| 23. | Nyxvarn | Enlightened Druid (Level 861) | 2 |
| 24. | Boyka | Royal Paladin (Level 922) | 2 |
| 25. | Archyyaz | Elite Knight (Level 910) | 2 |
