Select Town
Houses
| Name | Town | Size | Beds | Price | Owner |
|---|---|---|---|---|---|
| Liberty Guildhall | Cyntara | 488 sqm | 8 | 2.4kk | Ghost |
| Farm Apartment | Cyntara | 35 sqm | 1 | 175.0k | Nobody |
| Unity Guildhall | Cyntara | 917 sqm | 12 | 4.6kk | Mad Mage |
| Parkview I | Cyntara | 198 sqm | 1 | 990.0k | Someone |
| Parkview II | Cyntara | 175 sqm | 2 | 875.0k | Adidas |
| Postmaster Avenue | Cyntara | 56 sqm | 1 | 280.0k | Rat King |
| Postmaster's Attic | Cyntara | 19 sqm | 1 | 95.0k | Nobody |
| Postmaster's Apartment I | Cyntara | 67 sqm | 2 | 335.0k | Nobody |
| Postmaster's Apartment II | Cyntara | 58 sqm | 2 | 290.0k | Nobody |
| Postmaster's Apartment III | Cyntara | 67 sqm | 2 | 335.0k | Nobody |
| Postmaster's Apartment IV | Cyntara | 60 sqm | 2 | 300.0k | Nobody |
| Postmaster's Apartment V | Cyntara | 67 sqm | 2 | 335.0k | Nobody |
| Postmaster's Apartment VI | Cyntara | 60 sqm | 2 | 300.0k | Nobody |
| Postmaster's Apartment VII | Cyntara | 60 sqm | 2 | 300.0k | Nobody |
| Postmaster's Apartment VIII | Cyntara | 60 sqm | 2 | 300.0k | Nobody |
| Postmaster's Apartment IX | Cyntara | 60 sqm | 2 | 300.0k | Nobody |
| Stable Apartment | Cyntara | 29 sqm | 1 | 145.0k | Nobody |
| Stable Homestead | Cyntara | 57 sqm | 2 | 285.0k | Meguru Bachira |
| South Wallstreet Homestead | Cyntara | 268 sqm | 5 | 1.3kk | Kaz |
| Corner Alley I | Cyntara | 79 sqm | 2 | 395.0k | Bruno |
| Corner Alley II | Cyntara | 123 sqm | 2 | 615.0k | Morgana |
| Corner Alley III | Cyntara | 127 sqm | 0 | 635.0k | Nobody |
| South Wallstreet Flat I | Cyntara | 49 sqm | 2 | 245.0k | Nobody |
| South Wallstreet Flat II | Cyntara | 20 sqm | 1 | 100.0k | Nobody |
| South Wallstreet Flat III | Cyntara | 20 sqm | 1 | 100.0k | Nobody |
| South Wallstreet Flat IV | Cyntara | 20 sqm | 1 | 100.0k | Nobody |
| South Wallstreet Flat V | Cyntara | 62 sqm | 2 | 310.0k | Spitz |
| Garden Haven V | Cyntara | 132 sqm | 2 | 660.0k | Lae Zel |
| Garden Haven I | Cyntara | 147 sqm | 1 | 735.0k | Pro |
| Garden Haven II | Cyntara | 40 sqm | 1 | 200.0k | Nobody |
| Garven Haven III | Cyntara | 190 sqm | 3 | 950.0k | Deadpool |
| Garden Haven VI | Cyntara | 238 sqm | 2 | 1.2kk | Lady Moon |
| Garden Lookout | Cyntara | 108 sqm | 2 | 540.0k | Olver |
| South Wallstreet Flat VI | Cyntara | 47 sqm | 1 | 235.0k | Envy |
| East Wallstreet Lane I | Cyntara | 35 sqm | 1 | 175.0k | Nobody |
| East Wallstreet Lane II | Cyntara | 36 sqm | 1 | 180.0k | Nobody |
| East Wallstreet Lane III | Cyntara | 35 sqm | 1 | 175.0k | Nobody |
| East Wallstreet Lane IV | Cyntara | 36 sqm | 1 | 180.0k | Nobody |
| East Wallstreet Lane V | Cyntara | 36 sqm | 1 | 180.0k | Nobody |
| East Wallstreet Lane VI | Cyntara | 36 sqm | 1 | 180.0k | Nobody |
| East Wallstreet Lane VII | Cyntara | 36 sqm | 1 | 180.0k | Nobody |
| East Wallstreet Lane VIII | Cyntara | 39 sqm | 1 | 195.0k | Nobody |
| Guard Garden | Cyntara | 53 sqm | 1 | 265.0k | Nobody |
| Hunchback Oceanview | Cyntara | 108 sqm | 2 | 540.0k | Nobody |
| Weaponsmith Apartment I | Cyntara | 24 sqm | 1 | 120.0k | Nobody |
| Weaponsmith Apartment II | Cyntara | 25 sqm | 1 | 125.0k | Nobody |
| Brick Flat | Cyntara | 100 sqm | 2 | 500.0k | Skip |
| Market Stop Flat | Cyntara | 91 sqm | 3 | 455.0k | Supreme |
| Campsite Refuge | Cyntara | 134 sqm | 3 | 670.0k | Maazik |
| Oceanfilter Apartment I | Cyntara | 44 sqm | 2 | 220.0k | Nobody |
| Oceanfilter Apartment II | Cyntara | 93 sqm | 1 | 465.0k | Nobody |
| Oceanfilter Apartment III | Cyntara | 25 sqm | 1 | 125.0k | Nobody |
| Oceanfilter Apartment IV | Cyntara | 31 sqm | 1 | 155.0k | Nobody |
| Oceanfilter Apartment V | Cyntara | 25 sqm | 1 | 125.0k | Nobody |
| Pub Throwout I | Cyntara | 20 sqm | 1 | 100.0k | Nobody |
| Pub Throwout II | Cyntara | 15 sqm | 1 | 75.0k | Nobody |
| Pub Throwout III | Cyntara | 18 sqm | 1 | 90.0k | Nobody |
| Market Flat | Cyntara | 46 sqm | 1 | 230.0k | Nobody |
| Tooled Apartment I | Cyntara | 16 sqm | 1 | 80.0k | Nobody |
| Tooled Apartment II | Cyntara | 16 sqm | 1 | 80.0k | Nobody |
| Faithful Market | Cyntara | 139 sqm | 2 | 695.0k | Jireno Machino |
| Garden Flat | Cyntara | 105 sqm | 1 | 525.0k | Volta |
| Market Lookout | Cyntara | 149 sqm | 2 | 745.0k | Tixley |
| Graveyard Flat I | Cyntara | 13 sqm | 1 | 65.0k | Nobody |
| Graveyard Flat II | Cyntara | 15 sqm | 1 | 75.0k | Nobody |
| Graveyard Flat III | Cyntara | 14 sqm | 1 | 70.0k | Nobody |
| Paladin's Lookout I | Cyntara | 25 sqm | 1 | 125.0k | Nobody |
| Paladin's Lookout II | Cyntara | 25 sqm | 1 | 125.0k | Nobody |
| Paladin's Lookout III | Cyntara | 20 sqm | 1 | 100.0k | Red |
| Dankest Flat | Cyntara | 64 sqm | 1 | 320.0k | Nobody |
| Dankest Apartment II | Cyntara | 21 sqm | 1 | 105.0k | Nobody |
| Dankest Apartment I | Cyntara | 21 sqm | 1 | 105.0k | Nobody |
| Dankest Apartment III | Cyntara | 21 sqm | 1 | 105.0k | Nobody |
| Dankest Apartment IV | Cyntara | 36 sqm | 2 | 180.0k | Nobody |
| Decorator's Garden | Cyntara | 93 sqm | 1 | 465.0k | Nobody |
| Cornered Flat II | Cyntara | 13 sqm | 1 | 65.0k | Nobody |
| Cornered Flat I | Cyntara | 8 sqm | 1 | 40.0k | Nobody |
| Knightly Protection I | Cyntara | 97 sqm | 2 | 485.0k | Nobody |
| Knightly Protection II | Cyntara | 97 sqm | 2 | 485.0k | Nobody |
| Regeant Homestead | Cyntara | 145 sqm | 3 | 725.0k | Keko |
| Flannigan Innkeep | Cyntara | 36 sqm | 2 | 180.0k | Nobody |
| Flanigan Flat I | Cyntara | 56 sqm | 1 | 280.0k | Nobody |
| Flanigan Flat II | Cyntara | 56 sqm | 2 | 280.0k | Nobody |
| Flanigan Flat III | Cyntara | 17 sqm | 1 | 85.0k | Nobody |
| Flanigan Flat IV | Cyntara | 17 sqm | 1 | 85.0k | Nobody |
| Flanigan Flat V | Cyntara | 13 sqm | 1 | 65.0k | Nobody |
| Flanigan Flat VI | Cyntara | 35 sqm | 0 | 175.0k | Nobody |
| Flanigan Flat VII | Cyntara | 42 sqm | 2 | 210.0k | Nobody |
| Flanigan Flat VIII | Cyntara | 18 sqm | 1 | 90.0k | Nobody |
| Flanigan Flat IX | Cyntara | 25 sqm | 2 | 125.0k | Nobody |
| Paladin's Lookout III | Cyntara | 19 sqm | 1 | 95.0k | Nobody |
| Cyntara Mansion | Cyntara | 1290 sqm | 1 | 6.5kk | Endorfina |

