Select Town
Houses
| Name | Town | Size | Beds | Price | Owner |
|---|---|---|---|---|---|
| Carlin #1 | Carlin | 69 sqm | 2 | 345.0k | Nobody |
| Carlin #2 | Carlin | 58 sqm | 2 | 290.0k | Nobody |
| Carlin #3 | Carlin | 20 sqm | 2 | 100.0k | Nobody |
| Carlin #4 | Carlin | 19 sqm | 2 | 95.0k | Nobody |
| Carlin #5 | Carlin | 19 sqm | 2 | 95.0k | Nobody |
| Carlin #6 | Carlin | 21 sqm | 2 | 105.0k | Nobody |
| Carlin #7 | Carlin | 24 sqm | 2 | 120.0k | Nobody |
| Carlin #8 | Carlin | 37 sqm | 2 | 185.0k | Nobody |
| Carlin #9 | Carlin | 33 sqm | 2 | 165.0k | Nobody |
| Carlin #10 | Carlin | 25 sqm | 2 | 125.0k | Nobody |
| Carlin #11 | Carlin | 24 sqm | 2 | 120.0k | Nobody |
| Carlin #12 | Carlin | 27 sqm | 2 | 135.0k | Nobody |
| Carlin #13 | Carlin | 39 sqm | 2 | 195.0k | Nobody |
| Carlin #15 | Carlin | 15 sqm | 1 | 75.0k | Nobody |
| Carlin #16 | Carlin | 15 sqm | 1 | 75.0k | Nobody |
| Carlin #17 | Carlin | 31 sqm | 2 | 155.0k | Nobody |
| Carlin #18 | Carlin | 53 sqm | 1 | 265.0k | Nobody |
| Carlin #19 | Carlin | 22 sqm | 2 | 110.0k | Nobody |
| Carlin #20 | Carlin | 21 sqm | 2 | 105.0k | Nobody |
| Carlin #21 | Carlin | 24 sqm | 2 | 120.0k | Nobody |
| Carlin #22 | Carlin | 12 sqm | 2 | 60.0k | Nobody |
| Carlin #23 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #24 | Carlin | 13 sqm | 2 | 65.0k | Nobody |
| Carlin #25 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #26 | Carlin | 8 sqm | 1 | 40.0k | Nobody |
| Carlin #27 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #28 | Carlin | 12 sqm | 1 | 60.0k | Nobody |
| Carlin #29 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #30 | Carlin | 23 sqm | 2 | 115.0k | Nobody |
| Carlin #31 | Carlin | 27 sqm | 2 | 135.0k | Nobody |
| Carlin #32 | Carlin | 9 sqm | 0 | 45.0k | Nobody |
| Carlin #33 | Carlin | 9 sqm | 0 | 45.0k | Nobody |
| Carlin #34 | Carlin | 9 sqm | 0 | 45.0k | Nobody |
| Carlin #35 | Carlin | 26 sqm | 2 | 130.0k | Nobody |
| Carlin #36 | Carlin | 56 sqm | 4 | 280.0k | Sammaster |
| Carlin #37 | Carlin | 298 sqm | 10 | 1.5kk | Nobody |
| Carlin Guildhall #1 | Carlin | 338 sqm | 8 | 1.7kk | Nobody |
| Carlin Guildhall #2 | Carlin | 344 sqm | 9 | 1.7kk | Nobody |
| Carlin #38 | Carlin | 92 sqm | 3 | 460.0k | Nobody |
| Carlin #39 | Carlin | 7 sqm | 1 | 35.0k | Nobody |
| Carlin #40 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #41 | Carlin | 11 sqm | 1 | 55.0k | Nobody |
| Carlin #42 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #43 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #44 | Carlin | 7 sqm | 1 | 35.0k | Nobody |
| Carlin #45 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #46 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #47 | Carlin | 11 sqm | 1 | 55.0k | Nobody |
| Carlin #48 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #49 | Carlin | 9 sqm | 1 | 45.0k | Nobody |
| Carlin #50 | Carlin | 11 sqm | 1 | 55.0k | Nobody |
| Carlin #51 | Carlin | 26 sqm | 2 | 130.0k | Nobody |
| Carlin #52 | Carlin | 26 sqm | 3 | 130.0k | Nobody |
| Carlin #53 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #54 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #55 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #56 | Carlin | 10 sqm | 1 | 50.0k | Nobody |
| Carlin #57 | Carlin | 26 sqm | 0 | 130.0k | Nobody |
| Carlin #58 | Carlin | 16 sqm | 2 | 80.0k | Nobody |
| Carlin #59 | Carlin | 5 sqm | 1 | 25.0k | Nobody |
| Carlin #60 | Carlin | 16 sqm | 2 | 80.0k | Nobody |
| Carlin #61 | Carlin | 17 sqm | 2 | 85.0k | Nobody |
| Carlin #62 | Carlin | 5 sqm | 1 | 25.0k | Nobody |
| Carlin #63 | Carlin | 16 sqm | 2 | 80.0k | Nobody |
| Carlin #64 | Carlin | 68 sqm | 2 | 340.0k | Nobody |
| Carlin #65 | Carlin | 66 sqm | 2 | 330.0k | Nobody |
| Carlin #66 | Carlin | 116 sqm | 2 | 580.0k | Nobody |
| Carlin #67 | Carlin | 21 sqm | 0 | 105.0k | Nobody |
| Carlin #68 | Carlin | 19 sqm | 0 | 95.0k | Nobody |
| Carlin #69 | Carlin | 15 sqm | 1 | 75.0k | Nobody |
| Carlin #70 | Carlin | 15 sqm | 1 | 75.0k | Nobody |
| Carlin #71 | Carlin | 15 sqm | 1 | 75.0k | Nobody |
| Carlin #72 | Carlin | 15 sqm | 1 | 75.0k | Nobody |
| Carlin #73 | Carlin | 12 sqm | 1 | 60.0k | Nobody |
| Carlin #74 | Carlin | 12 sqm | 1 | 60.0k | Nobody |
| Carlin #75 | Carlin | 12 sqm | 1 | 60.0k | Nobody |
| Carlin #76 | Carlin | 12 sqm | 1 | 60.0k | Nobody |
| Carlin #77 | Carlin | 12 sqm | 1 | 60.0k | Nobody |
| Carlin #78 | Carlin | 24 sqm | 2 | 120.0k | Nobody |
| Carlin #79 | Carlin | 23 sqm | 2 | 115.0k | Nobody |
| Thais #1 | Thais | 397 sqm | 10 | 2.0kk | Frejdon |
| Thais #2 | Thais | 31 sqm | 1 | 155.0k | Nobody |
| Thais #3 | Thais | 28 sqm | 0 | 140.0k | Nobody |
| Thais #4 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #5 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #6 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #7 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #8 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #9 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #10 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #11 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #12 | Thais | 21 sqm | 2 | 105.0k | Nobody |
| Thais #13 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #14 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #15 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #16 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #17 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #18 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #19 | Thais | 13 sqm | 1 | 65.0k | Nobody |
| Thais #20 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #21 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #22 | Thais | 18 sqm | 1 | 90.0k | Nobody |
| Thais #23 | Thais | 18 sqm | 1 | 90.0k | Nobody |
| Thais #24 | Thais | 7 sqm | 1 | 35.0k | Nobody |
| Thais #25 | Thais | 7 sqm | 1 | 35.0k | Nobody |
| Thais #26 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #27 | Thais | 17 sqm | 2 | 85.0k | Nobody |
| Thais #28 | Thais | 23 sqm | 2 | 115.0k | Nobody |
| Thais #29 | Thais | 21 sqm | 2 | 105.0k | Nobody |
| Thais #30 | Thais | 69 sqm | 1 | 345.0k | Nobody |
| Thais #31 | Thais | 57 sqm | 1 | 285.0k | Nobody |
| Thais Guildhall #1 | Thais | 286 sqm | 25 | 1.4kk | Nobody |
| Thais Guildhall #2 | Thais | 230 sqm | 10 | 1.1kk | Nobody |
| Thais #32 | Thais | 105 sqm | 4 | 525.0k | Nobody |
| Thais #33 | Thais | 122 sqm | 4 | 610.0k | Nobody |
| Thais #34 | Thais | 117 sqm | 4 | 585.0k | Nobody |
| Thais #35 | Thais | 117 sqm | 4 | 585.0k | Nobody |
| Thais #36 | Thais | 17 sqm | 1 | 85.0k | Nobody |
| Thais #37 | Thais | 17 sqm | 1 | 85.0k | Nobody |
| Thais #38 | Thais | 17 sqm | 1 | 85.0k | Nobody |
| Thais #39 | Thais | 17 sqm | 1 | 85.0k | Nobody |
| Thais #40 | Thais | 19 sqm | 1 | 95.0k | Nobody |
| Thais #41 | Thais | 17 sqm | 1 | 85.0k | Nobody |
| Thais #42 | Thais | 25 sqm | 2 | 125.0k | Nobody |
| Thais #43 | Thais | 25 sqm | 2 | 125.0k | Nobody |
| Thais #44 | Thais | 19 sqm | 1 | 95.0k | Nobody |
| Thais #45 | Thais | 17 sqm | 1 | 85.0k | Nobody |
| Thais #46 | Thais | 20 sqm | 1 | 100.0k | Nobody |
| Thais #47 | Thais | 33 sqm | 2 | 165.0k | Nobody |
| Thais #48 | Thais | 45 sqm | 2 | 225.0k | Nobody |
| Thais #49 | Thais | 27 sqm | 1 | 135.0k | Nobody |
| Thais #50 | Thais | 29 sqm | 1 | 145.0k | Nobody |
| Thais #51 | Thais | 20 sqm | 1 | 100.0k | Nobody |
| Thais #52 | Thais | 19 sqm | 1 | 95.0k | Nobody |
| Thais #53 | Thais | 23 sqm | 1 | 115.0k | Nobody |
| Thais #54 | Thais | 30 sqm | 1 | 150.0k | Nobody |
| Thais #55 | Thais | 49 sqm | 2 | 245.0k | Nobody |
| Thais #56 | Thais | 39 sqm | 2 | 195.0k | Nobody |
| Thais #57 | Thais | 26 sqm | 1 | 130.0k | Nobody |
| Thais #58 | Thais | 23 sqm | 1 | 115.0k | Nobody |
| Thais #59 | Thais | 19 sqm | 1 | 95.0k | Nobody |
| Thais Guildhall #3 | Thais | 267 sqm | 13 | 1.3kk | Nobody |
| Thais #60 | Thais | 240 sqm | 3 | 1.2kk | Sir Bernard |
| Thais #61 | Thais | 31 sqm | 3 | 155.0k | Nobody |
| Thais #62 | Thais | 78 sqm | 3 | 390.0k | Nobody |
| Thais #63 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #64 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #65 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #66 | Thais | 20 sqm | 2 | 100.0k | Nobody |
| Thais #67 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #68 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #69 | Thais | 19 sqm | 2 | 95.0k | Nobody |
| Thais #70 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #71 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #72 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #73 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #74 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #75 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #76 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #77 | Thais | 15 sqm | 1 | 75.0k | Nobody |
| Thais #78 | Thais | 27 sqm | 0 | 135.0k | Nobody |
| Thais #79 | Thais | 30 sqm | 0 | 150.0k | Nobody |
| Thais #80 | Thais | 36 sqm | 0 | 180.0k | Nobody |
| Thais #81 | Thais | 19 sqm | 0 | 95.0k | Nobody |
| Thais #82 | Thais | 31 sqm | 0 | 155.0k | Nobody |
| Thais #83 | Thais | 23 sqm | 2 | 115.0k | Nobody |
| Thais #84 | Thais | 27 sqm | 2 | 135.0k | Nobody |
| Thais #85 | Thais | 23 sqm | 2 | 115.0k | Nobody |
| Thais #86 | Thais | 24 sqm | 2 | 120.0k | Nobody |
| Thais #87 | Thais | 24 sqm | 2 | 120.0k | Nobody |
| Thais #88 | Thais | 24 sqm | 2 | 120.0k | Nobody |
| Thais #89 | Thais | 28 sqm | 2 | 140.0k | Nobody |
| Thais #90 | Thais | 28 sqm | 2 | 140.0k | Nobody |
| Thais #91 | Thais | 28 sqm | 2 | 140.0k | Nobody |
| Thais #92 | Thais | 30 sqm | 2 | 150.0k | Nobody |
| Thais #93 | Thais | 82 sqm | 4 | 410.0k | Nobody |
| Thais #94 | Thais | 54 sqm | 2 | 270.0k | Nobody |
| Thais #95 | Thais | 35 sqm | 1 | 175.0k | Nobody |
| Glacialis House #1 | Glacialis | 53 sqm | 0 | 265.0k | Nobody |
| Glacialis House #2 | Glacialis | 82 sqm | 0 | 410.0k | Nobody |
| Glacialis House #3 | Glacialis | 110 sqm | 0 | 550.0k | Nobody |
| Glacialis House #4 | Glacialis | 78 sqm | 0 | 390.0k | Nobody |
| Yalahar #1 | Yalahar | 365 sqm | 0 | 1.8kk | Nobody |
| Yalahar #2 | Yalahar | 248 sqm | 0 | 1.2kk | Nobody |
| Yalahar Guildhouse #1 | Yalahar | 945 sqm | 0 | 4.7kk | Nobody |
| Yalahar House #3 | Yalahar | 187 sqm | 0 | 935.0k | Nobody |
| Yalahar House #16 | Yalahar | 214 sqm | 0 | 1.1kk | Nobody |
| Yalahar House #15 | Yalahar | 588 sqm | 0 | 2.9kk | Nobody |
| Yalahar House #14 | Yalahar | 144 sqm | 0 | 720.0k | Nobody |
| Yalahar House #13 | Yalahar | 382 sqm | 0 | 1.9kk | Nobody |
| Yalahar House #12 | Yalahar | 253 sqm | 0 | 1.3kk | Nobody |
| Yalahar House #10 | Yalahar | 204 sqm | 0 | 1.0kk | Nobody |
| Yalahar House #9 | Yalahar | 161 sqm | 0 | 805.0k | Nobody |
| Yalahar House #8 | Yalahar | 237 sqm | 0 | 1.2kk | Nobody |
| Yalahar Guildhouse #2 | Yalahar | 958 sqm | 0 | 4.8kk | Nobody |
| Yalahar House #7 | Yalahar | 122 sqm | 0 | 610.0k | Nobody |
| Yalahar House #6 | Yalahar | 96 sqm | 0 | 480.0k | Nobody |
| Yalahar House #5 | Yalahar | 180 sqm | 0 | 900.0k | Nobody |
| Yalahar House #4 | Yalahar | 214 sqm | 0 | 1.1kk | Nobody |
| Yalahar House #11 | Yalahar | 282 sqm | 0 | 1.4kk | Nobody |
| Yalahar House #19 | Yalahar | 311 sqm | 0 | 1.6kk | Nobody |
| Yalahar House #18 | Yalahar | 324 sqm | 0 | 1.6kk | Nobody |
| Yalahar House #17 | Yalahar | 274 sqm | 0 | 1.4kk | Nobody |
| The 577 | Isle of Solitude | 6667 sqm | 1 | 33.3kk | Red |
| King Castle #1 | Isle of the Kings | 1252 sqm | 2 | 6.3kk | Red |
| The Von Sway Mansion | Isle of the Kings | 3277 sqm | 44 | 16.4kk | Red |
| King Castle #4 | Isle of the Kings | 1906 sqm | 2 | 9.5kk | Red |
| King Castle #3 | Isle of the Kings | 1944 sqm | 8 | 9.7kk | Red |
| Temple of Tyranus | Isle of the Kings | 1130 sqm | 8 | 5.7kk | Red |
| Blessed Shield Guildhall | Venore | 238 sqm | 9 | 1.2kk | Nobody |
| Dagger Alley 1 | Venore | 90 sqm | 2 | 450.0k | Nobody |
| Dream Street 1 (Shop) | Venore | 148 sqm | 2 | 740.0k | Nobody |
| Dream Street 2 | Venore | 107 sqm | 2 | 535.0k | Bast |
| Dream Street 3 | Venore | 91 sqm | 2 | 455.0k | Nobody |
| Dream Street 4 | Venore | 126 sqm | 4 | 630.0k | Nobody |
| Elm Street 1 | Venore | 90 sqm | 2 | 450.0k | Nobody |
| Elm Street 2 | Venore | 91 sqm | 2 | 455.0k | Nobody |
| Elm Street 3 | Venore | 90 sqm | 3 | 450.0k | Nobody |
| Elm Street 4 | Venore | 91 sqm | 2 | 455.0k | Nobody |
| Golden Axe Guildhall | Venore | 324 sqm | 10 | 1.6kk | Nobody |
| Iron Alley 1 | Venore | 105 sqm | 4 | 525.0k | Nobody |
| Iron Alley 2 | Venore | 105 sqm | 4 | 525.0k | Nobody |
| Loot Lane 1 (Shop) | Venore | 154 sqm | 3 | 770.0k | Nobody |
| Lucky Lane 1 (Shop) | Venore | 207 sqm | 4 | 1.0kk | Nobody |
| Market Street 1 | Venore | 207 sqm | 3 | 1.0kk | Nobody |
| Market Street 2 | Venore | 161 sqm | 3 | 805.0k | Nobody |
| Market Street 3 | Venore | 115 sqm | 2 | 575.0k | Nobody |
| Market Street 4 (Shop) | Venore | 169 sqm | 3 | 845.0k | Audemars |
| Market Street 5 (Shop) | Venore | 192 sqm | 4 | 960.0k | Nobody |
| Market Street 6 | Venore | 169 sqm | 5 | 845.0k | Nobody |
| Market Street 7 | Venore | 82 sqm | 2 | 410.0k | Nobody |
| Mystic Lane 1 | Venore | 100 sqm | 3 | 500.0k | Nobody |
| Mystic Lane 2 | Venore | 107 sqm | 2 | 535.0k | Nobody |
| Old Lighthouse | Venore | 122 sqm | 2 | 610.0k | Nobody |
| Paupers Palace, Flat 01 | Venore | 16 sqm | 1 | 80.0k | Nobody |
| Paupers Palace, Flat 02 | Venore | 16 sqm | 1 | 80.0k | Nobody |
| Paupers Palace, Flat 03 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 04 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 05 | Venore | 15 sqm | 1 | 75.0k | Nobody |
| Paupers Palace, Flat 06 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 07 | Venore | 20 sqm | 2 | 100.0k | Nobody |
| Paupers Palace, Flat 11 | Venore | 14 sqm | 1 | 70.0k | Nobody |
| Paupers Palace, Flat 12 | Venore | 20 sqm | 2 | 100.0k | Nobody |
| Paupers Palace, Flat 13 | Venore | 17 sqm | 1 | 85.0k | Nobody |
| Paupers Palace, Flat 14 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 15 | Venore | 17 sqm | 1 | 85.0k | Nobody |
| Paupers Palace, Flat 16 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 17 | Venore | 17 sqm | 1 | 85.0k | Nobody |
| Paupers Palace, Flat 18 | Venore | 13 sqm | 1 | 65.0k | Nobody |
| Paupers Palace, Flat 21 | Venore | 13 sqm | 1 | 65.0k | Nobody |
| Paupers Palace, Flat 22 | Venore | 17 sqm | 1 | 85.0k | Nobody |
| Paupers Palace, Flat 23 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 24 | Venore | 18 sqm | 1 | 90.0k | Nobody |
| Paupers Palace, Flat 25 | Venore | 20 sqm | 1 | 100.0k | Nobody |
| Paupers Palace, Flat 26 | Venore | 17 sqm | 1 | 85.0k | Nobody |
| Paupers Palace, Flat 27 | Venore | 20 sqm | 2 | 100.0k | Nobody |
| Paupers Palace, Flat 28 | Venore | 13 sqm | 1 | 65.0k | Nobody |
| Paupers Palace, Flat 31 | Venore | 29 sqm | 1 | 145.0k | Nobody |
| Paupers Palace, Flat 32 | Venore | 36 sqm | 2 | 180.0k | Nobody |
| Paupers Palace, Flat 33 | Venore | 29 sqm | 1 | 145.0k | Nobody |
| Paupers Palace, Flat 34 | Venore | 53 sqm | 2 | 265.0k | Nobody |
| Salvation Street 1 (Shop) | Venore | 198 sqm | 4 | 990.0k | Nobody |
| Salvation Street 2 | Venore | 120 sqm | 2 | 600.0k | Nobody |
| Salvation Street 3 | Venore | 120 sqm | 2 | 600.0k | Nobody |
| Seagull Walk 1 | Venore | 169 sqm | 2 | 845.0k | Nobody |
| Seagull Walk 2 | Venore | 96 sqm | 3 | 480.0k | Nobody |
| Silver Street 1 | Venore | 90 sqm | 1 | 450.0k | Nobody |
| Silver Street 2 | Venore | 72 sqm | 1 | 360.0k | Nobody |
| Silver Street 3 | Venore | 72 sqm | 1 | 360.0k | Nobody |
| Silver Street 4 | Venore | 115 sqm | 2 | 575.0k | Nobody |
| Steel Home | Venore | 388 sqm | 13 | 1.9kk | Nobody |
| Swamp Watch | Venore | 334 sqm | 12 | 1.7kk | Nobody |
| Valorous Venore | Venore | 432 sqm | 9 | 2.2kk | Nobody |
| EventHub #1 | Isle of Solitude | 10 sqm | 0 | 50.0k | Red |
| EventHub #2 | Isle of Solitude | 10 sqm | 0 | 50.0k | Red |
| EventHub #3 | Isle of Solitude | 10 sqm | 0 | 50.0k | Red |
| EventHub #4 | Isle of Solitude | 10 sqm | 0 | 50.0k | Red |
| EventHub #5 | Isle of Solitude | 10 sqm | 0 | 50.0k | Red |
| Castle Shop 1 | Edron | 52 sqm | 1 | 260.0k | Nobody |
| Castle Shop 2 | Edron | 58 sqm | 1 | 290.0k | Nobody |
| Castle Shop 3 | Edron | 65 sqm | 1 | 325.0k | Nobody |
| Central Circle 1 | Edron | 93 sqm | 2 | 465.0k | Sir Konio |
| Central Circle 2 | Edron | 100 sqm | 2 | 500.0k | Nobody |
| Central Circle 3 | Edron | 143 sqm | 5 | 715.0k | Nobody |
| Central Circle 4 | Edron | 146 sqm | 5 | 730.0k | Nobody |
| Central Circle 5 | Edron | 147 sqm | 5 | 735.0k | Zuhj |
| Edron Flats, Flat 01 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 02 | Edron | 28 sqm | 2 | 140.0k | Nobody |
| Edron Flats, Flat 03 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 06 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 07 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 08 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 05 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 04 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 18 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 17 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 15 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 16 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 13 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 14 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 11 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 12 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 21 | Edron | 19 sqm | 2 | 95.0k | Nobody |
| Edron Flats, Flat 22 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 23 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 24 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 25 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Flat 26 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 27 | Edron | 16 sqm | 1 | 80.0k | Nobody |
| Edron Flats, Flat 28 | Edron | 17 sqm | 1 | 85.0k | Nobody |
| Edron Flats, Basement Flat 2 | Edron | 48 sqm | 2 | 240.0k | Nobody |
| Edron Flats, Basement Flat 1 | Edron | 48 sqm | 2 | 240.0k | Nobody |
| Castle Street 1 | Edron | 88 sqm | 3 | 440.0k | Nobody |
| Castle Street 2 | Edron | 44 sqm | 2 | 220.0k | Nobody |
| Castle Street 3 | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Castle Street 4 | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Castle Street 5 | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Central Circle 8 (Shop) | Edron | 157 sqm | 2 | 785.0k | Nobody |
| Central Circle 7 (Shop) | Edron | 151 sqm | 2 | 755.0k | Nobody |
| Central Circle 6 (Shop) | Edron | 148 sqm | 2 | 740.0k | Nobody |
| Central Circle 9a | Edron | 31 sqm | 2 | 155.0k | Nobody |
| Central Circle 9b | Edron | 31 sqm | 2 | 155.0k | Nobody |
| Sky Lane, Guild 1 | Edron | 575 sqm | 23 | 2.9kk | Nobody |
| Sky Lane, Guild 2 | Edron | 615 sqm | 14 | 3.1kk | Nobody |
| Sky Lane, Guild 3 | Edron | 463 sqm | 18 | 2.3kk | Nobody |
| Sky Lane, Sea Tower | Edron | 152 sqm | 6 | 760.0k | Nobody |
| Wood Avenue 11 | Edron | 220 sqm | 6 | 1.1kk | Nobody |
| Wood Avenue 8 | Edron | 183 sqm | 3 | 915.0k | Nobody |
| Wood Avenue 7 | Edron | 187 sqm | 3 | 935.0k | Nobody |
| Wood Avenue 10a | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 9a | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 6a | Edron | 49 sqm | 2 | 245.0k | Nobody |
| Wood Avenue 6b | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 9b | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 10b | Edron | 51 sqm | 3 | 255.0k | Nobody |
| Wood Avenue 5 | Edron | 49 sqm | 2 | 245.0k | Nobody |
| Wood Avenue 3 | Edron | 49 sqm | 2 | 245.0k | Nobody |
| Wood Avenue 4 | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 4a | Edron | 43 sqm | 2 | 215.0k | Nobody |
| Wood Avenue 4b | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 4c | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Wood Avenue 1 | Edron | 50 sqm | 2 | 250.0k | Nobody |
| Magic Academy, Guild | Edron | 391 sqm | 14 | 2.0kk | Nobody |
| Magic Academy, Flat 2 | Edron | 38 sqm | 2 | 190.0k | Nobody |
| Magic Academy, Flat 1 | Edron | 41 sqm | 3 | 205.0k | Nobody |
| Magic Academy, Flat 3 | Edron | 49 sqm | 1 | 245.0k | Nobody |
| Magic Academy, Flat 4 | Edron | 43 sqm | 2 | 215.0k | Nobody |
| Magic Academy, Flat 5 | Edron | 43 sqm | 1 | 215.0k | Nobody |
| Stonehome Village 1 | Edron | 57 sqm | 2 | 285.0k | Nobody |
| Stonehome Village 4 | Edron | 31 sqm | 2 | 155.0k | Nobody |
| Stonehome Village 3 | Edron | 35 sqm | 1 | 175.0k | Nobody |
| Stonehome Village 2 | Edron | 26 sqm | 1 | 130.0k | Nobody |
| Stonehome Village 5 | Edron | 36 sqm | 2 | 180.0k | Nobody |
| Stonehome Village 6 | Edron | 37 sqm | 2 | 185.0k | Nobody |
| Stonehome Clanhall | Edron | 301 sqm | 9 | 1.5kk | Nobody |
| Stonehome Village 9 | Edron | 28 sqm | 1 | 140.0k | Nobody |
| Stonehome Village 8 | Edron | 27 sqm | 1 | 135.0k | Nobody |
| Stonehome Village 7 | Edron | 36 sqm | 2 | 180.0k | Nobody |
| Magic Academy, Shop | Edron | 31 sqm | 1 | 155.0k | Nobody |
| Castle, Basement, Flat 01 | Edron | 30 sqm | 1 | 150.0k | Nobody |
