Sort by
Filter by Vocation
Highscores - Dungeon - All
| Rank | Name | Dungeon | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer | 5145 |
| 2. | Endorfina | Enlightened Druid | 4950 |
| 3. | Dark Knight | Supreme Knight | 4598 |
| 4. | Bolo Yeung | Supreme Knight | 3862 |
| 5. | Ysmkm | Knight | 3768 |
| 6. | Skip | Supreme Knight | 3733 |
| 7. | Yu Gi | Divine Paladin | 3358 |
| 8. | Mad Mage | Enlightened Druid | 3347 |
| 9. | Jireno Machino | Divine Paladin | 3330 |
| 10. | John Pork | Royal Paladin | 3287 |
| 11. | Stephen Miller | Royal Paladin | 3204 |
| 12. | Lipaxi | Enlightened Druid | 3204 |
| 13. | Sentymentalny | Master Sorcerer | 3145 |
| 14. | Someone | Supreme Knight | 2993 |
| 15. | Frejdon | Divine Paladin | 2979 |
| 16. | Akalynn | Druid | 2961 |
| 17. | Elcherries | Arcane Sorcerer | 2928 |
| 18. | Supreme | Enlightened Druid | 2635 |
| 19. | Suspekt | Royal Paladin | 2576 |
| 20. | One | Enlightened Druid | 2422 |
| 21. | Nah | Divine Paladin | 2220 |
| 22. | Cleopatra | Supreme Knight | 2127 |
| 23. | Sir Konio | Divine Paladin | 2034 |
| 24. | Arkan For Wolf | Divine Paladin | 2033 |
| 25. | Wiizzy Mexizorz | Enlightened Druid | 2004 |
| 26. | Sticky Icky | Divine Paladin | 1941 |
| 27. | Sharp Paladin | Paladin | 1824 |
| 28. | Keko | Divine Paladin | 1824 |
| 29. | Violet | Supreme Knight | 1767 |
| 30. | Natalie Portman | Knight | 1609 |
| 31. | Druid | Elder Druid | 1562 |
| 32. | Lion | Arcane Sorcerer | 1533 |
| 33. | Pro | Enlightened Druid | 1475 |
| 34. | Mana | Arcane Sorcerer | 1427 |
| 35. | Xx | Royal Paladin | 1427 |
| 36. | Ardillaconrabia | Elite Knight | 1411 |
| 37. | Sad Mage | Enlightened Druid | 1365 |
| 38. | Playboys | Adept Sorcerer | 1326 |
| 39. | Ghost | Enlightened Druid | 1236 |
| 40. | Maazik | Enlightened Druid | 1206 |
| 41. | Xa | Adept Knight | 1201 |
| 42. | Xb | Knight | 1201 |
| 43. | Nike | Supreme Knight | 1131 |
| 44. | Daniel Kastar Saker | Divine Paladin | 1128 |
| 45. | Wicked Mage | Enlightened Druid | 1125 |
| 46. | Samuel | Elder Druid | 1026 |
| 47. | Svoe | Supreme Knight | 997 |
| 48. | Abomination | Divine Paladin | 934 |
| 49. | Putin Musk | Adept Knight | 894 |
| 50. | Olver | Arcane Sorcerer | 833 |

