Sort by
Filter by Vocation
Highscores - Dungeon - All
| Rank | Name | Dungeon | |
|---|---|---|---|
| 101. | Leeno Alcin | Adept Paladin | 30 |
| 102. | Okonz | Adept Knight | 30 |
| 103. | Miss Bolas | Elite Knight | 30 |
| 104. | King Malan | Adept Knight | 30 |
| 105. | Katinoidis | Adept Sorcerer | 27 |
| 106. | Nimri | Royal Paladin | 27 |
| 107. | Magikingz | Elite Knight | 25 |
| 108. | Exori Glock | Adept Sorcerer | 25 |
| 109. | Tighteyez | Elite Knight | 12 |
