Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 1. | Mad Mage | Enlightened Druid | 2163 (Rb. 3) |
| 2. | Jireno Machino | Divine Paladin | 2160 (Rb. 3) |
| 3. | Lipaxi | Enlightened Druid | 2075 (Rb. 3) |
| 4. | Tixley | Arcane Sorcerer | 1991 (Rb. 3) |
| 5. | Dark Knight | Supreme Knight | 1401 (Rb. 3) |
| 6. | Endorfina | Enlightened Druid | 1605 (Rb. 2) |
| 7. | Mana | Arcane Sorcerer | 1592 (Rb. 2) |
| 8. | Elcherries | Arcane Sorcerer | 1571 (Rb. 2) |
| 9. | Frejdon | Divine Paladin | 1376 (Rb. 2) |
| 10. | Yu Gi | Divine Paladin | 1169 (Rb. 2) |
| 11. | Wicked Mage | Enlightened Druid | 1014 (Rb. 2) |
| 12. | Skip | Supreme Knight | 1709 (Rb. 1) |
| 13. | Nah | Divine Paladin | 1622 (Rb. 1) |
| 14. | Sticky Icky | Divine Paladin | 1566 (Rb. 1) |
| 15. | One | Enlightened Druid | 1562 (Rb. 1) |
| 16. | Keko | Divine Paladin | 1543 (Rb. 1) |
| 17. | Supreme | Enlightened Druid | 1541 (Rb. 1) |
| 18. | Maazik | Enlightened Druid | 1538 (Rb. 1) |
| 19. | Bassthic | Divine Paladin | 1533 (Rb. 1) |
| 20. | Toke | Supreme Knight | 1474 (Rb. 1) |
| 21. | Ghost | Enlightened Druid | 1452 (Rb. 1) |
| 22. | Bolo Yeung | Supreme Knight | 1435 (Rb. 1) |
| 23. | Sad Mage | Enlightened Druid | 1422 (Rb. 1) |
| 24. | Nike | Supreme Knight | 1402 (Rb. 1) |
| 25. | Arkan For Wolf | Divine Paladin | 1329 (Rb. 1) |
| 26. | Wrath | Supreme Knight | 1306 (Rb. 1) |
| 27. | Someone | Supreme Knight | 1260 (Rb. 1) |
| 28. | Deadpool | Divine Paladin | 1196 (Rb. 1) |
| 29. | Apatia | Divine Paladin | 1191 (Rb. 1) |
| 30. | Pro | Enlightened Druid | 1141 (Rb. 1) |
| 31. | Sir Konio | Divine Paladin | 1133 (Rb. 1) |
| 32. | Kaz | Divine Paladin | 1026 (Rb. 1) |
| 33. | Lion | Arcane Sorcerer | 984 (Rb. 1) |
| 34. | Pokurcz | Enlightened Druid | 981 (Rb. 1) |
| 35. | Olver | Arcane Sorcerer | 904 (Rb. 1) |
| 36. | Volta | Divine Paladin | 886 (Rb. 1) |
| 37. | Daniel Kastar Saker | Divine Paladin | 881 (Rb. 1) |
| 38. | Adidas | Divine Paladin | 839 (Rb. 1) |
| 39. | Spitz | Divine Paladin | 806 (Rb. 1) |
| 40. | Miszcz | Supreme Knight | 772 (Rb. 1) |
| 41. | Wiedzma | Arcane Sorcerer | 762 (Rb. 1) |
| 42. | Svoe | Supreme Knight | 728 (Rb. 1) |
| 43. | Pure | Arcane Sorcerer | 727 (Rb. 1) |
| 44. | Aragon | Supreme Knight | 712 (Rb. 1) |
| 45. | Violet | Supreme Knight | 651 (Rb. 1) |
| 46. | Wiizzy Mexizorz | Enlightened Druid | 616 (Rb. 1) |
| 47. | Vanora | Supreme Knight | 613 (Rb. 1) |
| 48. | Cleopatra | Supreme Knight | 568 (Rb. 1) |
| 49. | Abomination | Divine Paladin | 519 (Rb. 1) |
| 50. | Stephen Miller | Royal Paladin | 1382 |

