Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 1. | Urco | Arcane Sorcerer | 4482 (Rb. 4) |
| 2. | Damian Lpz | Arcane Sorcerer | 3850 (Rb. 4) |
| 3. | Rolls Royce | Supreme Knight | 3352 (Rb. 4) |
| 4. | Mana | Arcane Sorcerer | 3097 (Rb. 4) |
| 5. | Aduken | Enlightened Druid | 2669 (Rb. 4) |
| 6. | Ben | Arcane Sorcerer | 2600 (Rb. 4) |
| 7. | Mad Mage | Enlightened Druid | 2511 (Rb. 4) |
| 8. | Tactyx | Divine Paladin | 2411 (Rb. 4) |
| 9. | Elcherries | Arcane Sorcerer | 2407 (Rb. 4) |
| 10. | Nana | Divine Paladin | 2337 (Rb. 4) |
| 11. | Lipaxi The King | Arcane Sorcerer | 2236 (Rb. 4) |
| 12. | Reset Incoming | Divine Paladin | 2156 (Rb. 4) |
| 13. | Dinathor | Arcane Sorcerer | 2070 (Rb. 4) |
| 14. | Darkness | Arcane Sorcerer | 1883 (Rb. 4) |
| 15. | Execute | Divine Paladin | 1775 (Rb. 4) |
| 16. | Ysisidro | Arcane Sorcerer | 1319 (Rb. 4) |
| 17. | Doomslayer | Arcane Sorcerer | 989 (Rb. 4) |
| 18. | Kreon | Divine Paladin | 2477 (Rb. 3) |
| 19. | Endorfina | Enlightened Druid | 2219 (Rb. 3) |
| 20. | Wonky | Supreme Knight | 2181 (Rb. 3) |
| 21. | Dawnbringer | Divine Paladin | 2165 (Rb. 3) |
| 22. | Koko Lokinho | Arcane Sorcerer | 2139 (Rb. 3) |
| 23. | Belico | Divine Paladin | 2127 (Rb. 3) |
| 24. | Drew Levin | Arcane Sorcerer | 2065 (Rb. 3) |
| 25. | Mad Knight | Arcane Sorcerer | 1927 (Rb. 3) |
| 26. | Shooter | Divine Paladin | 1900 (Rb. 3) |
| 27. | Demon Hunter | Enlightened Druid | 1590 (Rb. 3) |
| 28. | Mingolax | Enlightened Druid | 1583 (Rb. 3) |
| 29. | Aretix | Divine Paladin | 1458 (Rb. 3) |
| 30. | Lion | Enlightened Druid | 1378 (Rb. 3) |
| 31. | Elodin | Arcane Sorcerer | 1353 (Rb. 3) |
| 32. | Force Deity | Divine Paladin | 1331 (Rb. 3) |
| 33. | Hades | Supreme Knight | 1323 (Rb. 3) |
| 34. | Pro | Enlightened Druid | 746 (Rb. 3) |
| 35. | Someone | Supreme Knight | 2014 (Rb. 2) |
| 36. | Sniper Pro | Divine Paladin | 2007 (Rb. 2) |
| 37. | Toke | Supreme Knight | 2002 (Rb. 2) |
| 38. | Toni Ridel | Arcane Sorcerer | 1991 (Rb. 2) |
| 39. | Renuzit | Divine Paladin | 1923 (Rb. 2) |
| 40. | Alecks | Enlightened Druid | 1895 (Rb. 2) |
| 41. | Marci | Enlightened Druid | 1817 (Rb. 2) |
| 42. | Pick | Divine Paladin | 1809 (Rb. 2) |
| 43. | Misaki | Enlightened Druid | 1730 (Rb. 2) |
| 44. | Infernalist | Enlightened Druid | 1710 (Rb. 2) |
| 45. | Kaz | Divine Paladin | 1699 (Rb. 2) |
| 46. | El Violento | Arcane Sorcerer | 1692 (Rb. 2) |
| 47. | Sir Aurelius | Supreme Knight | 1626 (Rb. 2) |
| 48. | Dumb Dangler | Divine Paladin | 1603 (Rb. 2) |
| 49. | Bowjob | Divine Paladin | 1483 (Rb. 2) |
| 50. | Zeus | Divine Paladin | 1306 (Rb. 2) |
