Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 1. | Zekken | Divine Paladin | 3000 (Rb. 4) |
| 2. | Mad Mage | Enlightened Druid | 1761 (Rb. 3) |
| 3. | Balerion | Supreme Knight | 1652 (Rb. 3) |
| 4. | Pykulek | Arcane Sorcerer | 1922 (Rb. 2) |
| 5. | Mana | Arcane Sorcerer | 1828 (Rb. 2) |
| 6. | Eileen Gu | Enlightened Druid | 1781 (Rb. 2) |
| 7. | Bleu | Divine Paladin | 1694 (Rb. 2) |
| 8. | Madeline Argy | Arcane Sorcerer | 1676 (Rb. 2) |
| 9. | Arrow | Divine Paladin | 1590 (Rb. 2) |
| 10. | Someone | Divine Paladin | 1464 (Rb. 2) |
| 11. | Trustthelie | Divine Paladin | 1239 (Rb. 2) |
| 12. | Skeet | Arcane Sorcerer | 1614 (Rb. 1) |
| 13. | Aduken | Enlightened Druid | 1542 (Rb. 1) |
| 14. | Endorfina | Enlightened Druid | 1528 (Rb. 1) |
| 15. | Puma | Enlightened Druid | 1527 (Rb. 1) |
| 16. | Svoe | Supreme Knight | 1525 (Rb. 1) |
| 17. | Unlimited | Arcane Sorcerer | 1524 (Rb. 1) |
| 18. | Elodin | Arcane Sorcerer | 1479 (Rb. 1) |
| 19. | Nlke | Supreme Knight | 1476 (Rb. 1) |
| 20. | Lmsz | Divine Paladin | 1436 (Rb. 1) |
| 21. | Myten | Supreme Knight | 1397 (Rb. 1) |
| 22. | Love | Divine Paladin | 1367 (Rb. 1) |
| 23. | Bolo Yeung | Arcane Sorcerer | 1329 (Rb. 1) |
| 24. | Belico | Divine Paladin | 1274 (Rb. 1) |
| 25. | Invested Borkita | Supreme Knight | 1192 (Rb. 1) |
| 26. | Pro | Enlightened Druid | 1128 (Rb. 1) |
| 27. | Kaz | Divine Paladin | 1127 (Rb. 1) |
| 28. | Drix | Supreme Knight | 1119 (Rb. 1) |
| 29. | Lucrecia | Supreme Knight | 1055 (Rb. 1) |
| 30. | Playboy | Divine Paladin | 921 (Rb. 1) |
| 31. | Misaki | Arcane Sorcerer | 921 (Rb. 1) |
| 32. | Lord Sephiroth | Divine Paladin | 864 (Rb. 1) |
| 33. | Nyxvarn | Enlightened Druid | 861 (Rb. 1) |
| 34. | Drizzit | Enlightened Druid | 839 (Rb. 1) |
| 35. | Sir Konio | Divine Paladin | 836 (Rb. 1) |
| 36. | Mato Mil | Enlightened Druid | 792 (Rb. 1) |
| 37. | Hayye | Divine Paladin | 792 (Rb. 1) |
| 38. | Eowin Sanctum | Enlightened Druid | 776 (Rb. 1) |
| 39. | The Tank | Supreme Knight | 690 (Rb. 1) |
| 40. | Fatal Death | Supreme Knight | 680 (Rb. 1) |
| 41. | Nah | Divine Paladin | 668 (Rb. 1) |
| 42. | Useless Unc | Divine Paladin | 580 (Rb. 1) |
| 43. | Pinger | Arcane Sorcerer | 531 (Rb. 1) |
| 44. | Skatteverket | Enlightened Druid | 140 (Rb. 1) |
| 45. | Mekken | Supreme Knight | 3000 |
| 46. | Adldas | Royal Paladin | 1367 |
| 47. | La Constitucion Mexicana | Elite Knight | 1353 |
| 48. | Xante | Elite Knight | 1332 |
| 49. | Xanax | Elite Knight | 1323 |
| 50. | Skip | Elite Knight | 1238 |
