Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 151. | Damianzinho | Druid | 551 |
| 152. | Akalynn | Druid | 551 |
| 153. | Stunah | Druid | 549 |
| 154. | Urco | Sorcerer | 548 |
| 155. | Blood Fire Death | Adept Sorcerer | 539 |
| 156. | Aratnyc | Royal Paladin | 536 |
| 157. | Dont | Adept Knight | 532 |
| 158. | Sticky | Adept Druid | 530 |
| 159. | Heaven | Adept Sorcerer | 525 |
| 160. | Revan The Unbroken | Adept Knight | 520 |
| 161. | Elisen Siado | Adept Sorcerer | 520 |
| 162. | Kaneston | Paladin | 518 |
| 163. | Karo | Adept Paladin | 513 |
| 164. | Speedy | Adept Paladin | 512 |
| 165. | Shivax | Adept Paladin | 507 |
| 166. | Ash Akuma | Adept Knight | 504 |
| 167. | Osiris | Adept Paladin | 493 |
| 168. | Britons | Adept Paladin | 488 |
| 169. | Playboys | Adept Sorcerer | 483 |
| 170. | Piksla | Paladin | 481 |
| 171. | Darkness | Adept Sorcerer | 480 |
| 172. | Damian | Adept Paladin | 479 |
| 173. | Lucky | Adept Knight | 468 |
| 174. | Zuhj | Druid | 466 |
| 175. | Sarthash | Adept Paladin | 464 |
| 176. | Palek Pall | Paladin | 463 |
| 177. | Account Name | Adept Knight | 459 |
| 178. | Raw Sera | Druid | 455 |
| 179. | Bagi | Adept Paladin | 454 |
| 180. | Itgar | Adept Knight | 453 |
| 181. | Ghostline | Adept Druid | 448 |
| 182. | Fays | Adept Knight | 447 |
| 183. | Elon Musk | Adept Sorcerer | 439 |
| 184. | Uhtred | Adept Knight | 436 |
| 185. | Sammaster | Adept Druid | 433 |
| 186. | Treniscoming | Adept Sorcerer | 432 |
| 187. | Rui Love | Adept Paladin | 432 |
| 188. | Wonglebongledongle | Adept Knight | 429 |
| 189. | Doroteo | Adept Knight | 428 |
| 190. | Natalie Portman | Knight | 421 |
| 191. | Nohinchis | Adept Knight | 419 |
| 192. | Thais Crossroad Dog | Adept Knight | 419 |
| 193. | Cyrax | Adept Sorcerer | 415 |
| 194. | Amup | Druid | 413 |
| 195. | Abraham Lincoln | Knight | 408 |
| 196. | Chaoslordmaster Of Doomlord | Adept Druid | 406 |
| 197. | John Wilkes Booth | Druid | 405 |
| 198. | The Wiser Man | Adept Paladin | 405 |
| 199. | Star | Adept Paladin | 404 |
| 200. | Shote Of Arowsmasterlord | Adept Paladin | 401 |

