Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 1. | Yu Gi | Divine Paladin | 245 |
| 2. | Lion | Arcane Sorcerer | 234 |
| 3. | Tixley | Arcane Sorcerer | 233 |
| 4. | Arkan For Wolf | Divine Paladin | 219 |
| 5. | Lipaxi | Enlightened Druid | 214 |
| 6. | Endorfina | Enlightened Druid | 169 |
| 7. | Jireno Machino | Divine Paladin | 147 |
| 8. | Skip | Supreme Knight | 140 |
| 9. | Dark Knight | Supreme Knight | 133 |
| 10. | Mana | Arcane Sorcerer | 133 |
| 11. | Mad Mage | Enlightened Druid | 122 |
| 12. | Cleopatra | Supreme Knight | 121 |
| 13. | Daniel Kastar Saker | Divine Paladin | 108 |
| 14. | Elcherries | Arcane Sorcerer | 106 |
| 15. | Frejdon | Divine Paladin | 100 |
| 16. | Supreme | Enlightened Druid | 89 |
| 17. | Sir Konio | Divine Paladin | 82 |
| 18. | Nah | Divine Paladin | 76 |
| 19. | One | Enlightened Druid | 71 |
| 20. | Someone | Supreme Knight | 55 |
| 21. | Nike | Supreme Knight | 55 |
| 22. | Ghost | Enlightened Druid | 55 |
| 23. | Elodin | Master Sorcerer | 53 |
| 24. | Wattifori | Master Sorcerer | 51 |
| 25. | Samuel | Elder Druid | 50 |
| 26. | Keko | Divine Paladin | 48 |
| 27. | Vadozan | Royal Paladin | 46 |
| 28. | Aragon | Supreme Knight | 45 |
| 29. | Pro | Enlightened Druid | 44 |
| 30. | Pokurcz | Enlightened Druid | 44 |
| 31. | Kaz | Divine Paladin | 43 |
| 32. | Wiizzy Mexizorz | Enlightened Druid | 40 |
| 33. | Bolo Yeung | Supreme Knight | 35 |
| 34. | Svoe | Supreme Knight | 35 |
| 35. | Abomination | Divine Paladin | 35 |
| 36. | Olver | Arcane Sorcerer | 34 |
| 37. | Deadpool | Divine Paladin | 33 |
| 38. | Sticky Icky | Divine Paladin | 33 |
| 39. | Maazik | Enlightened Druid | 29 |
| 40. | Sad Mage | Enlightened Druid | 28 |
| 41. | Borkita On Three | Royal Paladin | 28 |
| 42. | Pure | Arcane Sorcerer | 27 |
| 43. | False Luck | Master Sorcerer | 25 |
| 44. | Apatia | Divine Paladin | 25 |
| 45. | Violet | Supreme Knight | 25 |
| 46. | Spitz | Divine Paladin | 24 |
| 47. | Wrath | Supreme Knight | 22 |
| 48. | Meero | Royal Paladin | 21 |
| 49. | Wicked Mage | Enlightened Druid | 20 |
| 50. | Volta | Divine Paladin | 20 |

