Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 101. | Aidely | Elite Knight | 7 |
| 102. | Abryl | Adept Knight | 7 |
| 103. | Zywiec | Adept Sorcerer | 7 |
| 104. | Abelardo | Royal Paladin | 6 |
| 105. | Sacoleiro | Elite Knight | 6 |
| 106. | Svlnet | Elder Druid | 6 |
| 107. | Millows | Adept Druid | 6 |
| 108. | Keo | Adept Sorcerer | 6 |
| 109. | Cptnjeeps | Adept Sorcerer | 6 |
| 110. | Mumminek | Adept Paladin | 6 |
| 111. | Tom Turmeric | Elite Knight | 6 |
| 112. | Vvizard | Master Sorcerer | 6 |
| 113. | Idrian | Paladin | 5 |
| 114. | Malekith | Adept Sorcerer | 5 |
| 115. | Slayer Gorn | Royal Paladin | 5 |
| 116. | Arthemeus | Adept Sorcerer | 5 |
| 117. | Gengis Gang | Adept Paladin | 5 |
| 118. | Heister | Master Sorcerer | 5 |
| 119. | Death Zeppelin | Adept Knight | 5 |
| 120. | Aires | Adept Knight | 5 |
| 121. | Dark Phantom | Adept Sorcerer | 5 |
| 122. | King Limen | Adept Paladin | 5 |
| 123. | Rycerz Zakonu | Adept Knight | 5 |
| 124. | Anareth | Adept Knight | 5 |
| 125. | Maryo | Royal Paladin | 4 |
| 126. | Uncle Ivan | Adept Knight | 4 |
| 127. | Xa | Elite Knight | 4 |
| 128. | Xo Xo | Royal Paladin | 4 |
| 129. | Ima Boss | Master Sorcerer | 4 |
| 130. | Godoy | Paladin | 4 |
| 131. | Anubis | Master Sorcerer | 4 |
| 132. | Teeti | Adept Druid | 4 |
| 133. | Fred | Adept Sorcerer | 4 |
| 134. | Eddy | Adept Druid | 4 |
| 135. | Danyelrune | Adept Druid | 4 |
| 136. | Miss Bolas | Elite Knight | 4 |
| 137. | Drewek | Elite Knight | 4 |
| 138. | Yoshi Nordestino | Adept Sorcerer | 4 |
| 139. | Ruyter | Adept Sorcerer | 4 |
| 140. | Jeremy Dooku | Royal Paladin | 4 |
| 141. | Dicks Out Boys | Elite Knight | 3 |
| 142. | Spartacus | Elite Knight | 3 |
| 143. | Mooking | Elder Druid | 3 |
| 144. | Cereal | Paladin | 3 |
| 145. | Xaa | Elite Knight | 3 |
| 146. | Razco | Adept Paladin | 3 |
| 147. | Cptnjeepers | Royal Paladin | 3 |
| 148. | Somfarem | Master Sorcerer | 3 |
| 149. | Funnyx | Adept Knight | 3 |
| 150. | Demonic | Adept Paladin | 3 |
