Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 101. | Druid Slayer | Elder Druid | 5 |
| 102. | Bassthic | Divine Paladin | 5 |
| 103. | Lady Buttocks | Elite Knight | 5 |
| 104. | Blocked | Elite Knight | 5 |
| 105. | Dou Dou | Adept Sorcerer | 5 |
| 106. | Blastuu | Adept Paladin | 5 |
| 107. | Lunchy | Adept Druid | 5 |
| 108. | Doctor Waste | Elder Druid | 5 |
| 109. | Welcome To Hell | Adept Knight | 5 |
| 110. | Pallydan | Royal Paladin | 4 |
| 111. | Four | Adept Knight | 4 |
| 112. | Anubis | Adept Druid | 4 |
| 113. | Horus | Adept Sorcerer | 4 |
| 114. | Sir Bernard | Royal Paladin | 4 |
| 115. | Puks | Elite Knight | 4 |
| 116. | Gengis Frann | Royal Paladin | 4 |
| 117. | Sticky | Adept Druid | 4 |
| 118. | Detox Trwa | Royal Paladin | 4 |
| 119. | Xx | Royal Paladin | 4 |
| 120. | Joto | Elite Knight | 4 |
| 121. | Valanon | Adept Knight | 4 |
| 122. | Ganga | Royal Paladin | 4 |
| 123. | Karo | Adept Paladin | 4 |
| 124. | Arkine | Adept Paladin | 4 |
| 125. | Darkness | Adept Sorcerer | 3 |
| 126. | Lpepe | Elder Druid | 3 |
| 127. | Darkrai | Elite Knight | 3 |
| 128. | Anonimo | Adept Druid | 3 |
| 129. | Merlin | Elder Druid | 3 |
| 130. | Cyrax | Adept Sorcerer | 3 |
| 131. | Execute | Adept Paladin | 3 |
| 132. | Kaneston | Paladin | 3 |
| 133. | Itgar | Adept Knight | 3 |
| 134. | Svay | Royal Paladin | 3 |
| 135. | Trenbolone | Adept Knight | 3 |
| 136. | Palek Pall | Paladin | 3 |
| 137. | Belizard | Adept Druid | 3 |
| 138. | Britons | Adept Paladin | 3 |
| 139. | Hollyz | Adept Paladin | 3 |
| 140. | Archeriuz | Royal Paladin | 2 |
| 141. | Two | Royal Paladin | 2 |
| 142. | Three | Adept Sorcerer | 2 |
| 143. | Alecks | Adept Druid | 2 |
| 144. | Basstok | Elite Knight | 2 |
| 145. | Asdes | Master Sorcerer | 2 |
| 146. | Asde | Elder Druid | 2 |
| 147. | Speedy | Adept Paladin | 2 |
| 148. | Ghostline | Adept Druid | 2 |
| 149. | Amup | Druid | 2 |
| 150. | Rat King | Elite Knight | 2 |

