Sort by
Filter by Vocation
Highscores - Daily Quests - Sorcerer
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 1. | Lion | Arcane Sorcerer | 234 |
| 2. | Tixley | Arcane Sorcerer | 233 |
| 3. | Mana | Arcane Sorcerer | 133 |
| 4. | Elcherries | Arcane Sorcerer | 106 |
| 5. | Elodin | Master Sorcerer | 53 |
| 6. | Wattifori | Master Sorcerer | 51 |
| 7. | Olver | Arcane Sorcerer | 34 |
| 8. | Pure | Arcane Sorcerer | 27 |
| 9. | False Luck | Master Sorcerer | 25 |
| 10. | Xbox | Master Sorcerer | 17 |
| 11. | Trimmer Mage | Master Sorcerer | 17 |
| 12. | Wiedzma | Arcane Sorcerer | 12 |
| 13. | Sentymentalny | Master Sorcerer | 11 |
| 14. | Drix | Adept Sorcerer | 9 |
| 15. | Kioshi | Master Sorcerer | 8 |
| 16. | Lunar Eclipse | Master Sorcerer | 7 |
| 17. | Elisen Siado | Adept Sorcerer | 7 |
| 18. | Massofia | Master Sorcerer | 7 |
| 19. | Dou Dou | Adept Sorcerer | 5 |
| 20. | Horus | Adept Sorcerer | 4 |
| 21. | Darkness | Adept Sorcerer | 3 |
| 22. | Cyrax | Adept Sorcerer | 3 |
| 23. | Three | Adept Sorcerer | 2 |
| 24. | Asdes | Master Sorcerer | 2 |
| 25. | Blood Fire Death | Adept Sorcerer | 2 |
| 26. | Nagato | Master Sorcerer | 2 |
| 27. | Split Sorc | Master Sorcerer | 2 |
| 28. | Darkeriuz | Master Sorcerer | 1 |
| 29. | Zaorish | Adept Sorcerer | 1 |
| 30. | Treniscoming | Adept Sorcerer | 1 |
| 31. | Morgana | Master Sorcerer | 1 |
| 32. | Bast | Adept Sorcerer | 1 |
| 33. | Black Maria | Adept Sorcerer | 1 |
| 34. | Tizer | Master Sorcerer | 1 |

