Sort by
Filter by Vocation
Highscores - Daily Quests - Sorcerer
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 1. | Madeline Argy | Arcane Sorcerer | 141 |
| 2. | Mana | Arcane Sorcerer | 137 |
| 3. | Pykulek | Arcane Sorcerer | 97 |
| 4. | Elodin | Arcane Sorcerer | 91 |
| 5. | Skeet | Arcane Sorcerer | 79 |
| 6. | Unlimited | Arcane Sorcerer | 28 |
| 7. | Misaki | Arcane Sorcerer | 24 |
| 8. | Pinger | Arcane Sorcerer | 19 |
| 9. | Asss | Master Sorcerer | 18 |
| 10. | Bemaean Oddstrider | Master Sorcerer | 15 |
| 11. | Chaquille Duncan | Master Sorcerer | 15 |
| 12. | Bolo Yeung | Arcane Sorcerer | 15 |
| 13. | Soulstealer | Master Sorcerer | 11 |
| 14. | Factico | Master Sorcerer | 9 |
| 15. | Post Mortem | Adept Sorcerer | 9 |
| 16. | Ziggor | Adept Sorcerer | 9 |
| 17. | That One Sorcerer | Adept Sorcerer | 8 |
| 18. | Acerex | Adept Sorcerer | 8 |
| 19. | Gennac | Master Sorcerer | 8 |
| 20. | Sir | Adept Sorcerer | 7 |
| 21. | Zywiec | Adept Sorcerer | 7 |
| 22. | Keo | Adept Sorcerer | 6 |
| 23. | Cptnjeeps | Adept Sorcerer | 6 |
| 24. | Vvizard | Master Sorcerer | 6 |
| 25. | Malekith | Adept Sorcerer | 5 |
| 26. | Arthemeus | Adept Sorcerer | 5 |
| 27. | Heister | Master Sorcerer | 5 |
| 28. | Dark Phantom | Adept Sorcerer | 5 |
| 29. | Ima Boss | Master Sorcerer | 4 |
| 30. | Anubis | Master Sorcerer | 4 |
| 31. | Fred | Adept Sorcerer | 4 |
| 32. | Yoshi Nordestino | Adept Sorcerer | 4 |
| 33. | Ruyter | Adept Sorcerer | 4 |
| 34. | Somfarem | Master Sorcerer | 3 |
| 35. | Kingz | Master Sorcerer | 3 |
| 36. | Waton | Adept Sorcerer | 2 |
| 37. | Corvold | Sorcerer | 2 |
| 38. | Katinoidis | Adept Sorcerer | 2 |
| 39. | Ferzhi | Adept Sorcerer | 2 |
| 40. | Sensi | Master Sorcerer | 2 |
| 41. | Kolin | Sorcerer | 2 |
| 42. | Slop Trough | Sorcerer | 1 |
| 43. | Three | Sorcerer | 1 |
| 44. | Didzin Mage | Sorcerer | 1 |
| 45. | Welcome | Adept Sorcerer | 1 |
| 46. | Bloedhond | Sorcerer | 1 |
