Sort by
Filter by Vocation
Highscores - Enchanting - Sorcerer
| Rank | Name | Enchanting | |
|---|---|---|---|
| 1. | Mana | Arcane Sorcerer | 46 |
| 2. | Ben | Arcane Sorcerer | 43 |
| 3. | Damian Lpz | Arcane Sorcerer | 43 |
| 4. | Urco | Arcane Sorcerer | 43 |
| 5. | Darkness | Arcane Sorcerer | 43 |
| 6. | Elcherries | Arcane Sorcerer | 42 |
| 7. | Lipaxi The King | Arcane Sorcerer | 41 |
| 8. | Doomslayer | Arcane Sorcerer | 41 |
| 9. | Elodin | Arcane Sorcerer | 41 |
| 10. | Koko Lokinho | Arcane Sorcerer | 41 |
| 11. | Toni Ridel | Arcane Sorcerer | 40 |
| 12. | Elf | Arcane Sorcerer | 40 |
| 13. | Drew Levin | Arcane Sorcerer | 38 |
| 14. | Lord Voldemort | Master Sorcerer | 35 |
| 15. | Dinathor | Arcane Sorcerer | 35 |
| 16. | Maston | Master Sorcerer | 35 |
| 17. | Mad Knight | Arcane Sorcerer | 34 |
| 18. | Unleashed Devil | Arcane Sorcerer | 34 |
| 19. | Moosie | Arcane Sorcerer | 34 |
| 20. | Letzou | Arcane Sorcerer | 32 |
| 21. | Atlas | Arcane Sorcerer | 27 |
| 22. | Mrsatan | Arcane Sorcerer | 23 |
| 23. | Rei Sucuri | Arcane Sorcerer | 22 |
| 24. | Ysisidro | Arcane Sorcerer | 21 |
| 25. | Huan | Master Sorcerer | 21 |
| 26. | Hated Soul | Master Sorcerer | 21 |
| 27. | Fentanyl | Master Sorcerer | 20 |
| 28. | Chitty | Master Sorcerer | 20 |
| 29. | Maxxa | Master Sorcerer | 20 |
| 30. | Sevik | Arcane Sorcerer | 19 |
| 31. | Asir | Master Sorcerer | 17 |
| 32. | Dick Trickle | Adept Sorcerer | 16 |
| 33. | Drix | Adept Sorcerer | 9 |
| 34. | Sorcer Slayer | Arcane Sorcerer | 9 |
| 35. | Osrel Aphrick | Master Sorcerer | 8 |
| 36. | Fjeart | Master Sorcerer | 8 |
| 37. | Pixxxie | Adept Sorcerer | 8 |
| 38. | Ghost Dark | Master Sorcerer | 7 |
| 39. | Dark Oni | Adept Sorcerer | 7 |
| 40. | Mage | Adept Sorcerer | 6 |
| 41. | Karmax | Adept Sorcerer | 6 |
| 42. | Berocca | Master Sorcerer | 6 |
| 43. | Decal | Master Sorcerer | 5 |
| 44. | Maguinho Feinho | Adept Sorcerer | 5 |
| 45. | King Dafirma | Master Sorcerer | 4 |
| 46. | Maxiok | Sorcerer | 4 |
| 47. | Lilith | Master Sorcerer | 3 |
| 48. | John Smith | Adept Sorcerer | 3 |
| 49. | Rakshasa | Adept Sorcerer | 3 |
| 50. | Dokinhu | Master Sorcerer | 2 |
