Sort by
Filter by Vocation
Highscores - Achievements - Sorcerer
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer | 674 |
| 2. | Mana | Arcane Sorcerer | 384 |
| 3. | Elcherries | Arcane Sorcerer | 363 |
| 4. | Lion | Arcane Sorcerer | 272 |
| 5. | Elodin | Master Sorcerer | 194 |
| 6. | Olver | Arcane Sorcerer | 173 |
| 7. | Wattifori | Master Sorcerer | 144 |
| 8. | Sentymentalny | Master Sorcerer | 130 |
| 9. | Pure | Arcane Sorcerer | 113 |
| 10. | Xbox | Master Sorcerer | 110 |
| 11. | False Luck | Master Sorcerer | 103 |
| 12. | Wiedzma | Arcane Sorcerer | 75 |
| 13. | Trimmer Mage | Master Sorcerer | 73 |
| 14. | Asdes | Master Sorcerer | 56 |
| 15. | Playboys | Adept Sorcerer | 52 |
| 16. | Kioshi | Master Sorcerer | 47 |
| 17. | Drix | Adept Sorcerer | 35 |
| 18. | Darkeriuz | Master Sorcerer | 35 |
| 19. | Elisen Siado | Adept Sorcerer | 32 |
| 20. | Elon Musk | Adept Sorcerer | 31 |
| 21. | Bast | Adept Sorcerer | 28 |
| 22. | Ahmed | Sorcerer | 28 |
| 23. | Lunar Eclipse | Master Sorcerer | 26 |
| 24. | Dou Dou | Adept Sorcerer | 26 |
| 25. | Heaven | Adept Sorcerer | 25 |
| 26. | Split Sorc | Master Sorcerer | 24 |
| 27. | Massofia | Master Sorcerer | 23 |
| 28. | Morgana | Master Sorcerer | 21 |
| 29. | Blood Fire Death | Adept Sorcerer | 20 |
| 30. | Nagato | Master Sorcerer | 20 |
| 31. | Darkness | Adept Sorcerer | 17 |
| 32. | Three | Adept Sorcerer | 17 |
| 33. | Mansion | Sorcerer | 15 |
| 34. | Horus | Adept Sorcerer | 15 |
| 35. | Little Petey | Adept Sorcerer | 15 |
| 36. | Cyrax | Adept Sorcerer | 14 |
| 37. | Envy | Adept Sorcerer | 13 |
| 38. | Demon Diabolis | Adept Sorcerer | 12 |
| 39. | Treniscoming | Adept Sorcerer | 9 |
| 40. | Zaorish | Adept Sorcerer | 8 |
| 41. | Black Maria | Adept Sorcerer | 7 |
| 42. | Harmonique | Adept Sorcerer | 6 |
| 43. | Casablanca | Sorcerer | 5 |
| 44. | Mszin | Sorcerer | 5 |
| 45. | Letsgetweird | Sorcerer | 5 |
| 46. | Damian Lpz | Adept Sorcerer | 5 |
| 47. | Balthazar Blake | Sorcerer | 4 |
| 48. | Lord Voldemort | Sorcerer | 4 |
| 49. | Tizer | Master Sorcerer | 4 |
| 50. | Urco | Sorcerer | 3 |

