Sort by
Filter by Vocation
Highscores - Achievements - Sorcerer
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 51. | Danny Devito | Adept Sorcerer | 10 |
| 52. | Didzin Mage | Sorcerer | 10 |
| 53. | Ferzhi | Adept Sorcerer | 10 |
| 54. | Kowi | Adept Sorcerer | 10 |
| 55. | Welcome | Adept Sorcerer | 9 |
| 56. | Rorrinhoms | Adept Sorcerer | 7 |
| 57. | Kiwi | Adept Sorcerer | 6 |
| 58. | Bloedhond | Sorcerer | 5 |
| 59. | Dr Strange | Adept Sorcerer | 5 |
| 60. | Leozeera | Adept Sorcerer | 5 |
| 61. | Yankos | Sorcerer | 4 |
| 62. | Tuzepin | Sorcerer | 4 |
| 63. | Corvold | Sorcerer | 4 |
| 64. | Chujoza | Sorcerer | 4 |
| 65. | Worty | Sorcerer | 4 |
| 66. | Rizow | Sorcerer | 4 |
| 67. | Slop Trough | Sorcerer | 3 |
| 68. | Ohelig Herre | Adept Sorcerer | 3 |
| 69. | Gide Ms | Adept Sorcerer | 3 |
| 70. | Secretagent Randy Beans | Sorcerer | 2 |
| 71. | Style | Sorcerer | 2 |
| 72. | Div | Sorcerer | 2 |
| 73. | Death | Sorcerer | 2 |
| 74. | Limitadinho | Sorcerer | 2 |
| 75. | Asian | Sorcerer | 1 |
| 76. | Trustthetruth | Sorcerer | 1 |
| 77. | Kaanasukre | Sorcerer | 1 |
| 78. | Sung Jinwoo | Sorcerer | 1 |
| 79. | King Boyka | Sorcerer | 1 |
| 80. | Gator | Adept Sorcerer | 1 |
| 81. | Lokii | Sorcerer | 1 |
| 82. | Split | Adept Sorcerer | 1 |
| 83. | Elite Timon | Sorcerer | 1 |
