Sort by
Filter by Vocation
Highscores - Achievements - Sorcerer
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 151. | Khaan | Sorcerer | 4 |
| 152. | Alpha | Sorcerer | 4 |
| 153. | Nao Sei | Adept Sorcerer | 4 |
| 154. | Tirano | Sorcerer | 4 |
| 155. | Flathlander | Sorcerer | 4 |
| 156. | Luxaeterna | Adept Sorcerer | 4 |
| 157. | Devotion | Master Sorcerer | 4 |
| 158. | Storm | Sorcerer | 3 |
| 159. | Harry Potter | Adept Sorcerer | 3 |
| 160. | Rifle Ziinx | Sorcerer | 3 |
| 161. | Crax | Sorcerer | 3 |
| 162. | Sendis | Sorcerer | 3 |
| 163. | Xylo Hul | Sorcerer | 3 |
| 164. | Abmob | Sorcerer | 3 |
| 165. | Zdzidy Laserowej | Sorcerer | 3 |
| 166. | Speedster | Adept Sorcerer | 3 |
| 167. | Voltanb Tw | Sorcerer | 3 |
| 168. | Hxr | Sorcerer | 3 |
| 169. | Desdemona | Sorcerer | 3 |
| 170. | Pan Czlajn | Adept Sorcerer | 3 |
| 171. | Pally Shot | Sorcerer | 3 |
| 172. | Chuck Testa | Sorcerer | 3 |
| 173. | Spakur | Sorcerer | 2 |
| 174. | Maybe | Sorcerer | 2 |
| 175. | Wonderweis | Sorcerer | 2 |
| 176. | Fafz | Sorcerer | 2 |
| 177. | Art | Sorcerer | 2 |
| 178. | Kawal Cwela | Sorcerer | 2 |
| 179. | Redemption | Sorcerer | 2 |
| 180. | Zero | Sorcerer | 2 |
| 181. | Wenn | Adept Sorcerer | 2 |
| 182. | Nina | Sorcerer | 2 |
| 183. | Andream | Sorcerer | 2 |
| 184. | Oh Gb | Sorcerer | 2 |
| 185. | Paivinha | Sorcerer | 2 |
| 186. | Drax | Sorcerer | 2 |
| 187. | Nickol | Sorcerer | 1 |
| 188. | Te He Ce | Sorcerer | 1 |
| 189. | Jockejavel | Sorcerer | 1 |
| 190. | Beast | Sorcerer | 1 |
| 191. | Teoder | Sorcerer | 1 |
| 192. | Sorc Bomby | Adept Sorcerer | 1 |
| 193. | Legenda | Sorcerer | 1 |
| 194. | Warschuwing | Sorcerer | 1 |
| 195. | Stompelga | Sorcerer | 1 |
| 196. | Mauney | Adept Sorcerer | 1 |
| 197. | Yennifer | Sorcerer | 1 |
| 198. | Methode | Sorcerer | 1 |
| 199. | Xxf | Sorcerer | 1 |
| 200. | Xxxc | Sorcerer | 1 |
