Sort by
Filter by Vocation
Highscores - Level - Sorcerer
| Rank | Name | Level | |
|---|---|---|---|
| 1. | Urco | Arcane Sorcerer | 4482 (Rb. 4) |
| 2. | Damian Lpz | Arcane Sorcerer | 3850 (Rb. 4) |
| 3. | Mana | Arcane Sorcerer | 3097 (Rb. 4) |
| 4. | Ben | Arcane Sorcerer | 2600 (Rb. 4) |
| 5. | Elcherries | Arcane Sorcerer | 2407 (Rb. 4) |
| 6. | Lipaxi The King | Arcane Sorcerer | 2236 (Rb. 4) |
| 7. | Dinathor | Arcane Sorcerer | 2070 (Rb. 4) |
| 8. | Darkness | Arcane Sorcerer | 1883 (Rb. 4) |
| 9. | Ysisidro | Arcane Sorcerer | 1319 (Rb. 4) |
| 10. | Doomslayer | Arcane Sorcerer | 989 (Rb. 4) |
| 11. | Koko Lokinho | Arcane Sorcerer | 2139 (Rb. 3) |
| 12. | Drew Levin | Arcane Sorcerer | 2065 (Rb. 3) |
| 13. | Mad Knight | Arcane Sorcerer | 1927 (Rb. 3) |
| 14. | Elodin | Arcane Sorcerer | 1353 (Rb. 3) |
| 15. | Toni Ridel | Arcane Sorcerer | 1991 (Rb. 2) |
| 16. | El Violento | Arcane Sorcerer | 1692 (Rb. 2) |
| 17. | Xd | Arcane Sorcerer | 1278 (Rb. 2) |
| 18. | Elf | Arcane Sorcerer | 1806 (Rb. 1) |
| 19. | Rei Sucuri | Arcane Sorcerer | 1702 (Rb. 1) |
| 20. | Atlas | Arcane Sorcerer | 1540 (Rb. 1) |
| 21. | Mrsatan | Arcane Sorcerer | 1492 (Rb. 1) |
| 22. | Moosie | Arcane Sorcerer | 1477 (Rb. 1) |
| 23. | Kurenai | Arcane Sorcerer | 1450 (Rb. 1) |
| 24. | Sorcer Slayer | Arcane Sorcerer | 1355 (Rb. 1) |
| 25. | Sevik | Arcane Sorcerer | 1336 (Rb. 1) |
| 26. | Chloooe | Arcane Sorcerer | 1326 (Rb. 1) |
| 27. | Letzou | Arcane Sorcerer | 1286 (Rb. 1) |
| 28. | John Wick | Arcane Sorcerer | 1239 (Rb. 1) |
| 29. | Nuunz | Arcane Sorcerer | 1233 (Rb. 1) |
| 30. | Unleashed Devil | Arcane Sorcerer | 1213 (Rb. 1) |
| 31. | Magebroken | Arcane Sorcerer | 950 (Rb. 1) |
| 32. | Say Ko | Arcane Sorcerer | 904 (Rb. 1) |
| 33. | El Papilindo | Arcane Sorcerer | 779 (Rb. 1) |
| 34. | Chitty | Master Sorcerer | 1424 |
| 35. | Kami | Master Sorcerer | 1234 |
| 36. | Donsombra | Master Sorcerer | 1206 |
| 37. | Berocca | Master Sorcerer | 1206 |
| 38. | Maston | Master Sorcerer | 1203 |
| 39. | Osrel Aphrick | Master Sorcerer | 1198 |
| 40. | Yazuka | Master Sorcerer | 1198 |
| 41. | Decal | Master Sorcerer | 1072 |
| 42. | Lord Voldemort | Master Sorcerer | 1052 |
| 43. | Ares | Master Sorcerer | 1020 |
| 44. | Falasca | Master Sorcerer | 1018 |
| 45. | Bowser | Adept Sorcerer | 974 |
| 46. | Klaus | Master Sorcerer | 970 |
| 47. | Hated Soul | Master Sorcerer | 944 |
| 48. | Legem | Master Sorcerer | 944 |
| 49. | Android | Sorcerer | 923 |
| 50. | White | Adept Sorcerer | 907 |
