Sort by
Filter by Vocation
Highscores - Dungeon - Sorcerer
| Rank | Name | Dungeon | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer | 5145 |
| 2. | Sentymentalny | Master Sorcerer | 3145 |
| 3. | Elcherries | Arcane Sorcerer | 2928 |
| 4. | Lion | Arcane Sorcerer | 1533 |
| 5. | Mana | Arcane Sorcerer | 1427 |
| 6. | Playboys | Adept Sorcerer | 1326 |
| 7. | Olver | Arcane Sorcerer | 833 |
| 8. | Ahmed | Sorcerer | 826 |
| 9. | Asdes | Master Sorcerer | 818 |
| 10. | Elon Musk | Adept Sorcerer | 750 |
| 11. | Elodin | Master Sorcerer | 512 |
| 12. | Trimmer Mage | Master Sorcerer | 274 |
| 13. | Wiedzma | Arcane Sorcerer | 263 |
| 14. | False Luck | Master Sorcerer | 210 |
| 15. | Kioshi | Master Sorcerer | 160 |
| 16. | Balthazar Blake | Sorcerer | 143 |
| 17. | Wattifori | Master Sorcerer | 30 |
| 18. | Pure | Arcane Sorcerer | 27 |

