Sort by
Filter by Vocation
Highscores - Dungeon - Paladin
| Rank | Name | Dungeon | |
|---|---|---|---|
| 1. | Yu Gi | Divine Paladin | 3358 |
| 2. | Jireno Machino | Divine Paladin | 3330 |
| 3. | John Pork | Royal Paladin | 3287 |
| 4. | Stephen Miller | Royal Paladin | 3204 |
| 5. | Frejdon | Divine Paladin | 2979 |
| 6. | Suspekt | Royal Paladin | 2576 |
| 7. | Nah | Divine Paladin | 2220 |
| 8. | Sir Konio | Divine Paladin | 2034 |
| 9. | Arkan For Wolf | Divine Paladin | 2033 |
| 10. | Sticky Icky | Divine Paladin | 1941 |
| 11. | Sharp Paladin | Paladin | 1824 |
| 12. | Keko | Divine Paladin | 1824 |
| 13. | Xx | Royal Paladin | 1427 |
| 14. | Daniel Kastar Saker | Divine Paladin | 1128 |
| 15. | Abomination | Divine Paladin | 934 |
| 16. | Bassthic | Divine Paladin | 818 |
| 17. | Spitz | Divine Paladin | 817 |
| 18. | Deadpool | Divine Paladin | 693 |
| 19. | Adidas | Divine Paladin | 558 |
| 20. | Ungabunga | Royal Paladin | 450 |
| 21. | Vadozan | Royal Paladin | 385 |
| 22. | Pallydan | Royal Paladin | 255 |
| 23. | Brazzers | Paladin | 143 |
| 24. | Kaz | Divine Paladin | 138 |
| 25. | Volta | Divine Paladin | 105 |
| 26. | Vegblue | Royal Paladin | 99 |
| 27. | Osiris | Adept Paladin | 75 |
| 28. | Gengis Frann | Royal Paladin | 57 |
| 29. | Two | Royal Paladin | 30 |
| 30. | Mike Savage | Royal Paladin | 30 |

