Sort by
Filter by Vocation
Highscores - Daily Quests - Paladin
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 1. | Yu Gi | Divine Paladin | 245 |
| 2. | Arkan For Wolf | Divine Paladin | 219 |
| 3. | Jireno Machino | Divine Paladin | 147 |
| 4. | Daniel Kastar Saker | Divine Paladin | 108 |
| 5. | Frejdon | Divine Paladin | 100 |
| 6. | Sir Konio | Divine Paladin | 82 |
| 7. | Nah | Divine Paladin | 76 |
| 8. | Keko | Divine Paladin | 48 |
| 9. | Vadozan | Royal Paladin | 46 |
| 10. | Kaz | Divine Paladin | 43 |
| 11. | Abomination | Divine Paladin | 35 |
| 12. | Deadpool | Divine Paladin | 33 |
| 13. | Sticky Icky | Divine Paladin | 33 |
| 14. | Borkita On Three | Royal Paladin | 28 |
| 15. | Apatia | Divine Paladin | 25 |
| 16. | Spitz | Divine Paladin | 24 |
| 17. | Meero | Royal Paladin | 21 |
| 18. | Volta | Divine Paladin | 20 |
| 19. | Lae Zel | Royal Paladin | 18 |
| 20. | Adidas | Divine Paladin | 17 |
| 21. | John Pork | Royal Paladin | 14 |
| 22. | Osiris | Adept Paladin | 13 |
| 23. | Sigrid | Royal Paladin | 13 |
| 24. | Ungabunga | Royal Paladin | 12 |
| 25. | Vegblue | Royal Paladin | 12 |
| 26. | Glenlivet | Royal Paladin | 9 |
| 27. | Aedes Vesta | Royal Paladin | 9 |
| 28. | El Paladino | Royal Paladin | 8 |
| 29. | Sarthash | Adept Paladin | 8 |
| 30. | Elf | Royal Paladin | 8 |
| 31. | Militari | Royal Paladin | 7 |
| 32. | Stephen Miller | Royal Paladin | 7 |
| 33. | Shote Of Arowsmasterlord | Adept Paladin | 7 |
| 34. | Mrkd | Royal Paladin | 7 |
| 35. | Test Character | Royal Paladin | 6 |
| 36. | Zemma | Adept Paladin | 6 |
| 37. | Suspekt | Royal Paladin | 6 |
| 38. | Puddinpantz | Adept Paladin | 6 |
| 39. | Bassthic | Divine Paladin | 5 |
| 40. | Blastuu | Adept Paladin | 5 |
| 41. | Pallydan | Royal Paladin | 4 |
| 42. | Sir Bernard | Royal Paladin | 4 |
| 43. | Gengis Frann | Royal Paladin | 4 |
| 44. | Detox Trwa | Royal Paladin | 4 |
| 45. | Xx | Royal Paladin | 4 |
| 46. | Ganga | Royal Paladin | 4 |
| 47. | Karo | Adept Paladin | 4 |
| 48. | Arkine | Adept Paladin | 4 |
| 49. | Execute | Adept Paladin | 3 |
| 50. | Kaneston | Paladin | 3 |

