Sort by
Filter by Vocation
Highscores - Cursed Chests - Paladin
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 1. | Someone | Divine Paladin | 287 |
| 2. | Arrow | Divine Paladin | 271 |
| 3. | Love | Divine Paladin | 163 |
| 4. | Bleu | Divine Paladin | 149 |
| 5. | Lmsz | Divine Paladin | 76 |
| 6. | Belico | Divine Paladin | 63 |
| 7. | Trustthelie | Divine Paladin | 58 |
| 8. | Playboy | Divine Paladin | 49 |
| 9. | Wojciech Cejrowski | Adept Paladin | 43 |
| 10. | Wayyou | Royal Paladin | 39 |
| 11. | Chaika | Royal Paladin | 33 |
| 12. | Nah | Divine Paladin | 22 |
| 13. | Boyka | Royal Paladin | 19 |
| 14. | Lapa Siedzi | Royal Paladin | 19 |
| 15. | Lord Sephiroth | Divine Paladin | 18 |
| 16. | Kaz | Divine Paladin | 17 |
| 17. | Hayye | Divine Paladin | 17 |
| 18. | Dark Fox | Royal Paladin | 16 |
| 19. | Mumminek | Adept Paladin | 14 |
| 20. | Xo Xo | Royal Paladin | 13 |
| 21. | Rockettosz | Adept Paladin | 10 |
| 22. | Prince Uhl | Royal Paladin | 10 |
| 23. | Useless Unc | Divine Paladin | 10 |
| 24. | Lestati | Adept Paladin | 10 |
| 25. | Godoy | Paladin | 9 |
| 26. | Nimri | Royal Paladin | 9 |
| 27. | Goodly | Royal Paladin | 8 |
| 28. | Razco | Adept Paladin | 8 |
| 29. | Aries | Paladin | 7 |
| 30. | Hollander | Adept Paladin | 7 |
| 31. | Bigaria | Adept Paladin | 7 |
| 32. | Idrian | Paladin | 6 |
| 33. | King | Paladin | 6 |
| 34. | Stalpho | Royal Paladin | 6 |
| 35. | Vaquero Galactico | Paladin | 6 |
| 36. | Sir Konio | Divine Paladin | 5 |
| 37. | Jenzii | Adept Paladin | 5 |
| 38. | Slayer Gorn | Royal Paladin | 5 |
| 39. | Rollo | Royal Paladin | 5 |
| 40. | Eddy Archer | Adept Paladin | 5 |
| 41. | Puddinpantz | Royal Paladin | 5 |
| 42. | Zemma | Adept Paladin | 5 |
| 43. | Myro Aver | Adept Paladin | 4 |
| 44. | Xertion | Paladin | 4 |
| 45. | La Mexicana | Royal Paladin | 4 |
| 46. | Ranged Borkita | Paladin | 4 |
| 47. | Jeremy Dooku | Royal Paladin | 4 |
| 48. | Plocki Git | Paladin | 3 |
| 49. | Dragunow | Paladin | 3 |
| 50. | Arya Myth | Paladin | 3 |
