Sort by
Filter by Vocation
Highscores - Cursed Chests - Paladin
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 51. | Shote Of Arowsmasterlord | Adept Paladin | 4 |
| 52. | Aratnyc | Royal Paladin | 4 |
| 53. | Star | Adept Paladin | 4 |
| 54. | Chaos | Paladin | 4 |
| 55. | Osiris | Adept Paladin | 3 |
| 56. | Mike Savage | Royal Paladin | 3 |
| 57. | Shooter | Adept Paladin | 3 |
| 58. | Kaneston | Paladin | 3 |
| 59. | Papasito | Adept Paladin | 3 |
| 60. | Wredna Malpa | Paladin | 3 |
| 61. | Fellaplushie | Paladin | 3 |
| 62. | Bam Bam | Paladin | 3 |
| 63. | Vicsz | Paladin | 2 |
| 64. | Execute | Adept Paladin | 2 |
| 65. | El Paladino | Royal Paladin | 2 |
| 66. | Vinking | Adept Paladin | 2 |
| 67. | Piter | Paladin | 2 |
| 68. | Minato Namikaze | Paladin | 2 |
| 69. | Triada | Adept Paladin | 2 |
| 70. | Donquixote Flamingo | Paladin | 2 |
| 71. | Waste Boy | Adept Paladin | 2 |
| 72. | Shivax | Adept Paladin | 2 |
| 73. | Xepion | Paladin | 2 |
| 74. | Kira | Paladin | 1 |
| 75. | Sharp Paladin | Paladin | 1 |
| 76. | Two | Royal Paladin | 1 |
| 77. | Shots | Paladin | 1 |
| 78. | Gengis Frann | Royal Paladin | 1 |
| 79. | Decimo Maximo Meridio | Adept Paladin | 1 |
| 80. | Kallen | Adept Paladin | 1 |
| 81. | Paladin Stack | Paladin | 1 |
| 82. | Nais | Adept Paladin | 1 |
| 83. | Undead Pally | Adept Paladin | 1 |
| 84. | The Wiser Man | Adept Paladin | 1 |
| 85. | Hollyz | Adept Paladin | 1 |

