Sort by
Filter by Vocation
Highscores - Cursed Chests - Paladin
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 51. | Paladyniarz | Adept Paladin | 3 |
| 52. | Thor The Archer | Royal Paladin | 3 |
| 53. | Kahlan | Adept Paladin | 3 |
| 54. | Boa Hancock | Adept Paladin | 3 |
| 55. | Maryo | Royal Paladin | 2 |
| 56. | Adldas | Royal Paladin | 2 |
| 57. | Kanawer | Royal Paladin | 2 |
| 58. | Nordestino | Paladin | 2 |
| 59. | Leeno Alcin | Adept Paladin | 2 |
| 60. | Jungleboy | Paladin | 2 |
| 61. | Cptnjeepers | Royal Paladin | 2 |
| 62. | Crazy | Paladin | 2 |
| 63. | Demonic | Adept Paladin | 2 |
| 64. | Noxx | Adept Paladin | 2 |
| 65. | Volf | Paladin | 2 |
| 66. | Lealito | Paladin | 2 |
| 67. | Squishy | Paladin | 2 |
| 68. | Keawek | Adept Paladin | 2 |
| 69. | Nyxar | Royal Paladin | 1 |
| 70. | Two | Paladin | 1 |
| 71. | Didzin | Paladin | 1 |
| 72. | Cereal | Paladin | 1 |
| 73. | Paly | Paladin | 1 |
| 74. | Abelardo | Royal Paladin | 1 |
| 75. | Minga | Adept Paladin | 1 |
| 76. | Zsizx | Paladin | 1 |
| 77. | Juro Jin | Paladin | 1 |
| 78. | Two Jotas | Paladin | 1 |
| 79. | Zaroth | Paladin | 1 |
| 80. | Ash River | Paladin | 1 |
| 81. | Knievel | Paladin | 1 |
| 82. | Dont | Adept Paladin | 1 |
| 83. | Ganjix | Paladin | 1 |
| 84. | Kana | Paladin | 1 |
| 85. | King Limen | Adept Paladin | 1 |
| 86. | Ironsuit Resorce Drone | Paladin | 1 |
| 87. | Flaku | Adept Paladin | 1 |
| 88. | Saun Zedaine | Paladin | 1 |
