Sort by
Filter by Vocation
Highscores - Cursed Chests - Paladin
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 101. | Gienio | Adept Paladin | 5 |
| 102. | Ironsuit Drone Android | Paladin | 5 |
| 103. | Rose Gold | Adept Paladin | 5 |
| 104. | Natsu Dokeer | Paladin | 5 |
| 105. | Negro Exotico | Royal Paladin | 5 |
| 106. | Xkratoxz | Paladin | 5 |
| 107. | Idrian | Adept Paladin | 4 |
| 108. | Kraksa | Paladin | 4 |
| 109. | Pantera | Paladin | 4 |
| 110. | Flagrante | Royal Paladin | 4 |
| 111. | Morkaduke | Paladin | 4 |
| 112. | Ursho | Paladin | 4 |
| 113. | Cellegrini | Adept Paladin | 4 |
| 114. | Sonark | Royal Paladin | 4 |
| 115. | Raiz De Zion | Adept Paladin | 4 |
| 116. | Gabr | Adept Paladin | 4 |
| 117. | Bladiok | Paladin | 4 |
| 118. | Andzxz | Adept Paladin | 4 |
| 119. | Neyra | Paladin | 4 |
| 120. | Saint Tirador | Paladin | 4 |
| 121. | Purge | Adept Paladin | 3 |
| 122. | Poziomica Ed | Adept Paladin | 3 |
| 123. | Unsighted | Adept Paladin | 3 |
| 124. | All Heil Plankton | Adept Paladin | 3 |
| 125. | Next Booble | Adept Paladin | 3 |
| 126. | Kingsman | Adept Paladin | 3 |
| 127. | Parry Hotter | Adept Paladin | 3 |
| 128. | Star Bolt | Royal Paladin | 3 |
| 129. | Shion | Paladin | 3 |
| 130. | Langanke | Adept Paladin | 3 |
| 131. | Igetone | Adept Paladin | 3 |
| 132. | Zinkizidor | Paladin | 3 |
| 133. | Billinari | Paladin | 3 |
| 134. | Hitrade | Adept Paladin | 3 |
| 135. | Eynes | Paladin | 3 |
| 136. | Poverty Prevention | Royal Paladin | 2 |
| 137. | Kriseris | Paladin | 2 |
| 138. | Worstotever | Adept Paladin | 2 |
| 139. | Legolas | Adept Paladin | 2 |
| 140. | Rifle Ziin | Royal Paladin | 2 |
| 141. | Cyntarczyk | Adept Paladin | 2 |
| 142. | Oh Yeah | Royal Paladin | 2 |
| 143. | Josz | Paladin | 2 |
| 144. | Zdupydomordyzaur | Paladin | 2 |
| 145. | Septimus | Adept Paladin | 2 |
| 146. | Henry | Adept Paladin | 2 |
| 147. | Flying Sausage | Adept Paladin | 2 |
| 148. | Ty Kurwo | Paladin | 2 |
| 149. | Czarna | Paladin | 2 |
| 150. | Ushiq | Paladin | 2 |
