Sort by
Filter by Vocation
Highscores - Cursed Chests - Knight
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 1. | Balerion | Supreme Knight | 83 |
| 2. | Underdog | Elite Knight | 50 |
| 3. | Invested Borkita | Supreme Knight | 50 |
| 4. | Skip | Elite Knight | 43 |
| 5. | Lucrecia | Supreme Knight | 40 |
| 6. | Drix | Supreme Knight | 38 |
| 7. | Fatal Death | Supreme Knight | 29 |
| 8. | Opossum | Adept Knight | 28 |
| 9. | Gide | Elite Knight | 26 |
| 10. | Nlke | Supreme Knight | 25 |
| 11. | Svoe | Supreme Knight | 22 |
| 12. | Spartacus | Elite Knight | 22 |
| 13. | Myten | Supreme Knight | 19 |
| 14. | Maenana | Elite Knight | 13 |
| 15. | Sacoleiro | Elite Knight | 13 |
| 16. | Tom Turmeric | Elite Knight | 13 |
| 17. | Mianum | Elite Knight | 12 |
| 18. | Archyyaz | Elite Knight | 10 |
| 19. | Aires | Adept Knight | 9 |
| 20. | The Tank | Supreme Knight | 8 |
| 21. | Knighty | Elite Knight | 7 |
| 22. | Szerlotiko | Adept Knight | 7 |
| 23. | Theriatrathy | Adept Knight | 6 |
| 24. | Okonz | Adept Knight | 6 |
| 25. | Aidely | Elite Knight | 6 |
| 26. | Cecil | Elite Knight | 5 |
| 27. | Slay Gorn | Adept Knight | 4 |
| 28. | Magikingz | Elite Knight | 4 |
| 29. | Xanax | Elite Knight | 4 |
| 30. | Blaze | Elite Knight | 4 |
| 31. | Jeepstank | Elite Knight | 4 |
| 32. | Totaly | Adept Knight | 3 |
| 33. | Shapeshifter | Elite Knight | 3 |
| 34. | Night | Knight | 3 |
| 35. | Andrzejek | Knight | 3 |
| 36. | Moonbreon | Adept Knight | 3 |
| 37. | Fuhumo | Adept Knight | 3 |
| 38. | Abryl | Adept Knight | 3 |
| 39. | Vadozan | Elite Knight | 3 |
| 40. | Rycerz Zakonu | Adept Knight | 3 |
| 41. | Anareth | Adept Knight | 3 |
| 42. | Penetritor | Knight | 3 |
| 43. | La Constitucion Mexicana | Elite Knight | 2 |
| 44. | Uncle Ivan | Adept Knight | 2 |
| 45. | Xc | Knight | 2 |
| 46. | Nohinchis | Elite Knight | 2 |
| 47. | Tighteyez | Elite Knight | 2 |
| 48. | Tuzepa | Knight | 2 |
| 49. | Sevroy | Adept Knight | 2 |
| 50. | Tricpes | Adept Knight | 2 |
