Sort by
Filter by Vocation
Highscores - Cursed Chests - Knight
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 51. | Digdin | Supreme Knight | 8 |
| 52. | Riiw | Adept Knight | 8 |
| 53. | Lucker | Adept Knight | 8 |
| 54. | Mr Popo | Elite Knight | 8 |
| 55. | Naklate | Elite Knight | 8 |
| 56. | Raich | Adept Knight | 8 |
| 57. | Vansuitenn | Adept Knight | 8 |
| 58. | Gymbro | Adept Knight | 8 |
| 59. | Harley Quinn | Elite Knight | 7 |
| 60. | Amani | Knight | 7 |
| 61. | Obliverator | Adept Knight | 7 |
| 62. | Shawa | Elite Knight | 7 |
| 63. | Shanghai | Supreme Knight | 7 |
| 64. | Baklazan | Knight | 7 |
| 65. | Dicks Out Boys | Elite Knight | 7 |
| 66. | Teh Suspect | Elite Knight | 7 |
| 67. | Kit Elite Knight A | Elite Knight | 7 |
| 68. | Dragunow | Adept Knight | 6 |
| 69. | Tani | Supreme Knight | 6 |
| 70. | Pinbe | Adept Knight | 6 |
| 71. | Ivanxd | Elite Knight | 6 |
| 72. | Toxic Crow | Elite Knight | 6 |
| 73. | Kit Elite Knight C | Elite Knight | 6 |
| 74. | Nana Defender | Knight | 5 |
| 75. | Gousha | Elite Knight | 5 |
| 76. | Sukaza | Adept Knight | 5 |
| 77. | Abyss Creature | Elite Knight | 5 |
| 78. | Siegfried | Elite Knight | 5 |
| 79. | Kit Elite Knight B | Elite Knight | 5 |
| 80. | Valder | Supreme Knight | 4 |
| 81. | Ciasny Wiesiek | Knight | 4 |
| 82. | Knajtulec | Adept Knight | 4 |
| 83. | Pwned | Elite Knight | 4 |
| 84. | Stompazonia | Knight | 4 |
| 85. | Zion | Adept Knight | 4 |
| 86. | Urahara | Adept Knight | 4 |
| 87. | Tajek | Adept Knight | 4 |
| 88. | Boseteo | Knight | 3 |
| 89. | Tankero | Adept Knight | 3 |
| 90. | Khabello | Adept Knight | 3 |
| 91. | Rubenux | Adept Knight | 3 |
| 92. | Distraido | Elite Knight | 3 |
| 93. | Pava | Knight | 3 |
| 94. | Likkophazern | Knight | 3 |
| 95. | Policia Federal | Adept Knight | 3 |
| 96. | Riff Raffy | Adept Knight | 3 |
| 97. | Drufy | Adept Knight | 3 |
| 98. | Vyse Kun | Adept Knight | 3 |
| 99. | Knight | Adept Knight | 3 |
| 100. | Exe Knight | Supreme Knight | 3 |
