Sort by
Filter by Vocation
Highscores - Enchanting - Knight
| Rank | Name | Enchanting | |
|---|---|---|---|
| 1. | Skip | Supreme Knight | 41 |
| 2. | Dark Knight | Supreme Knight | 41 |
| 3. | Nike | Supreme Knight | 39 |
| 4. | Wrath | Supreme Knight | 36 |
| 5. | Lady Moon | Elite Knight | 35 |
| 6. | Violet | Supreme Knight | 33 |
| 7. | Bolo Yeung | Supreme Knight | 32 |
| 8. | Toke | Supreme Knight | 31 |
| 9. | Vanora | Supreme Knight | 30 |
| 10. | Ardillaconrabia | Elite Knight | 23 |
| 11. | Aragon | Supreme Knight | 22 |
| 12. | Svoe | Supreme Knight | 20 |
| 13. | Cleopatra | Supreme Knight | 17 |
| 14. | Blocked | Elite Knight | 13 |
| 15. | Xb | Knight | 12 |
| 16. | Valanon | Adept Knight | 11 |
| 17. | Someone | Supreme Knight | 10 |
| 18. | La Constitucion Mexicana | Elite Knight | 10 |
| 19. | El Pescador | Adept Knight | 10 |
| 20. | Xa | Adept Knight | 10 |
| 21. | Xc | Knight | 10 |
| 22. | Xd | Knight | 10 |
| 23. | Xe | Knight | 10 |
| 24. | Xf | Knight | 10 |
| 25. | Xg | Knight | 10 |
| 26. | Xh | Knight | 10 |
| 27. | Pimpon | Elite Knight | 10 |
| 28. | Handless Aleix | Elite Knight | 7 |
| 29. | Welcome To Hell | Adept Knight | 5 |
| 30. | Darkrai | Elite Knight | 3 |
| 31. | Joto | Elite Knight | 3 |
| 32. | Wonglebongledongle | Adept Knight | 3 |
| 33. | Lady Buttocks | Elite Knight | 2 |
| 34. | Puks | Elite Knight | 2 |
| 35. | Miszcz | Supreme Knight | 2 |
| 36. | Astaravis Vizion | Adept Knight | 2 |

