Sort by
Filter by Vocation
Highscores - Enchanting - Paladin
| Rank | Name | Enchanting | |
|---|---|---|---|
| 1. | Jireno Machino | Divine Paladin | 39 |
| 2. | Bassthic | Divine Paladin | 38 |
| 3. | Yu Gi | Divine Paladin | 38 |
| 4. | Frejdon | Divine Paladin | 37 |
| 5. | Arkan For Wolf | Divine Paladin | 36 |
| 6. | Nah | Divine Paladin | 36 |
| 7. | Sticky Icky | Divine Paladin | 36 |
| 8. | Volta | Divine Paladin | 35 |
| 9. | Sir Konio | Divine Paladin | 34 |
| 10. | Kaz | Divine Paladin | 34 |
| 11. | Keko | Divine Paladin | 34 |
| 12. | Daniel Kastar Saker | Divine Paladin | 33 |
| 13. | Apatia | Divine Paladin | 33 |
| 14. | Spitz | Divine Paladin | 32 |
| 15. | Deadpool | Divine Paladin | 32 |
| 16. | Abomination | Divine Paladin | 31 |
| 17. | Vadozan | Royal Paladin | 23 |
| 18. | Stephen Miller | Royal Paladin | 21 |
| 19. | Test Character | Royal Paladin | 19 |
| 20. | Gengis Frann | Royal Paladin | 19 |
| 21. | Detox Trwa | Royal Paladin | 17 |
| 22. | Borkita On Three | Royal Paladin | 17 |
| 23. | Adidas | Divine Paladin | 14 |
| 24. | Decimo Maximo Meridio | Adept Paladin | 14 |
| 25. | Meero | Royal Paladin | 14 |
| 26. | Elf | Royal Paladin | 13 |
| 27. | Sarthash | Adept Paladin | 11 |
| 28. | Sir Bernard | Royal Paladin | 10 |
| 29. | Xx | Royal Paladin | 10 |
| 30. | Ungabunga | Royal Paladin | 10 |
| 31. | Bruno | Royal Paladin | 10 |
| 32. | Triada | Adept Paladin | 7 |
| 33. | Aedes Vesta | Royal Paladin | 7 |
| 34. | Mrkd | Royal Paladin | 6 |
| 35. | Damian | Adept Paladin | 6 |
| 36. | Militari | Royal Paladin | 5 |
| 37. | Karo | Adept Paladin | 5 |
| 38. | Shote Of Arowsmasterlord | Adept Paladin | 4 |
| 39. | Sigrid | Royal Paladin | 3 |
| 40. | Palek Pall | Paladin | 3 |
| 41. | Vegblue | Royal Paladin | 3 |
| 42. | Zemma | Adept Paladin | 2 |

