Sort by
Filter by Vocation
Highscores - Enchanting - Paladin
| Rank | Name | Enchanting | |
|---|---|---|---|
| 51. | Smelly Pally | Divine Paladin | 7 |
| 52. | Hermancillo | Royal Paladin | 7 |
| 53. | Shenzhen | Adept Paladin | 7 |
| 54. | Kingsman | Adept Paladin | 7 |
| 55. | Firentis | Adept Paladin | 7 |
| 56. | Star Bolt | Royal Paladin | 7 |
| 57. | Royal Kuba | Royal Paladin | 7 |
| 58. | Benio | Royal Paladin | 6 |
| 59. | Riff Raff | Royal Paladin | 6 |
| 60. | Inus | Adept Paladin | 5 |
| 61. | Trembolado | Royal Paladin | 5 |
| 62. | Bolins | Adept Paladin | 5 |
| 63. | Rodrak | Adept Paladin | 5 |
| 64. | Flagrante | Royal Paladin | 5 |
| 65. | Papp Kami | Divine Paladin | 5 |
| 66. | Kraksa | Paladin | 4 |
| 67. | Royal Oni | Adept Paladin | 4 |
| 68. | Gasilec | Adept Paladin | 4 |
| 69. | Luqera | Adept Paladin | 4 |
| 70. | Leo Messi | Royal Paladin | 4 |
| 71. | Ziul | Royal Paladin | 3 |
| 72. | Rifle Ziin | Royal Paladin | 2 |
| 73. | Next Booble | Adept Paladin | 2 |
| 74. | Prostytutka | Paladin | 2 |
| 75. | Gienio | Adept Paladin | 2 |
| 76. | Fjaert | Paladin | 2 |
| 77. | Ursho | Paladin | 2 |
| 78. | Jesus | Paladin | 2 |
| 79. | Dannys | Adept Paladin | 2 |
| 80. | Gabr | Adept Paladin | 2 |
