Sort by
Filter by Vocation
Highscores - Mining - Paladin
| Rank | Name | Mining | |
|---|---|---|---|
| 1. | Bleu | Divine Paladin | 29 |
| 2. | Love | Divine Paladin | 27 |
| 3. | Someone | Divine Paladin | 27 |
| 4. | Lmsz | Divine Paladin | 26 |
| 5. | Belico | Divine Paladin | 25 |
| 6. | Lord Sephiroth | Divine Paladin | 25 |
| 7. | Dark Fox | Royal Paladin | 24 |
| 8. | Wayyou | Royal Paladin | 24 |
| 9. | Wojciech Cejrowski | Adept Paladin | 24 |
| 10. | Chaika | Royal Paladin | 24 |
| 11. | Sir Konio | Divine Paladin | 23 |
| 12. | Playboy | Divine Paladin | 22 |
| 13. | Adldas | Royal Paladin | 22 |
| 14. | Maryo | Royal Paladin | 21 |
| 15. | Trustthelie | Divine Paladin | 21 |
| 16. | Nah | Divine Paladin | 21 |
| 17. | Nimri | Royal Paladin | 21 |
| 18. | Prince Uhl | Royal Paladin | 20 |
| 19. | Boyka | Royal Paladin | 20 |
| 20. | Lestati | Adept Paladin | 20 |
| 21. | Stalpho | Royal Paladin | 19 |
| 22. | Abelardo | Royal Paladin | 18 |
| 23. | Godoy | Paladin | 18 |
| 24. | Hayye | Divine Paladin | 18 |
| 25. | Lapa Siedzi | Royal Paladin | 18 |
| 26. | Kanawer | Royal Paladin | 14 |
| 27. | Xo Xo | Royal Paladin | 14 |
| 28. | Idrian | Paladin | 13 |
| 29. | Rockettosz | Adept Paladin | 13 |
| 30. | Thor The Archer | Royal Paladin | 13 |
| 31. | Useless Unc | Divine Paladin | 12 |
| 32. | Cptnjeepers | Royal Paladin | 12 |
| 33. | Gengis Gang | Adept Paladin | 11 |
| 34. | Lootarkungen | Adept Paladin | 11 |
| 35. | Goodly | Royal Paladin | 9 |
| 36. | La Mexicana | Royal Paladin | 5 |
| 37. | Eddy Archer | Adept Paladin | 4 |
