Sort by
Filter by Vocation
Highscores - Mining - Druid
| Rank | Name | Mining | |
|---|---|---|---|
| 1. | Misaki | Enlightened Druid | 32 |
| 2. | Endorfina | Enlightened Druid | 31 |
| 3. | Xc | Enlightened Druid | 29 |
| 4. | Lion | Enlightened Druid | 28 |
| 5. | Doc | Enlightened Druid | 27 |
| 6. | Marci | Enlightened Druid | 25 |
| 7. | Aduken | Enlightened Druid | 25 |
| 8. | Peleton Rp | Elder Druid | 25 |
| 9. | Alecks | Enlightened Druid | 24 |
| 10. | Little Mica | Elder Druid | 24 |
| 11. | Flamedracker | Elder Druid | 22 |
| 12. | Yu Gi | Elder Druid | 21 |
| 13. | Nicobocco | Enlightened Druid | 21 |
| 14. | Kult | Elder Druid | 20 |
| 15. | Faen | Enlightened Druid | 20 |
| 16. | Hennessi | Enlightened Druid | 19 |
| 17. | Para Push | Enlightened Druid | 19 |
| 18. | Pac | Elder Druid | 18 |
| 19. | Elder Knight | Enlightened Druid | 18 |
| 20. | Puma | Enlightened Druid | 17 |
| 21. | Almighty | Enlightened Druid | 17 |
| 22. | Koma | Adept Druid | 17 |
| 23. | Guaymaz | Elder Druid | 17 |
| 24. | Pro | Enlightened Druid | 16 |
| 25. | Eren | Enlightened Druid | 16 |
| 26. | Thing Two | Adept Druid | 16 |
| 27. | Infernalist | Enlightened Druid | 15 |
| 28. | Ursha | Elder Druid | 15 |
| 29. | Mingolax | Enlightened Druid | 15 |
| 30. | Thrasox | Adept Druid | 15 |
| 31. | Wjezdzam Czajnikiem | Adept Druid | 15 |
| 32. | Smokey | Enlightened Druid | 14 |
| 33. | Li Bi | Adept Druid | 12 |
| 34. | Milf Hunter | Elder Druid | 12 |
| 35. | Ashy | Adept Druid | 12 |
| 36. | Jenzii | Elder Druid | 10 |
| 37. | Rootzion | Elder Druid | 10 |
| 38. | Freeze | Elder Druid | 8 |
