Sort by
Filter by Vocation
Highscores - Achievements - Paladin
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 1. | Tactyx | Divine Paladin | 816 |
| 2. | Kreon | Divine Paladin | 747 |
| 3. | Nana | Divine Paladin | 691 |
| 4. | Execute | Divine Paladin | 630 |
| 5. | Shooter | Divine Paladin | 596 |
| 6. | Bowjob | Divine Paladin | 547 |
| 7. | Belico | Divine Paladin | 504 |
| 8. | Renuzit | Divine Paladin | 494 |
| 9. | Reset Incoming | Divine Paladin | 490 |
| 10. | Force Deity | Divine Paladin | 489 |
| 11. | Aretix | Divine Paladin | 456 |
| 12. | Dawnbringer | Divine Paladin | 431 |
| 13. | Lady Lu | Divine Paladin | 368 |
| 14. | Dumb Dangler | Divine Paladin | 349 |
| 15. | Ghost Witer | Divine Paladin | 346 |
| 16. | Zeus | Divine Paladin | 323 |
| 17. | Silentwarri | Divine Paladin | 323 |
| 18. | Sniper Pro | Divine Paladin | 321 |
| 19. | Shaco | Divine Paladin | 303 |
| 20. | Papp Kami | Divine Paladin | 297 |
| 21. | Drop Dead | Divine Paladin | 294 |
| 22. | Trikiprolife | Divine Paladin | 289 |
| 23. | Alexander Sorloth | Royal Paladin | 285 |
| 24. | Bleu | Divine Paladin | 261 |
| 25. | Tootifrooti | Divine Paladin | 240 |
| 26. | Winged Assassin | Divine Paladin | 234 |
| 27. | Sir Konio | Divine Paladin | 229 |
| 28. | Indie | Royal Paladin | 228 |
| 29. | Kaz | Divine Paladin | 218 |
| 30. | Sinon | Royal Paladin | 212 |
| 31. | Fabinsk | Divine Paladin | 206 |
| 32. | Benio | Royal Paladin | 202 |
| 33. | Kira | Divine Paladin | 197 |
| 34. | Milkyway | Paladin | 196 |
| 35. | Arrow | Divine Paladin | 193 |
| 36. | Badforu | Divine Paladin | 192 |
| 37. | Maximus | Royal Paladin | 187 |
| 38. | Lord Syeno | Divine Paladin | 183 |
| 39. | Pick | Divine Paladin | 183 |
| 40. | Brother Gon | Divine Paladin | 180 |
| 41. | Knievel | Royal Paladin | 164 |
| 42. | Jordan | Divine Paladin | 160 |
| 43. | Lipaxi Pala | Paladin | 160 |
| 44. | Dih | Divine Paladin | 159 |
| 45. | Vinny Warz | Royal Paladin | 148 |
| 46. | Sky | Divine Paladin | 146 |
| 47. | Dumber Dangler | Divine Paladin | 145 |
| 48. | Distance | Royal Paladin | 141 |
| 49. | Flagrante | Royal Paladin | 137 |
| 50. | Kahlan | Divine Paladin | 135 |
