Sort by
Filter by Vocation
Highscores - Achievements - Paladin
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 151. | Henry | Adept Paladin | 7 |
| 152. | Error | Paladin | 7 |
| 153. | Sigma | Paladin | 7 |
| 154. | Pally | Paladin | 7 |
| 155. | Waffle | Paladin | 7 |
| 156. | Tiesto | Adept Paladin | 6 |
| 157. | Josz | Paladin | 6 |
| 158. | Flying Sausage | Adept Paladin | 6 |
| 159. | Malinowiec | Paladin | 6 |
| 160. | Avatar | Paladin | 6 |
| 161. | Dokeer Loco | Paladin | 6 |
| 162. | Prostytutka | Paladin | 5 |
| 163. | Morkaduke | Paladin | 5 |
| 164. | Dracko | Paladin | 5 |
| 165. | Cassian | Adept Paladin | 5 |
| 166. | Burton | Paladin | 5 |
| 167. | Spitz | Royal Paladin | 5 |
| 168. | Langanke | Adept Paladin | 5 |
| 169. | Neyra | Paladin | 5 |
| 170. | Siurex | Paladin | 5 |
| 171. | Fafz Pally | Paladin | 4 |
| 172. | Tii | Paladin | 4 |
| 173. | Silny | Paladin | 4 |
| 174. | Shion | Paladin | 4 |
| 175. | Ushiq | Paladin | 4 |
| 176. | Tiago Rp | Paladin | 4 |
| 177. | Arquinze | Paladin | 4 |
| 178. | Bladiok | Paladin | 4 |
| 179. | Venyaso | Paladin | 4 |
| 180. | Ecetera | Paladin | 4 |
| 181. | Loco Saint | Paladin | 4 |
| 182. | Inamabilis | Paladin | 4 |
| 183. | Eynes | Paladin | 4 |
| 184. | Legolas | Adept Paladin | 3 |
| 185. | Notzh | Paladin | 3 |
| 186. | Frikchie | Paladin | 3 |
| 187. | Rpdestro | Paladin | 3 |
| 188. | Next Booble | Adept Paladin | 3 |
| 189. | Czarna | Paladin | 3 |
| 190. | Pintudo | Adept Paladin | 3 |
| 191. | Bat | Adept Paladin | 3 |
| 192. | Dummy | Adept Paladin | 3 |
| 193. | Dokeer Ferumbritas | Paladin | 3 |
| 194. | Saint Blue | Paladin | 3 |
| 195. | Xkratoxz | Paladin | 3 |
| 196. | Kriseris | Paladin | 2 |
| 197. | Problematyczny | Paladin | 2 |
| 198. | Frostah | Paladin | 2 |
| 199. | Doctore | Paladin | 2 |
| 200. | Peep | Adept Paladin | 2 |
