Sort by
Filter by Vocation
Highscores - Achievements - Paladin
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 51. | Bigaria | Adept Paladin | 20 |
| 52. | Lootarkungen | Adept Paladin | 17 |
| 53. | Hollander | Adept Paladin | 16 |
| 54. | Kacku | Adept Paladin | 15 |
| 55. | Zekken | Divine Paladin | 15 |
| 56. | Plocki Git | Paladin | 14 |
| 57. | Leeno Alcin | Adept Paladin | 14 |
| 58. | Eddy Archer | Adept Paladin | 14 |
| 59. | Cereal | Paladin | 12 |
| 60. | Kalunga | Adept Paladin | 12 |
| 61. | Myro Aver | Adept Paladin | 11 |
| 62. | King | Paladin | 11 |
| 63. | Jenzii | Adept Paladin | 10 |
| 64. | Zemma | Adept Paladin | 10 |
| 65. | Sir Jhon | Adept Paladin | 10 |
| 66. | Demonic | Adept Paladin | 9 |
| 67. | Aries | Paladin | 7 |
| 68. | Dead Shoot | Paladin | 7 |
| 69. | Two | Paladin | 6 |
| 70. | Zsizx | Paladin | 6 |
| 71. | Mixa Zutten | Adept Paladin | 6 |
| 72. | Minga | Adept Paladin | 5 |
| 73. | Xertion | Paladin | 5 |
| 74. | Crazy | Paladin | 5 |
| 75. | Dere | Paladin | 5 |
| 76. | Noxx | Adept Paladin | 5 |
| 77. | Ranged Borkita | Paladin | 5 |
| 78. | Kahlan | Adept Paladin | 5 |
| 79. | Paly | Paladin | 4 |
| 80. | Two Jotas | Paladin | 4 |
| 81. | Arya Myth | Paladin | 4 |
| 82. | Paladyniarz | Adept Paladin | 4 |
| 83. | Dont | Adept Paladin | 4 |
| 84. | Didzin | Paladin | 3 |
| 85. | Nordestino | Paladin | 3 |
| 86. | Tibian | Paladin | 3 |
| 87. | Juro Jin | Paladin | 3 |
| 88. | Emydstar | Paladin | 3 |
| 89. | Ironsuit Resorce Drone | Paladin | 3 |
| 90. | Boa Hancock | Adept Paladin | 3 |
| 91. | Mike | Paladin | 2 |
| 92. | Calculator | Paladin | 2 |
| 93. | Jungleboy | Paladin | 2 |
| 94. | Ganjix | Paladin | 2 |
| 95. | Yousefdx | Paladin | 2 |
| 96. | Saun Zedaine | Paladin | 2 |
| 97. | Holy Divine | Paladin | 2 |
| 98. | Keawek | Adept Paladin | 2 |
| 99. | Smelly Pally | Paladin | 1 |
| 100. | Dragunow | Paladin | 1 |
