Sort by
Filter by Vocation
Highscores - Achievements - Paladin
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 51. | Two | Royal Paladin | 26 |
| 52. | Blastuu | Adept Paladin | 26 |
| 53. | Palek Pall | Paladin | 25 |
| 54. | Ganga | Royal Paladin | 24 |
| 55. | Osiris | Adept Paladin | 23 |
| 56. | Bruno | Royal Paladin | 23 |
| 57. | Svay | Royal Paladin | 23 |
| 58. | Damian | Adept Paladin | 20 |
| 59. | Decimo Maximo Meridio | Adept Paladin | 19 |
| 60. | Speedy | Adept Paladin | 17 |
| 61. | Shote Of Arowsmasterlord | Adept Paladin | 17 |
| 62. | Chaos | Paladin | 16 |
| 63. | Ribas | Paladin | 14 |
| 64. | Kaneston | Paladin | 14 |
| 65. | Star | Adept Paladin | 14 |
| 66. | Vinking | Adept Paladin | 13 |
| 67. | Shooter | Adept Paladin | 12 |
| 68. | Papasito | Adept Paladin | 12 |
| 69. | Wredna Malpa | Paladin | 12 |
| 70. | Shivax | Adept Paladin | 12 |
| 71. | Hollyz | Adept Paladin | 11 |
| 72. | Aratnyc | Royal Paladin | 10 |
| 73. | Blue Eyes Whitepaladin | Adept Paladin | 7 |
| 74. | Rui Love | Adept Paladin | 7 |
| 75. | Fellaplushie | Paladin | 7 |
| 76. | Jonny | Adept Paladin | 6 |
| 77. | The Wiser Man | Adept Paladin | 6 |
| 78. | Xepion | Paladin | 6 |
| 79. | Undead Pally | Adept Paladin | 5 |
| 80. | Brazzers | Paladin | 4 |
| 81. | Vorten | Paladin | 4 |
| 82. | Kallen | Adept Paladin | 4 |
| 83. | Vicsz | Paladin | 3 |
| 84. | Execute | Adept Paladin | 3 |
| 85. | Piksla | Paladin | 3 |
| 86. | Donquixote Flamingo | Paladin | 3 |
| 87. | Nais | Adept Paladin | 3 |
| 88. | Bam Bam | Paladin | 3 |
| 89. | Kira | Paladin | 2 |
| 90. | Shikai | Paladin | 2 |
| 91. | Pephy | Adept Paladin | 2 |
| 92. | Paladin Stack | Paladin | 2 |
| 93. | Bagi | Adept Paladin | 2 |
| 94. | Dare | Paladin | 1 |
| 95. | Minato Namikaze | Paladin | 1 |
| 96. | Burger | Paladin | 1 |
| 97. | Chuck Testeh | Paladin | 1 |
| 98. | Farlig | Paladin | 1 |
| 99. | Palizinho | Paladin | 1 |
| 100. | Yatsuri | Paladin | 1 |

