Sort by
Filter by Vocation
Highscores - World Bosses - All
| Rank | Name | World Bosses | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer | 27 |
| 2. | Endorfina | Enlightened Druid | 16 |
| 3. | Lipaxi | Enlightened Druid | 16 |
| 4. | Yu Gi | Divine Paladin | 16 |
| 5. | Dark Knight | Supreme Knight | 12 |
| 6. | Jireno Machino | Divine Paladin | 12 |
| 7. | Elcherries | Arcane Sorcerer | 11 |
| 8. | Mad Mage | Enlightened Druid | 10 |
| 9. | Keko | Divine Paladin | 10 |
| 10. | Frejdon | Divine Paladin | 10 |
| 11. | Nah | Divine Paladin | 8 |
| 12. | Supreme | Enlightened Druid | 7 |
| 13. | Arkan For Wolf | Divine Paladin | 6 |
| 14. | Mana | Arcane Sorcerer | 6 |
| 15. | Maazik | Enlightened Druid | 5 |
| 16. | Lion | Arcane Sorcerer | 4 |
| 17. | One | Enlightened Druid | 4 |
| 18. | Kaz | Divine Paladin | 4 |
| 19. | Bolo Yeung | Supreme Knight | 4 |
| 20. | Skip | Supreme Knight | 3 |
| 21. | Suspekt | Royal Paladin | 3 |
| 22. | Nike | Supreme Knight | 3 |
| 23. | Ghost | Enlightened Druid | 3 |
| 24. | Pro | Enlightened Druid | 2 |
| 25. | Someone | Supreme Knight | 2 |
| 26. | Wicked Mage | Enlightened Druid | 2 |
| 27. | Bassthic | Divine Paladin | 2 |
| 28. | Sticky Icky | Divine Paladin | 2 |
| 29. | Toke | Supreme Knight | 1 |
| 30. | Lpepe | Elder Druid | 1 |
| 31. | Pure | Arcane Sorcerer | 1 |
| 32. | Aragon | Supreme Knight | 1 |
| 33. | Abomination | Divine Paladin | 1 |

