Sort by
Filter by Vocation
Highscores - World Bosses - All
| Rank | Name | World Bosses | |
|---|---|---|---|
| 1. | Eileen Gu | Enlightened Druid | 14 |
| 2. | Someone | Divine Paladin | 13 |
| 3. | Madeline Argy | Arcane Sorcerer | 12 |
| 4. | Balerion | Supreme Knight | 12 |
| 5. | Trustthelie | Divine Paladin | 11 |
| 6. | Mad Mage | Enlightened Druid | 9 |
| 7. | Pykulek | Arcane Sorcerer | 7 |
| 8. | Bleu | Divine Paladin | 7 |
| 9. | Pro | Enlightened Druid | 6 |
| 10. | Aduken | Enlightened Druid | 6 |
| 11. | Mana | Arcane Sorcerer | 6 |
| 12. | Endorfina | Enlightened Druid | 5 |
| 13. | Elodin | Arcane Sorcerer | 5 |
| 14. | Puma | Enlightened Druid | 4 |
| 15. | Nlke | Supreme Knight | 4 |
| 16. | Belico | Divine Paladin | 3 |
| 17. | Love | Divine Paladin | 3 |
| 18. | Unlimited | Arcane Sorcerer | 3 |
| 19. | Myten | Supreme Knight | 3 |
| 20. | Bemaean Oddstrider | Master Sorcerer | 2 |
| 21. | Patheril Coldswitch | Elite Knight | 2 |
| 22. | Chaquille Duncan | Master Sorcerer | 2 |
| 23. | Svoe | Supreme Knight | 2 |
| 24. | Lion | Elder Druid | 1 |
| 25. | Kaz | Divine Paladin | 1 |
| 26. | Nyxvarn | Enlightened Druid | 1 |
| 27. | Sir Konio | Divine Paladin | 1 |
| 28. | Spitz Druid | Elder Druid | 1 |
| 29. | Adldas | Royal Paladin | 1 |
| 30. | Lucrecia | Supreme Knight | 1 |
| 31. | Drix | Supreme Knight | 1 |
| 32. | Skeet | Arcane Sorcerer | 1 |
| 33. | Rollo | Royal Paladin | 1 |
| 34. | Pinger | Arcane Sorcerer | 1 |
