Sort by
Filter by Vocation
Highscores - World Bosses - All
| Rank | Name | World Bosses | |
|---|---|---|---|
| 1. | Nana | Divine Paladin | 54 |
| 2. | Tactyx | Divine Paladin | 43 |
| 3. | Execute | Divine Paladin | 37 |
| 4. | Rolls Royce | Supreme Knight | 36 |
| 5. | Urco | Arcane Sorcerer | 36 |
| 6. | Aduken | Enlightened Druid | 35 |
| 7. | Kreon | Divine Paladin | 33 |
| 8. | Ben | Arcane Sorcerer | 32 |
| 9. | Endorfina | Enlightened Druid | 30 |
| 10. | Ysisidro | Arcane Sorcerer | 29 |
| 11. | Mana | Arcane Sorcerer | 28 |
| 12. | Renuzit | Divine Paladin | 26 |
| 13. | Dinathor | Arcane Sorcerer | 25 |
| 14. | Someone | Supreme Knight | 21 |
| 15. | Hades | Supreme Knight | 21 |
| 16. | Damian Lpz | Arcane Sorcerer | 19 |
| 17. | Lion | Enlightened Druid | 19 |
| 18. | Darkness | Arcane Sorcerer | 19 |
| 19. | Toni Ridel | Arcane Sorcerer | 18 |
| 20. | Pro | Enlightened Druid | 18 |
| 21. | Drew Levin | Arcane Sorcerer | 18 |
| 22. | Aretix | Divine Paladin | 18 |
| 23. | Elodin | Arcane Sorcerer | 18 |
| 24. | Wonky | Supreme Knight | 17 |
| 25. | Bowjob | Divine Paladin | 17 |
| 26. | Misaki | Enlightened Druid | 16 |
| 27. | Koko Lokinho | Arcane Sorcerer | 16 |
| 28. | Force Deity | Divine Paladin | 15 |
| 29. | Doomslayer | Arcane Sorcerer | 15 |
| 30. | Belico | Divine Paladin | 15 |
| 31. | Reset Incoming | Divine Paladin | 15 |
| 32. | Toke | Supreme Knight | 15 |
| 33. | Mad Mage | Enlightened Druid | 14 |
| 34. | Lipaxi The King | Arcane Sorcerer | 13 |
| 35. | Shooter | Divine Paladin | 10 |
| 36. | Elcherries | Arcane Sorcerer | 10 |
| 37. | Mad Knight | Arcane Sorcerer | 10 |
| 38. | Mingolax | Enlightened Druid | 10 |
| 39. | Dawnbringer | Divine Paladin | 9 |
| 40. | Pick | Divine Paladin | 7 |
| 41. | Ghost Witer | Divine Paladin | 7 |
| 42. | Zeus | Divine Paladin | 7 |
| 43. | Alecks | Enlightened Druid | 6 |
| 44. | El Violento | Arcane Sorcerer | 6 |
| 45. | Mrsatan | Arcane Sorcerer | 6 |
| 46. | Brother Gon | Divine Paladin | 5 |
| 47. | Elf | Arcane Sorcerer | 5 |
| 48. | Jordan | Divine Paladin | 5 |
| 49. | Hennessi | Enlightened Druid | 5 |
| 50. | Demon Hunter | Enlightened Druid | 5 |
