Sort by
Filter by Vocation
Highscores - Alchemy - All
| Rank | Name | Alchemy | |
|---|---|---|---|
| 1. | Lipaxi | Enlightened Druid | 32 |
| 2. | Tixley | Arcane Sorcerer | 30 |
| 3. | Jireno Machino | Divine Paladin | 29 |
| 4. | Endorfina | Enlightened Druid | 29 |
| 5. | Dark Knight | Supreme Knight | 28 |
| 6. | Supreme | Enlightened Druid | 28 |
| 7. | Yu Gi | Divine Paladin | 28 |
| 8. | Mana | Arcane Sorcerer | 28 |
| 9. | Skip | Supreme Knight | 27 |
| 10. | Nah | Divine Paladin | 27 |
| 11. | Ghost | Enlightened Druid | 27 |
| 12. | Arkan For Wolf | Divine Paladin | 26 |
| 13. | Nike | Supreme Knight | 26 |
| 14. | Frejdon | Divine Paladin | 25 |
| 15. | Sir Konio | Divine Paladin | 24 |
| 16. | Abomination | Divine Paladin | 24 |
| 17. | Elcherries | Arcane Sorcerer | 23 |
| 18. | Mad Mage | Enlightened Druid | 23 |
| 19. | Pokurcz | Enlightened Druid | 22 |
| 20. | Daniel Kastar Saker | Divine Paladin | 21 |
| 21. | One | Enlightened Druid | 20 |
| 22. | Lion | Arcane Sorcerer | 18 |
| 23. | Bolo Yeung | Supreme Knight | 16 |
| 24. | Elodin | Master Sorcerer | 14 |
| 25. | Gengis Frann | Royal Paladin | 12 |
| 26. | Wattifori | Master Sorcerer | 11 |
| 27. | Pro | Enlightened Druid | 9 |
| 28. | Two | Royal Paladin | 9 |
| 29. | Four | Adept Knight | 9 |
| 30. | Cleopatra | Supreme Knight | 9 |
| 31. | Wicked Mage | Enlightened Druid | 9 |
| 32. | Lady Moon | Elite Knight | 9 |
| 33. | Sir Bernard | Royal Paladin | 9 |
| 34. | Puks | Elite Knight | 9 |
| 35. | La Constitucion Mexicana | Elite Knight | 9 |
| 36. | Svoe | Supreme Knight | 9 |
| 37. | Apatia | Divine Paladin | 9 |
| 38. | Aragon | Supreme Knight | 9 |
| 39. | Kaz | Divine Paladin | 7 |
| 40. | Deadpool | Divine Paladin | 7 |
| 41. | Borkita On Three | Royal Paladin | 7 |
| 42. | Keko | Divine Paladin | 3 |
| 43. | Belizard | Adept Druid | 3 |
| 44. | Wiizzy Mexizorz | Enlightened Druid | 2 |
| 45. | Doctor Waste | Elder Druid | 2 |

