Sort by
Filter by Vocation
Highscores - Nemesis (Stage 3) - All
| Rank | Name | Kills | |
|---|---|---|---|
| 1. | Mana | Arcane Sorcerer | 223 |
| 2. | Mad Knight | Arcane Sorcerer | 107 |
| 3. | Doc | Enlightened Druid | 85 |
| 4. | Xd | Arcane Sorcerer | 84 |
| 5. | Darkness | Arcane Sorcerer | 73 |
| 6. | Bowjob | Divine Paladin | 70 |
| 7. | Renuzit | Divine Paladin | 69 |
| 8. | Aretix | Divine Paladin | 68 |
| 9. | Xc | Enlightened Druid | 63 |
| 10. | Tactyx | Divine Paladin | 62 |
| 11. | Hades | Supreme Knight | 62 |
| 12. | Zoro | Supreme Knight | 59 |
| 13. | Nana | Divine Paladin | 58 |
| 14. | Ysisidro | Arcane Sorcerer | 57 |
| 15. | Xa | Elite Knight | 54 |
| 16. | Kreon | Divine Paladin | 51 |
| 17. | Medis | Divine Paladin | 47 |
| 18. | Misaki | Enlightened Druid | 45 |
| 19. | Dawnbringer | Divine Paladin | 42 |
| 20. | El Violento | Arcane Sorcerer | 42 |
| 21. | Rei Sucuri | Arcane Sorcerer | 41 |
| 22. | Ben | Arcane Sorcerer | 40 |
| 23. | Shooter | Divine Paladin | 37 |
| 24. | Wonky | Supreme Knight | 36 |
| 25. | Moosie | Arcane Sorcerer | 34 |
| 26. | Doomslayer | Arcane Sorcerer | 31 |
| 27. | Toni Ridel | Arcane Sorcerer | 30 |
| 28. | Belico | Divine Paladin | 30 |
| 29. | Lion | Enlightened Druid | 29 |
| 30. | Elf | Arcane Sorcerer | 28 |
| 31. | Force Deity | Divine Paladin | 27 |
| 32. | Dinathor | Arcane Sorcerer | 27 |
| 33. | Gronny | Supreme Knight | 27 |
| 34. | Brago | Royal Paladin | 27 |
| 35. | Xb | Royal Paladin | 26 |
| 36. | Tootifrooti | Divine Paladin | 26 |
| 37. | Mrsatan | Arcane Sorcerer | 26 |
| 38. | Lipaxi The King | Arcane Sorcerer | 23 |
| 39. | Aduken | Enlightened Druid | 21 |
| 40. | Endorfina | Enlightened Druid | 19 |
| 41. | Alecks | Enlightened Druid | 19 |
| 42. | Reset Incoming | Divine Paladin | 19 |
| 43. | Mourn | Supreme Knight | 19 |
| 44. | Someone | Supreme Knight | 17 |
| 45. | Urco | Arcane Sorcerer | 17 |
| 46. | Unleashed Devil | Arcane Sorcerer | 17 |
| 47. | Bubble | Supreme Knight | 17 |
| 48. | Lord Voldemort | Master Sorcerer | 13 |
| 49. | Maston | Master Sorcerer | 13 |
| 50. | Elder Knight | Enlightened Druid | 13 |
