Sort by
Filter by Vocation
Highscores - Nemesis (Stage 3) - All
| Rank | Name | Kills | |
|---|---|---|---|
| 51. | Damian Lpz | Arcane Sorcerer | 12 |
| 52. | Letzou | Arcane Sorcerer | 12 |
| 53. | Rolls Royce | Supreme Knight | 12 |
| 54. | Jokr | Elite Knight | 12 |
| 55. | Slowie | Elite Knight | 11 |
| 56. | Maximus | Royal Paladin | 11 |
| 57. | Puma | Enlightened Druid | 10 |
| 58. | Execute | Divine Paladin | 10 |
| 59. | Kira | Divine Paladin | 9 |
| 60. | Pac | Elder Druid | 9 |
| 61. | Sheik | Supreme Knight | 9 |
| 62. | Bezimienny | Elite Knight | 9 |
| 63. | Toke | Supreme Knight | 9 |
| 64. | Sinon | Royal Paladin | 9 |
| 65. | Grm | Royal Paladin | 9 |
| 66. | Android | Sorcerer | 9 |
| 67. | Dr Mundo | Elite Knight | 9 |
| 68. | Zeus | Divine Paladin | 9 |
| 69. | Dumb Dangler | Divine Paladin | 8 |
| 70. | Winged Assassin | Divine Paladin | 8 |
| 71. | Borkita Stormblessed | Royal Paladin | 7 |
| 72. | Yu Gi | Elder Druid | 7 |
| 73. | John Wick | Arcane Sorcerer | 7 |
| 74. | Spaceman | Royal Paladin | 7 |
| 75. | Thing One | Adept Knight | 7 |
| 76. | Infernalist | Enlightened Druid | 6 |
| 77. | Fabinsk | Divine Paladin | 6 |
| 78. | Cyrax | Divine Paladin | 6 |
| 79. | Atlas | Arcane Sorcerer | 6 |
| 80. | Bleu | Divine Paladin | 6 |
| 81. | Eleen | Elite Knight | 6 |
| 82. | Chitty | Master Sorcerer | 6 |
| 83. | Benio | Royal Paladin | 5 |
| 84. | Orshy | Elite Knight | 5 |
| 85. | Mingolax | Enlightened Druid | 5 |
| 86. | Huan | Master Sorcerer | 5 |
| 87. | Dzida | Royal Paladin | 5 |
| 88. | Guaymaz | Elder Druid | 5 |
| 89. | Aldrich | Royal Paladin | 5 |
| 90. | Vansuitenn | Adept Knight | 5 |
| 91. | Big Steenz | Supreme Knight | 5 |
| 92. | Asior | Elite Knight | 5 |
| 93. | Maxxa | Master Sorcerer | 5 |
| 94. | Pro | Enlightened Druid | 4 |
| 95. | Decal | Master Sorcerer | 4 |
| 96. | Koma | Adept Druid | 4 |
| 97. | Fazuelly | Adept Sorcerer | 4 |
| 98. | Baklazan | Knight | 4 |
| 99. | Drop Dead | Divine Paladin | 4 |
| 100. | Sonark | Royal Paladin | 4 |
