Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 51. | Vanora | Supreme Knight | 20 |
| 52. | Lae Zel | Royal Paladin | 18 |
| 53. | Adidas | Divine Paladin | 17 |
| 54. | Xbox | Master Sorcerer | 17 |
| 55. | Trimmer Mage | Master Sorcerer | 17 |
| 56. | La Constitucion Mexicana | Elite Knight | 16 |
| 57. | Druid | Elder Druid | 15 |
| 58. | Miszcz | Supreme Knight | 15 |
| 59. | John Pork | Royal Paladin | 14 |
| 60. | Lady Moon | Elite Knight | 14 |
| 61. | Osiris | Adept Paladin | 13 |
| 62. | Sigrid | Royal Paladin | 13 |
| 63. | Spitz Druid | Elder Druid | 12 |
| 64. | Wiedzma | Arcane Sorcerer | 12 |
| 65. | Ungabunga | Royal Paladin | 12 |
| 66. | Vegblue | Royal Paladin | 12 |
| 67. | Sentymentalny | Master Sorcerer | 11 |
| 68. | Ardillaconrabia | Elite Knight | 11 |
| 69. | Toke | Supreme Knight | 9 |
| 70. | Drix | Adept Sorcerer | 9 |
| 71. | Spitz Knight | Elite Knight | 9 |
| 72. | Glenlivet | Royal Paladin | 9 |
| 73. | Split | Elite Knight | 9 |
| 74. | Aedes Vesta | Royal Paladin | 9 |
| 75. | El Paladino | Royal Paladin | 8 |
| 76. | Sarthash | Adept Paladin | 8 |
| 77. | Kioshi | Master Sorcerer | 8 |
| 78. | Elf | Royal Paladin | 8 |
| 79. | Undead | Elite Knight | 8 |
| 80. | Yvonne Strahovski | Elder Druid | 7 |
| 81. | Militari | Royal Paladin | 7 |
| 82. | Stephen Miller | Royal Paladin | 7 |
| 83. | Speedys Son | Adept Knight | 7 |
| 84. | Lunar Eclipse | Master Sorcerer | 7 |
| 85. | Elisen Siado | Adept Sorcerer | 7 |
| 86. | Handless Aleix | Elite Knight | 7 |
| 87. | Wonglebongledongle | Adept Knight | 7 |
| 88. | Chaoslordmaster Of Doomlord | Adept Druid | 7 |
| 89. | Shote Of Arowsmasterlord | Adept Paladin | 7 |
| 90. | Massofia | Master Sorcerer | 7 |
| 91. | Mrkd | Royal Paladin | 7 |
| 92. | Test Character | Royal Paladin | 6 |
| 93. | Zemma | Adept Paladin | 6 |
| 94. | Suspekt | Royal Paladin | 6 |
| 95. | Lucky | Adept Knight | 6 |
| 96. | Ash Akuma | Adept Knight | 6 |
| 97. | Account Name | Adept Knight | 6 |
| 98. | Nohinchis | Adept Knight | 6 |
| 99. | Dont | Adept Knight | 6 |
| 100. | Puddinpantz | Adept Paladin | 6 |

