Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 51. | Fatal Death | Supreme Knight | 21 |
| 52. | Prince Uhl | Royal Paladin | 20 |
| 53. | Boyka | Royal Paladin | 20 |
| 54. | Pinger | Arcane Sorcerer | 19 |
| 55. | Patheril Coldswitch | Elite Knight | 18 |
| 56. | Mato Mil | Enlightened Druid | 18 |
| 57. | Asss | Master Sorcerer | 18 |
| 58. | Underdog | Elite Knight | 17 |
| 59. | Maenana | Elite Knight | 16 |
| 60. | Xante | Elite Knight | 16 |
| 61. | Xanax | Elite Knight | 16 |
| 62. | Bemaean Oddstrider | Master Sorcerer | 15 |
| 63. | Chaquille Duncan | Master Sorcerer | 15 |
| 64. | Bolo Yeung | Arcane Sorcerer | 15 |
| 65. | Gide | Elite Knight | 15 |
| 66. | King Malan | Adept Knight | 14 |
| 67. | Useless Unc | Divine Paladin | 13 |
| 68. | Shapeshifter | Elite Knight | 13 |
| 69. | Archyyaz | Elite Knight | 13 |
| 70. | Vadozan | Elite Knight | 13 |
| 71. | Kaz | Divine Paladin | 12 |
| 72. | Drizzit | Enlightened Druid | 12 |
| 73. | Uzui | Elite Knight | 12 |
| 74. | Hayyedrood | Elder Druid | 12 |
| 75. | La Mexicana | Royal Paladin | 11 |
| 76. | Blaze | Elite Knight | 11 |
| 77. | Soulstealer | Master Sorcerer | 11 |
| 78. | Knighty | Elite Knight | 10 |
| 79. | Mabel | Elder Druid | 10 |
| 80. | Nohinchis | Elite Knight | 10 |
| 81. | Serafan | Elder Druid | 10 |
| 82. | Lestati | Adept Paladin | 10 |
| 83. | Factico | Master Sorcerer | 9 |
| 84. | Art | Elder Druid | 9 |
| 85. | Post Mortem | Adept Sorcerer | 9 |
| 86. | Nimri | Royal Paladin | 9 |
| 87. | Ziggor | Adept Sorcerer | 9 |
| 88. | Yu Gi | Elder Druid | 8 |
| 89. | Housepvrty | Elite Knight | 8 |
| 90. | Dark Fox | Royal Paladin | 8 |
| 91. | Tighteyez | Elite Knight | 8 |
| 92. | Eddex | Elite Knight | 8 |
| 93. | That One Sorcerer | Adept Sorcerer | 8 |
| 94. | Thor The Archer | Royal Paladin | 8 |
| 95. | Acerex | Adept Sorcerer | 8 |
| 96. | Gennac | Master Sorcerer | 8 |
| 97. | Slay Gorn | Adept Knight | 7 |
| 98. | Spitz | Royal Paladin | 7 |
| 99. | Sir | Adept Sorcerer | 7 |
| 100. | Aidely | Elite Knight | 7 |
