Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 151. | Kingz | Master Sorcerer | 3 |
| 152. | Jeepstank | Elite Knight | 3 |
| 153. | Healling | Adept Druid | 3 |
| 154. | Theriatrathy | Adept Knight | 2 |
| 155. | Wicked Mage | Adept Druid | 2 |
| 156. | Trenbolotti | Adept Knight | 2 |
| 157. | Waton | Adept Sorcerer | 2 |
| 158. | Night | Knight | 2 |
| 159. | Jenzii | Adept Paladin | 2 |
| 160. | Magikingz | Elite Knight | 2 |
| 161. | Kacku | Adept Paladin | 2 |
| 162. | Nagato | Elite Knight | 2 |
| 163. | Corvold | Sorcerer | 2 |
| 164. | King | Paladin | 2 |
| 165. | Garen | Elite Knight | 2 |
| 166. | Lesiu | Adept Druid | 2 |
| 167. | Katinoidis | Adept Sorcerer | 2 |
| 168. | Szerlotiko | Adept Knight | 2 |
| 169. | Okonz | Adept Knight | 2 |
| 170. | Stick | Knight | 2 |
| 171. | Dere | Paladin | 2 |
| 172. | Dont | Adept Paladin | 2 |
| 173. | Ferzhi | Adept Sorcerer | 2 |
| 174. | Eddy Archer | Adept Paladin | 2 |
| 175. | Al Capone | Druid | 2 |
| 176. | Despacito | Adept Knight | 2 |
| 177. | Sensi | Master Sorcerer | 2 |
| 178. | Kolin | Sorcerer | 2 |
| 179. | Flaku | Adept Paladin | 2 |
| 180. | Hedith | Adept Knight | 2 |
| 181. | Puddinpantz | Royal Paladin | 2 |
| 182. | Lapa Siedzi | Royal Paladin | 2 |
| 183. | Wojciech Cejrowski | Adept Paladin | 2 |
| 184. | Barron | Adept Knight | 2 |
| 185. | Lootarkungen | Adept Paladin | 2 |
| 186. | Nyxar | Royal Paladin | 1 |
| 187. | Slop Trough | Sorcerer | 1 |
| 188. | Three | Sorcerer | 1 |
| 189. | Esclavo | Elite Knight | 1 |
| 190. | Rockettosz | Adept Paladin | 1 |
| 191. | Myro Aver | Adept Paladin | 1 |
| 192. | Eczek | Knight | 1 |
| 193. | Didzin Mage | Sorcerer | 1 |
| 194. | Welcome | Adept Sorcerer | 1 |
| 195. | Halwig | Knight | 1 |
| 196. | Tuzepa | Knight | 1 |
| 197. | Bitelo | Knight | 1 |
| 198. | Sevroy | Adept Knight | 1 |
| 199. | Bloedhond | Sorcerer | 1 |
| 200. | Xo Ox | Adept Knight | 1 |
