Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 151. | Parriah | Adept Knight | 3 |
| 152. | Kingz | Master Sorcerer | 3 |
| 153. | Jeepstank | Elite Knight | 3 |
| 154. | Healling | Adept Druid | 3 |
| 155. | Theriatrathy | Adept Knight | 2 |
| 156. | Wicked Mage | Adept Druid | 2 |
| 157. | Trenbolotti | Adept Knight | 2 |
| 158. | Waton | Adept Sorcerer | 2 |
| 159. | Night | Knight | 2 |
| 160. | Jenzii | Adept Paladin | 2 |
| 161. | Magikingz | Elite Knight | 2 |
| 162. | Kacku | Adept Paladin | 2 |
| 163. | Nagato | Elite Knight | 2 |
| 164. | Corvold | Sorcerer | 2 |
| 165. | King | Paladin | 2 |
| 166. | Garen | Elite Knight | 2 |
| 167. | Lesiu | Adept Druid | 2 |
| 168. | Katinoidis | Adept Sorcerer | 2 |
| 169. | Szerlotiko | Adept Knight | 2 |
| 170. | Okonz | Adept Knight | 2 |
| 171. | Stick | Knight | 2 |
| 172. | Dere | Paladin | 2 |
| 173. | Dont | Adept Paladin | 2 |
| 174. | Ferzhi | Adept Sorcerer | 2 |
| 175. | Eddy Archer | Adept Paladin | 2 |
| 176. | Al Capone | Druid | 2 |
| 177. | Despacito | Adept Knight | 2 |
| 178. | Sensi | Master Sorcerer | 2 |
| 179. | Kolin | Sorcerer | 2 |
| 180. | Flaku | Adept Paladin | 2 |
| 181. | Hedith | Adept Knight | 2 |
| 182. | Puddinpantz | Royal Paladin | 2 |
| 183. | Lapa Siedzi | Royal Paladin | 2 |
| 184. | Wojciech Cejrowski | Adept Paladin | 2 |
| 185. | Barron | Adept Knight | 2 |
| 186. | Lootarkungen | Adept Paladin | 2 |
| 187. | Nyxar | Royal Paladin | 1 |
| 188. | Slop Trough | Sorcerer | 1 |
| 189. | Three | Sorcerer | 1 |
| 190. | Esclavo | Elite Knight | 1 |
| 191. | Rockettosz | Adept Paladin | 1 |
| 192. | Myro Aver | Adept Paladin | 1 |
| 193. | Luckey | Knight | 1 |
| 194. | Eczek | Knight | 1 |
| 195. | Didzin Mage | Sorcerer | 1 |
| 196. | Welcome | Adept Sorcerer | 1 |
| 197. | Halwig | Knight | 1 |
| 198. | Tuzepa | Knight | 1 |
| 199. | Bitelo | Knight | 1 |
| 200. | Sevroy | Adept Knight | 1 |
