Sort by
Filter by Vocation
Highscores - Daily Quests - All
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 151. | Bellion | Elite Knight | 13 |
| 152. | Infected Sanctum | Elder Druid | 13 |
| 153. | Puma | Enlightened Druid | 12 |
| 154. | Zoro | Supreme Knight | 12 |
| 155. | Easy Wezy | Royal Paladin | 12 |
| 156. | Falasca | Master Sorcerer | 12 |
| 157. | Oh Yeah | Royal Paladin | 12 |
| 158. | Milf Hunter | Elder Druid | 12 |
| 159. | Atlas | Arcane Sorcerer | 12 |
| 160. | Jackeylove Safadao | Royal Paladin | 12 |
| 161. | Hey Jude | Master Sorcerer | 12 |
| 162. | Royal Paladin | 12 | |
| 163. | Raven | Royal Paladin | 12 |
| 164. | Smokin Brisket | Elite Knight | 11 |
| 165. | Vinny Warz | Royal Paladin | 11 |
| 166. | Stockton | Elite Knight | 10 |
| 167. | Dokinhu | Master Sorcerer | 10 |
| 168. | Valder | Supreme Knight | 10 |
| 169. | Skywalker | Elite Knight | 10 |
| 170. | Boom Boom | Master Sorcerer | 10 |
| 171. | Solo Fighter | Adept Sorcerer | 10 |
| 172. | Shimmy Shaker | Supreme Knight | 10 |
| 173. | Thing One | Adept Knight | 10 |
| 174. | Milles | Elite Knight | 9 |
| 175. | Drizzy | Master Sorcerer | 9 |
| 176. | Ursha | Elder Druid | 9 |
| 177. | Hou Yi | Royal Paladin | 9 |
| 178. | President Clinton | Master Sorcerer | 9 |
| 179. | Mr Popo | Elite Knight | 9 |
| 180. | Slowie | Elite Knight | 9 |
| 181. | Bow Down | Master Sorcerer | 9 |
| 182. | Asior | Elite Knight | 9 |
| 183. | Magebroken | Arcane Sorcerer | 9 |
| 184. | First | Elder Druid | 9 |
| 185. | Sarthash | Adept Knight | 9 |
| 186. | Yu Gi | Elder Druid | 8 |
| 187. | Knighty | Supreme Knight | 8 |
| 188. | Sorcer Slayer | Arcane Sorcerer | 8 |
| 189. | Ciasny Wiesiek | Knight | 8 |
| 190. | Ghost Dark | Master Sorcerer | 8 |
| 191. | Koma | Adept Druid | 8 |
| 192. | Bolins | Adept Paladin | 8 |
| 193. | Idrian | Adept Paladin | 8 |
| 194. | Adicto | Adept Sorcerer | 8 |
| 195. | Memzozo | Elder Druid | 8 |
| 196. | Flagrante | Royal Paladin | 8 |
| 197. | Maguinho Feinho | Adept Sorcerer | 8 |
| 198. | Legem | Master Sorcerer | 8 |
| 199. | Sonark | Royal Paladin | 8 |
| 200. | King Aerwix | Adept Druid | 8 |
