Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Vala | Paladin | 62 |
| 402. | Dunglewunglebungle | Sorcerer | 61 |
| 403. | Ashborn | Sorcerer | 51 |
| 404. | Silvio | Sorcerer | 50 |
| 405. | Enanthenone | Sorcerer | 48 |
| 406. | Septum | Paladin | 45 |
| 407. | Soldier Tito | Sorcerer | 44 |
| 408. | Datbror | Paladin | 43 |
| 409. | Artoria | Sorcerer | 42 |
| 410. | Luckey | Knight | 41 |
| 411. | Camol | Sorcerer | 38 |
| 412. | Nayuta | Sorcerer | 32 |
| 413. | Riff Raff | Druid | 32 |
| 414. | Kerkerus | Druid | 30 |
| 415. | Gezzy | Knight | 28 |
| 416. | Geberon | Sorcerer | 27 |
| 417. | Cyzone | Druid | 26 |
| 418. | Sanctus The Savior | Paladin | 26 |
| 419. | Lola Montez | Sorcerer | 24 |
| 420. | Waldek | Sorcerer | 20 |
| 421. | Batsorakar | Knight | 16 |
| 422. | Kletigt Tjack | Knight | 12 |
| 423. | Cipunia | Knight | 11 |
| 424. | Kitty | Sorcerer | 10 |
| 425. | Asian Potatos | Sorcerer | 10 |
| 426. | Chronic | Paladin | 9 |
| 427. | Nenoo | Paladin | 8 |
| 428. | Puma | Druid | 8 |
| 429. | Iamnotpro | Knight | 8 |
| 430. | Assem | Sorcerer | 8 |
| 431. | Force Deity | Paladin | 8 |
| 432. | Fire Resistance | Sorcerer | 8 |
| 433. | Ghostface | Knight | 8 |
| 434. | Asian Potato | Sorcerer | 8 |
| 435. | Immortalite | Sorcerer | 8 |
| 436. | Adsadyds | Sorcerer | 8 |
| 437. | Dasdsadasdsa | Sorcerer | 8 |
| 438. | Star Scream | Knight | 8 |
| 439. | Play Boys | Sorcerer | 8 |
| 440. | Striker | Sorcerer | 8 |
| 441. | Stax | Paladin | 8 |
| 442. | Misaki | Sorcerer | 8 |
| 443. | Papuprops | Sorcerer | 8 |
| 444. | Czysty Harry | Paladin | 8 |
| 445. | Bane | Knight | 8 |
| 446. | Xixi | Paladin | 8 |
| 447. | Invisible | Knight | 8 |
| 448. | Inner | Sorcerer | 8 |
| 449. | Tetea | Sorcerer | 8 |
| 450. | Kas | Sorcerer | 8 |

