Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 51. | Xd | Arcane Sorcerer | 1278 (Rb. 2) |
| 52. | Doc | Enlightened Druid | 1253 (Rb. 2) |
| 53. | Drop Dead | Divine Paladin | 1155 (Rb. 2) |
| 54. | Xc | Enlightened Druid | 1045 (Rb. 2) |
| 55. | Elf | Arcane Sorcerer | 1806 (Rb. 1) |
| 56. | Papp Kami | Divine Paladin | 1775 (Rb. 1) |
| 57. | One | Supreme Knight | 1740 (Rb. 1) |
| 58. | Ghost Witer | Divine Paladin | 1717 (Rb. 1) |
| 59. | Kira | Divine Paladin | 1707 (Rb. 1) |
| 60. | Rei Sucuri | Arcane Sorcerer | 1702 (Rb. 1) |
| 61. | Trikiprolife | Divine Paladin | 1701 (Rb. 1) |
| 62. | Brother Gon | Divine Paladin | 1701 (Rb. 1) |
| 63. | Audemars | Supreme Knight | 1663 (Rb. 1) |
| 64. | Tootifrooti | Divine Paladin | 1637 (Rb. 1) |
| 65. | Licht | Supreme Knight | 1616 (Rb. 1) |
| 66. | Dih | Divine Paladin | 1609 (Rb. 1) |
| 67. | Dumber Dangler | Divine Paladin | 1589 (Rb. 1) |
| 68. | Sheik | Supreme Knight | 1550 (Rb. 1) |
| 69. | Atlas | Arcane Sorcerer | 1540 (Rb. 1) |
| 70. | Exe Knight | Supreme Knight | 1533 (Rb. 1) |
| 71. | Almighty | Enlightened Druid | 1528 (Rb. 1) |
| 72. | Hennessi | Enlightened Druid | 1513 (Rb. 1) |
| 73. | Faen | Enlightened Druid | 1510 (Rb. 1) |
| 74. | Mrsatan | Arcane Sorcerer | 1492 (Rb. 1) |
| 75. | Shaco | Divine Paladin | 1478 (Rb. 1) |
| 76. | Moosie | Arcane Sorcerer | 1477 (Rb. 1) |
| 77. | Warmachine | Supreme Knight | 1469 (Rb. 1) |
| 78. | Winged Assassin | Divine Paladin | 1463 (Rb. 1) |
| 79. | Kurenai | Arcane Sorcerer | 1450 (Rb. 1) |
| 80. | Sir Konio | Divine Paladin | 1437 (Rb. 1) |
| 81. | Sky | Divine Paladin | 1413 (Rb. 1) |
| 82. | Sir Cawamas | Supreme Knight | 1385 (Rb. 1) |
| 83. | Knighty | Supreme Knight | 1360 (Rb. 1) |
| 84. | Sorcer Slayer | Arcane Sorcerer | 1355 (Rb. 1) |
| 85. | Smelly Pally | Divine Paladin | 1349 (Rb. 1) |
| 86. | Sevik | Arcane Sorcerer | 1336 (Rb. 1) |
| 87. | Valder | Supreme Knight | 1329 (Rb. 1) |
| 88. | Chloooe | Arcane Sorcerer | 1326 (Rb. 1) |
| 89. | Lady Lu | Divine Paladin | 1317 (Rb. 1) |
| 90. | Silentwarri | Divine Paladin | 1310 (Rb. 1) |
| 91. | Puma | Enlightened Druid | 1296 (Rb. 1) |
| 92. | Letzou | Arcane Sorcerer | 1286 (Rb. 1) |
| 93. | John Wick | Arcane Sorcerer | 1239 (Rb. 1) |
| 94. | Nuunz | Arcane Sorcerer | 1233 (Rb. 1) |
| 95. | Jordan | Divine Paladin | 1232 (Rb. 1) |
| 96. | Zoro | Supreme Knight | 1232 (Rb. 1) |
| 97. | Bleu | Divine Paladin | 1228 (Rb. 1) |
| 98. | Unleashed Devil | Arcane Sorcerer | 1213 (Rb. 1) |
| 99. | Medis | Divine Paladin | 1201 (Rb. 1) |
| 100. | Badforu | Divine Paladin | 1150 (Rb. 1) |
