Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 601. | Archyyaz | Paladin | 1 |
| 602. | Smith Lion | Knight | 1 |
| 603. | Vibingdildo Kun | Adept Druid | 1 |
| 604. | Inamabilis | Paladin | 1 |
| 605. | Drax | Sorcerer | 1 |
| 606. | Don Jabol | Knight | 1 |
| 607. | Kit Quest Knight | Adept Knight | 1 |
| 608. | Trithilus | Adept Knight | 1 |
