Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 401. | Pablito | Adept Sorcerer | 3 |
| 402. | Hitrade | Adept Paladin | 3 |
| 403. | La Perversa | Master Sorcerer | 3 |
| 404. | Eynes | Paladin | 3 |
| 405. | Mago | Adept Sorcerer | 3 |
| 406. | Dick Trickle | Adept Sorcerer | 2 |
| 407. | Poverty Prevention | Royal Paladin | 2 |
| 408. | Kriseris | Paladin | 2 |
| 409. | Byd | Druid | 2 |
| 410. | The Backpack | Elder Druid | 2 |
| 411. | Blueorc | Knight | 2 |
| 412. | Worstotever | Adept Paladin | 2 |
| 413. | Legolas | Adept Paladin | 2 |
| 414. | Rifle Ziin | Royal Paladin | 2 |
| 415. | Cyntarczyk | Adept Paladin | 2 |
| 416. | Oh Yeah | Royal Paladin | 2 |
| 417. | Skywalker | Elite Knight | 2 |
| 418. | Hakari | Adept Knight | 2 |
| 419. | Josz | Paladin | 2 |
| 420. | Ownez | Adept Sorcerer | 2 |
| 421. | Spooder Man | Adept Sorcerer | 2 |
| 422. | Jack Crow | Adept Druid | 2 |
| 423. | Hashirama | Adept Druid | 2 |
| 424. | Zdupydomordyzaur | Paladin | 2 |
| 425. | Crax | Sorcerer | 2 |
| 426. | Adicto | Adept Sorcerer | 2 |
| 427. | Arwen | Adept Knight | 2 |
| 428. | Septimus | Adept Paladin | 2 |
| 429. | Resto | Adept Knight | 2 |
| 430. | Mortor | Adept Knight | 2 |
| 431. | Henry | Adept Paladin | 2 |
| 432. | Jinbe | Adept Knight | 2 |
| 433. | Art | Sorcerer | 2 |
| 434. | Flying Sausage | Adept Paladin | 2 |
| 435. | Nikodem | Adept Knight | 2 |
| 436. | Abmob | Sorcerer | 2 |
| 437. | Ares Ek | Knight | 2 |
| 438. | Savagek | Adept Knight | 2 |
| 439. | Nox Knight Lith | Adept Knight | 2 |
| 440. | Handless Aleix | Knight | 2 |
| 441. | Ty Kurwo | Paladin | 2 |
| 442. | Czarna | Paladin | 2 |
| 443. | Haaz | Adept Knight | 2 |
| 444. | William Wallacii | Adept Knight | 2 |
| 445. | Jack Sparrow | Sorcerer | 2 |
| 446. | Extasy | Adept Knight | 2 |
| 447. | Grube Sumy | Adept Knight | 2 |
| 448. | Ushiq | Paladin | 2 |
| 449. | Dracko | Paladin | 2 |
| 450. | Deaktivers | Adept Paladin | 2 |
