Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 151. | Abryl | Adept Knight | 3 |
| 152. | Vadozan | Elite Knight | 3 |
| 153. | Rycerz Zakonu | Adept Knight | 3 |
| 154. | Elowen | Adept Sorcerer | 3 |
| 155. | Anareth | Adept Knight | 3 |
| 156. | Kahlan | Adept Paladin | 3 |
| 157. | Soulstealer | Master Sorcerer | 3 |
| 158. | Boa Hancock | Adept Paladin | 3 |
| 159. | Penetritor | Knight | 3 |
| 160. | Bemaean Oddstrider | Master Sorcerer | 2 |
| 161. | Maryo | Royal Paladin | 2 |
| 162. | Blue | Adept Sorcerer | 2 |
| 163. | Adldas | Royal Paladin | 2 |
| 164. | La Constitucion Mexicana | Elite Knight | 2 |
| 165. | Lucky | Adept Sorcerer | 2 |
| 166. | Kanawer | Royal Paladin | 2 |
| 167. | Waton | Adept Sorcerer | 2 |
| 168. | Uncle Ivan | Adept Knight | 2 |
| 169. | Xc | Knight | 2 |
| 170. | Nohinchis | Elite Knight | 2 |
| 171. | Tighteyez | Elite Knight | 2 |
| 172. | Tuzepa | Knight | 2 |
| 173. | Nordestino | Paladin | 2 |
| 174. | Sevroy | Adept Knight | 2 |
| 175. | Leeno Alcin | Adept Paladin | 2 |
| 176. | Karetka | Druid | 2 |
| 177. | Tricpes | Adept Knight | 2 |
| 178. | Jungleboy | Paladin | 2 |
| 179. | Svlnet | Elder Druid | 2 |
| 180. | Smoked | Knight | 2 |
| 181. | Eddex | Elite Knight | 2 |
| 182. | Cptnjeepers | Royal Paladin | 2 |
| 183. | Pana Loki | Adept Knight | 2 |
| 184. | Rorrinhoms | Adept Sorcerer | 2 |
| 185. | Crazy | Paladin | 2 |
| 186. | Fred | Adept Sorcerer | 2 |
| 187. | Death Zeppelin | Adept Knight | 2 |
| 188. | Funnyx | Adept Knight | 2 |
| 189. | Eddy | Adept Druid | 2 |
| 190. | Demonic | Adept Paladin | 2 |
| 191. | Noxx | Adept Paladin | 2 |
| 192. | Worty | Sorcerer | 2 |
| 193. | Parriah | Adept Knight | 2 |
| 194. | Ren | Elite Knight | 2 |
| 195. | Lolopeki | Adept Knight | 2 |
| 196. | Muluka | Druid | 2 |
| 197. | Gide Ms | Adept Sorcerer | 2 |
| 198. | Volf | Paladin | 2 |
| 199. | Lealito | Paladin | 2 |
| 200. | Archy | Adept Sorcerer | 2 |
