Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 101. | Glenlivet | Royal Paladin | 6 |
| 102. | Cyrax | Adept Sorcerer | 6 |
| 103. | Lucky | Adept Knight | 6 |
| 104. | Sentymentalny | Master Sorcerer | 6 |
| 105. | Wiedzma | Arcane Sorcerer | 6 |
| 106. | Massofia | Master Sorcerer | 6 |
| 107. | Bagi | Adept Paladin | 6 |
| 108. | Druid Slayer | Elder Druid | 5 |
| 109. | Militari | Royal Paladin | 5 |
| 110. | Zemma | Adept Paladin | 5 |
| 111. | Dou Dou | Adept Sorcerer | 5 |
| 112. | Elisen Siado | Adept Sorcerer | 5 |
| 113. | Black Maria | Adept Sorcerer | 5 |
| 114. | Ash Akuma | Adept Knight | 5 |
| 115. | Account Name | Adept Knight | 5 |
| 116. | Infernalist | Adept Druid | 5 |
| 117. | Split Sorc | Master Sorcerer | 5 |
| 118. | Pallydan | Royal Paladin | 4 |
| 119. | Horus | Adept Sorcerer | 4 |
| 120. | Treniscoming | Adept Sorcerer | 4 |
| 121. | Jonny | Adept Paladin | 4 |
| 122. | Raw Sera | Druid | 4 |
| 123. | Lieutant | Adept Druid | 4 |
| 124. | Cursed | Adept Knight | 4 |
| 125. | Vorten | Paladin | 4 |
| 126. | Sticky | Adept Druid | 4 |
| 127. | Ardillaconrabia | Elite Knight | 4 |
| 128. | Detox Trwa | Royal Paladin | 4 |
| 129. | Mszin | Sorcerer | 4 |
| 130. | Jesses | Druid | 4 |
| 131. | Dont | Adept Knight | 4 |
| 132. | Wonglebongledongle | Adept Knight | 4 |
| 133. | Shote Of Arowsmasterlord | Adept Paladin | 4 |
| 134. | Aratnyc | Royal Paladin | 4 |
| 135. | Lunchy | Adept Druid | 4 |
| 136. | Star | Adept Paladin | 4 |
| 137. | Chaos | Paladin | 4 |
| 138. | Damianzinho | Druid | 4 |
| 139. | Heaven | Adept Sorcerer | 3 |
| 140. | Spitz Knight | Elite Knight | 3 |
| 141. | Four | Adept Knight | 3 |
| 142. | Osiris | Adept Paladin | 3 |
| 143. | Mike Savage | Royal Paladin | 3 |
| 144. | Basstok | Elite Knight | 3 |
| 145. | Little Petey | Adept Sorcerer | 3 |
| 146. | Akalynn | Druid | 3 |
| 147. | Shooter | Adept Paladin | 3 |
| 148. | Blocked | Elite Knight | 3 |
| 149. | La Constitucion Mexicana | Elite Knight | 3 |
| 150. | Karpyu | Adept Knight | 3 |

