Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 51. | Xbox | Master Sorcerer | 18 |
| 52. | Vanora | Supreme Knight | 18 |
| 53. | Spitz | Divine Paladin | 17 |
| 54. | Wrath | Supreme Knight | 17 |
| 55. | Trimmer Mage | Master Sorcerer | 17 |
| 56. | Vegblue | Royal Paladin | 17 |
| 57. | Lady Buttocks | Elite Knight | 16 |
| 58. | Vadozan | Royal Paladin | 16 |
| 59. | Morgana | Master Sorcerer | 15 |
| 60. | Bolo Yeung | Supreme Knight | 15 |
| 61. | Bast | Adept Sorcerer | 15 |
| 62. | Merlin | Elder Druid | 14 |
| 63. | Bruno | Royal Paladin | 14 |
| 64. | Aedes Vesta | Royal Paladin | 14 |
| 65. | Karo | Adept Paladin | 14 |
| 66. | Lunar Eclipse | Master Sorcerer | 13 |
| 67. | Uhtred | Adept Knight | 13 |
| 68. | Puddinpantz | Adept Paladin | 12 |
| 69. | Ghostline | Adept Druid | 11 |
| 70. | Sigrid | Royal Paladin | 11 |
| 71. | Britons | Adept Paladin | 11 |
| 72. | Mrkd | Royal Paladin | 11 |
| 73. | Drix | Adept Sorcerer | 10 |
| 74. | Maazik | Enlightened Druid | 10 |
| 75. | Zuhj | Druid | 10 |
| 76. | Lae Zel | Royal Paladin | 10 |
| 77. | Handless Aleix | Elite Knight | 10 |
| 78. | Ganga | Royal Paladin | 10 |
| 79. | Arkine | Adept Paladin | 10 |
| 80. | Damian | Adept Paladin | 10 |
| 81. | Speedy | Adept Paladin | 9 |
| 82. | Sarthash | Adept Paladin | 9 |
| 83. | Svoe | Supreme Knight | 9 |
| 84. | Sir Konio | Divine Paladin | 8 |
| 85. | Adidas | Divine Paladin | 8 |
| 86. | Blood Fire Death | Adept Sorcerer | 8 |
| 87. | Playboys | Adept Sorcerer | 8 |
| 88. | Violet | Supreme Knight | 8 |
| 89. | Toke | Supreme Knight | 7 |
| 90. | Yvonne Strahovski | Elder Druid | 7 |
| 91. | Bassthic | Divine Paladin | 7 |
| 92. | Sammaster | Adept Druid | 7 |
| 93. | Puks | Elite Knight | 7 |
| 94. | Miszcz | Supreme Knight | 7 |
| 95. | Itgar | Adept Knight | 7 |
| 96. | Xx | Royal Paladin | 7 |
| 97. | Blue Eyes Whitepaladin | Adept Paladin | 7 |
| 98. | Doctor Waste | Elder Druid | 7 |
| 99. | Zaorish | Adept Sorcerer | 6 |
| 100. | Speedys Son | Adept Knight | 6 |

