Sort by
Filter by Vocation
Highscores - Cursed Chests - All
| Rank | Name | Cursed Chests | |
|---|---|---|---|
| 501. | Fafz Kina | Adept Knight | 1 |
| 502. | Zeref Dragneel | Sorcerer | 1 |
| 503. | Ravage | Knight | 1 |
| 504. | Nox Thunder | Knight | 1 |
| 505. | Rastaman | Adept Paladin | 1 |
| 506. | Li Bi | Adept Druid | 1 |
| 507. | Notzh | Paladin | 1 |
| 508. | Tibiasula | Druid | 1 |
| 509. | Lilith | Master Sorcerer | 1 |
| 510. | Ma | Adept Knight | 1 |
| 511. | Kittara | Knight | 1 |
| 512. | Scout | Sorcerer | 1 |
| 513. | Eneduerabe | Elder Druid | 1 |
| 514. | Arda | Adept Sorcerer | 1 |
| 515. | Nickol | Sorcerer | 1 |
| 516. | Cheesesteak | Adept Druid | 1 |
| 517. | Latuz | Paladin | 1 |
| 518. | Zaraza | Knight | 1 |
| 519. | Percy Jackson | Paladin | 1 |
| 520. | Bowser | Adept Sorcerer | 1 |
| 521. | White Paradox | Druid | 1 |
| 522. | Ranger | Paladin | 1 |
| 523. | Blade | Knight | 1 |
| 524. | Tii | Paladin | 1 |
| 525. | President Clinton | Master Sorcerer | 1 |
| 526. | Sharo | Paladin | 1 |
| 527. | Poczesanybober | Sorcerer | 1 |
| 528. | Energumeno | Royal Paladin | 1 |
| 529. | Royal Oni | Adept Paladin | 1 |
| 530. | Sandco | Knight | 1 |
| 531. | Legem | Master Sorcerer | 1 |
| 532. | Malinowiec | Paladin | 1 |
| 533. | Firentis | Adept Paladin | 1 |
| 534. | Tenshi | Adept Knight | 1 |
| 535. | Jenzii | Elder Druid | 1 |
| 536. | Sorc Bomby | Adept Sorcerer | 1 |
| 537. | Fryzzina | Adept Knight | 1 |
| 538. | Snortit | Sorcerer | 1 |
| 539. | Tsatsiki | Paladin | 1 |
| 540. | Superbeast | Adept Knight | 1 |
| 541. | Silny | Paladin | 1 |
| 542. | Pintudo | Adept Paladin | 1 |
| 543. | Pain | Druid | 1 |
| 544. | Bongo Style | Adept Knight | 1 |
| 545. | Hank | Adept Paladin | 1 |
| 546. | Okajss | Knight | 1 |
| 547. | Tiago Rp | Paladin | 1 |
| 548. | Arquinze | Paladin | 1 |
| 549. | No | Adept Sorcerer | 1 |
| 550. | Hiaaz | Paladin | 1 |
