Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 351. | Knievel | Paladin | 1 |
| 352. | King Boyka | Sorcerer | 1 |
| 353. | Arthemia | Paladin | 1 |
| 354. | Gator | Adept Sorcerer | 1 |
| 355. | Op | Druid | 1 |
| 356. | Tyrus | Paladin | 1 |
| 357. | Lokii | Sorcerer | 1 |
| 358. | Myhal | Druid | 1 |
| 359. | Muluka | Druid | 1 |
| 360. | Kolinss | Knight | 1 |
| 361. | Volf | Paladin | 1 |
| 362. | Lealito | Paladin | 1 |
| 363. | Split | Adept Sorcerer | 1 |
| 364. | Bianchi | Knight | 1 |
| 365. | Taktolata | Knight | 1 |
| 366. | Elite Timon | Sorcerer | 1 |
| 367. | Tessia Eralith | Knight | 1 |
