Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 151. | Housepvrty | Elite Knight | 27 |
| 152. | Nagato | Elite Knight | 27 |
| 153. | Godoy | Paladin | 27 |
| 154. | Mooking | Elder Druid | 26 |
| 155. | Magikingz | Elite Knight | 26 |
| 156. | Kunz | Adept Druid | 26 |
| 157. | Aamon | Adept Druid | 26 |
| 158. | Szerlotiko | Adept Knight | 25 |
| 159. | Anubis | Master Sorcerer | 25 |
| 160. | That One Sorcerer | Adept Sorcerer | 25 |
| 161. | Ruyter | Adept Sorcerer | 25 |
| 162. | Elowen | Adept Sorcerer | 25 |
| 163. | Barron | Adept Knight | 25 |
| 164. | Slayer Gorn | Royal Paladin | 24 |
| 165. | Pana Loki | Adept Knight | 24 |
| 166. | Teeti | Adept Druid | 24 |
| 167. | Little Petey | Adept Sorcerer | 23 |
| 168. | Lesiu | Adept Druid | 23 |
| 169. | Znudzony Marzyciel | Adept Paladin | 23 |
| 170. | Gengis Frann | Adept Sorcerer | 22 |
| 171. | Idrian | Paladin | 22 |
| 172. | Heister | Master Sorcerer | 22 |
| 173. | Abryl | Adept Knight | 22 |
| 174. | Archy | Adept Sorcerer | 22 |
| 175. | Grim | Druid | 22 |
| 176. | Three | Sorcerer | 21 |
| 177. | Rockettosz | Adept Paladin | 21 |
| 178. | Parriah | Adept Knight | 21 |
| 179. | Slay Gorn | Adept Knight | 20 |
| 180. | Razco | Adept Paladin | 20 |
| 181. | Drewek | Elite Knight | 20 |
| 182. | Vvizard | Master Sorcerer | 20 |
| 183. | King Limen | Adept Paladin | 20 |
| 184. | Bigaria | Adept Paladin | 20 |
| 185. | Dicks Out Boys | Elite Knight | 19 |
| 186. | Exori Glock | Adept Sorcerer | 19 |
| 187. | Mekken | Supreme Knight | 19 |
| 188. | Four | Adept Knight | 18 |
| 189. | Lucky | Adept Sorcerer | 18 |
| 190. | Welcome To Hell | Adept Knight | 18 |
| 191. | Trenbolotti | Adept Knight | 18 |
| 192. | Donkuro | Adept Knight | 18 |
| 193. | Arthemeus | Adept Sorcerer | 17 |
| 194. | Gennac | Master Sorcerer | 17 |
| 195. | Lootarkungen | Adept Paladin | 17 |
| 196. | Theriatrathy | Adept Knight | 16 |
| 197. | Katinoidis | Adept Sorcerer | 16 |
| 198. | Fred | Adept Sorcerer | 16 |
| 199. | Hollander | Adept Paladin | 16 |
| 200. | Tuzepa | Knight | 15 |
